Fall 2026 - Mens D6 - RED
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OG VI | 2 | 0 | 1.000 | 144 | 91 | 53 | 2-0 | W2 |
| 2 | Dawsons Homes | 2 | 0 | 1.000 | 128 | 96 | 32 | 2-0 | W2 |
| 3 | Rim Reapers | 2 | 0 | 1.000 | 133 | 107 | 26 | 2-0 | W2 |
| 4 | Bulkaliers | 2 | 0 | 1.000 | 125 | 100 | 25 | 2-0 | W2 |
| 5 | Marination Station | 1 | 1 | 0.500 | 125 | 115 | 10 | 1-1 | W1 |
| 6 | Dust Bunnies | 1 | 1 | 0.500 | 134 | 131 | 3 | 1-1 | L1 |
| 7 | Jesters | 0 | 1 | 0.000 | 53 | 68 | -15 | 0-1 | L1 |
| 8 | Dribblin Deez | 0 | 1 | 0.000 | 62 | 79 | -17 | 0-1 | L1 |
| 9 | Avg Age 48 | 0 | 2 | 0.000 | 97 | 123 | -26 | 0-2 | L2 |
| 10 | Manimals | 0 | 2 | 0.000 | 83 | 113 | -30 | 0-2 | L2 |
| 11 | Broken Old Guys | 0 | 2 | 0.000 | 92 | 153 | -61 | 0-2 | L2 |
Fall 2026 - Mens D6 - WHITE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardbody JV | 2 | 0 | 1.000 | 141 | 114 | 27 | 2-0 | W2 |
| 2 | The Highland Hackers | 2 | 0 | 1.000 | 112 | 89 | 23 | 2-0 | W2 |
| 3 | Rich and the Turds | 1 | 0 | 1.000 | 100 | 81 | 19 | 1-0 | W1 |
| 4 | LeBricks | 1 | 0 | 1.000 | 41 | 29 | 12 | 1-0 | W1 |
| 5 | The Cleveland Fryers | 1 | 0 | 1.000 | 49 | 44 | 5 | 1-0 | W1 |
| 6 | Backwood Ballerz | 0 | 1 | 0.000 | 54 | 56 | -2 | 0-1 | L1 |
| 7 | Brick Layers VI | 0 | 1 | 0.000 | 44 | 49 | -5 | 0-1 | L1 |
| 7 | Short Kings Elite | 0 | 1 | 0.000 | 72 | 77 | -5 | 0-1 | L1 |
| 9 | Supersonics | 0 | 1 | 0.000 | 81 | 100 | -19 | 0-1 | L1 |
| 10 | Washington Football Team | 0 | 1 | 0.000 | 35 | 56 | -21 | 0-1 | L1 |
| 11 | Sassy Squad | 0 | 2 | 0.000 | 71 | 105 | -34 | 0-2 | L2 |
Fall 2026 - Mens D6 - BLUE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Run N Gun | 2 | 0 | 1.000 | 120 | 96 | 24 | 2-0 | W2 |
| 2 | Bust A Net | 1 | 0 | 1.000 | 80 | 58 | 22 | 1-0 | W1 |
| 3 | One For All | 1 | 0 | 1.000 | 49 | 43 | 6 | 1-0 | W1 |
| 4 | Hardwood Hooligans | 1 | 0 | 1.000 | 51 | 47 | 4 | 1-0 | W1 |
| 4 | Mid – America’s Team | 1 | 0 | 1.000 | 64 | 60 | 4 | 1-0 | W1 |
| 6 | Venom Vipers | 1 | 1 | 0.500 | 121 | 121 | 0 | 1-1 | L1 |
| 7 | Small Baller Brand | 0 | 1 | 0.000 | 60 | 64 | -4 | 0-1 | L1 |
| 7 | The Mentor Menaces | 0 | 1 | 0.000 | 47 | 51 | -4 | 0-1 | L1 |
| 9 | Young Nuggets | 0 | 1 | 0.000 | 43 | 49 | -6 | 0-1 | L1 |
| 10 | Concrete Kings | 0 | 1 | 0.000 | 58 | 69 | -11 | 0-1 | L1 |
| 11 | Willoughby Whackers | 0 | 1 | 0.000 | 44 | 57 | -13 | 0-1 | L1 |
| 12 | Team Legacy | 0 | 1 | 0.000 | 58 | 80 | -22 | 0-1 | L1 |
D6 League Leaders
Fall 2026 Mens D6 League Leaders
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fialko, M | 2 | 47 | 23.5 | 20 | 10.0 | 4 | 7 | 0.571 | 3 | 1.5 | 25 | 12.5 | 6.5 | 6.0 | 7 | 3.5 |
| Ridenour, M | 2 | 47 | 23.5 | 19 | 9.5 | 3 | 7 | 0.429 | 6 | 3.0 | 13 | 6.5 | 6.0 | 0.5 | 4 | 2.0 |
| Batarilo, T | 2 | 47 | 23.5 | 19 | 9.5 | 2 | 2 | 1.000 | 7 | 3.5 | 11 | 5.5 | 3.0 | 2.5 | 6 | 3.0 |
| Stanziale, T | 2 | 45 | 22.5 | 17 | 8.5 | 4 | 9 | 0.444 | 7 | 3.5 | 17 | 8.5 | 5.0 | 3.5 | 5 | 2.5 |
| Reynoso, L | 2 | 45 | 22.5 | 18 | 9.0 | 7 | 14 | 0.500 | 2 | 1.0 | 17 | 8.5 | 2.0 | 6.5 | 2 | 1.0 |
| Semerano, A | 1 | 43 | 43.0 | 16 | 16.0 | 1 | 2 | 0.500 | 10 | 10.0 | 14 | 14.0 | 9.0 | 5.0 | 2 | 2.0 |
| Phillips, M | 2 | 41 | 20.5 | 14 | 7.0 | 3 | 7 | 0.429 | 10 | 5.0 | 17 | 8.5 | 7.5 | 1.0 | 5 | 2.5 |
| Snyder, D | 2 | 36 | 18.0 | 17 | 8.5 | 1 | 3 | 0.333 | 2 | 1.0 | 7 | 3.5 | 2.5 | 1.0 | 4 | 2.0 |
| Shaffer, B | 1 | 34 | 34.0 | 13 | 13.0 | 1 | 1 | 1.000 | 9 | 9.0 | 19 | 19.0 | 19.0 | 0.0 | 10 | 10.0 |
| Johnson, A | 2 | 32 | 16.0 | 13 | 6.5 | 6 | 6 | 1.000 | 0 | 0.0 | 11 | 5.5 | 3.5 | 2.0 | 2 | 1.0 |
| Smith, J | 2 | 32 | 16.0 | 13 | 6.5 | 4 | 5 | 0.800 | 2 | 1.0 | 17 | 8.5 | 7.0 | 1.5 | 4 | 2.0 |
| Longo, A | 2 | 32 | 16.0 | 13 | 6.5 | 2 | 5 | 0.400 | 4 | 2.0 | 10 | 5.0 | 3.5 | 1.5 | 1 | 0.5 |
| Tevepaugh, R | 2 | 29 | 14.5 | 11 | 5.5 | 0 | 0 | 0.000 | 7 | 3.5 | 12 | 6.0 | 4.5 | 1.5 | 6 | 3.0 |
| Tagger, N | 1 | 29 | 29.0 | 12 | 12.0 | 1 | 3 | 0.333 | 4 | 4.0 | 7 | 7.0 | 6.0 | 1.0 | 2 | 2.0 |
| Scott, B | 2 | 29 | 14.5 | 12 | 6.0 | 2 | 3 | 0.667 | 3 | 1.5 | 29 | 14.5 | 11.0 | 3.5 | 3 | 1.5 |
| Mattingly, N | 2 | 28 | 14.0 | 12 | 6.0 | 0 | 0 | 0.000 | 6 | 3.0 | 17 | 8.5 | 6.5 | 2.0 | 4 | 2.0 |
| Belfi, D | 2 | 27 | 13.5 | 10 | 5.0 | 3 | 5 | 0.600 | 1 | 0.5 | 10 | 5.0 | 2.0 | 3.0 | 1 | 0.5 |
| Weisbarth, M | 1 | 27 | 27.0 | 8 | 8.0 | 5 | 5 | 1.000 | 6 | 6.0 | 8 | 8.0 | 8.0 | 0.0 | 1 | 1.0 |
| Clark, N | 1 | 26 | 26.0 | 9 | 9.0 | 2 | 2 | 1.000 | 6 | 6.0 | 3 | 3.0 | 2.0 | 1.0 | 2 | 2.0 |
| Taylor, G | 2 | 26 | 13.0 | 11 | 5.5 | 0 | 2 | 0.000 | 3 | 1.5 | 13 | 6.5 | 6.0 | 0.5 | 1 | 0.5 |
| Fedor, M | 2 | 25 | 12.5 | 7 | 3.5 | 7 | 8 | 0.875 | 4 | 2.0 | 9 | 4.5 | 4.0 | 0.5 | 5 | 2.5 |
| Gaston, D | 2 | 25 | 12.5 | 11 | 5.5 | 2 | 2 | 1.000 | 1 | 0.5 | 9 | 4.5 | 4.5 | 0.0 | 3 | 1.5 |
| Varner, J | 2 | 25 | 12.5 | 10 | 5.0 | 1 | 1 | 1.000 | 4 | 2.0 | 9 | 4.5 | 3.5 | 1.0 | 2 | 1.0 |
| Thomas, D | 2 | 24 | 12.0 | 8 | 4.0 | 3 | 3 | 1.000 | 5 | 2.5 | 6 | 3.0 | 2.5 | 0.5 | 2 | 1.0 |
| Zayas, M | 2 | 24 | 12.0 | 9 | 4.5 | 1 | 2 | 0.500 | 5 | 2.5 | 9 | 4.5 | 1.5 | 3.0 | 0 | 0.0 |
| Galla, S | 2 | 23 | 11.5 | 8 | 4.0 | 3 | 3 | 1.000 | 4 | 2.0 | 13 | 6.5 | 4.5 | 2.0 | 6 | 3.0 |
| Herner, I | 1 | 23 | 23.0 | 8 | 8.0 | 3 | 4 | 0.750 | 4 | 4.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| Sagel, C | 1 | 23 | 23.0 | 11 | 11.0 | 0 | 0 | 0.000 | 1 | 1.0 | 8 | 8.0 | 5.0 | 3.0 | 8 | 8.0 |
| Kleinhenz, B | 1 | 23 | 23.0 | 8 | 8.0 | 0 | 0 | 0.000 | 7 | 7.0 | 6 | 6.0 | 5.0 | 1.0 | 2 | 2.0 |
| Kinney, EJ | 2 | 22 | 11.0 | 9 | 4.5 | 2 | 2 | 1.000 | 2 | 1.0 | 10 | 5.0 | 4.0 | 1.0 | 0 | 0.0 |
| Alacqua, S | 2 | 22 | 11.0 | 9 | 4.5 | 1 | 1 | 1.000 | 3 | 1.5 | 16 | 8.0 | 7.0 | 1.0 | 8 | 4.0 |
| Liggins, J | 1 | 22 | 22.0 | 7 | 7.0 | 2 | 2 | 1.000 | 6 | 6.0 | 6 | 6.0 | 5.0 | 1.0 | 5 | 5.0 |
| Moses, P | 2 | 22 | 11.0 | 9 | 4.5 | 0 | 0 | 0.000 | 4 | 2.0 | 7 | 3.5 | 2.5 | 1.0 | 0 | 0.0 |
| O’Brien, M | 2 | 22 | 11.0 | 11 | 5.5 | 0 | 0 | 0.000 | 0 | 0.0 | 14 | 7.0 | 4.5 | 2.5 | 3 | 1.5 |
| Jofferison, J | 2 | 22 | 11.0 | 10 | 5.0 | 2 | 7 | 0.286 | 0 | 0.0 | 7 | 3.5 | 3.5 | 0.0 | 1 | 0.5 |
| Nason, M | 2 | 22 | 11.0 | 8 | 4.0 | 0 | 0 | 0.000 | 6 | 3.0 | 1 | 0.5 | 0.5 | 0.0 | 4 | 2.0 |
| Holloway, E | 1 | 21 | 21.0 | 9 | 9.0 | 0 | 0 | 0.000 | 3 | 3.0 | 6 | 6.0 | 5.0 | 1.0 | 1 | 1.0 |
| Durra, T | 1 | 21 | 21.0 | 7 | 7.0 | 3 | 4 | 0.750 | 4 | 4.0 | 15 | 15.0 | 11.0 | 4.0 | 3 | 3.0 |
| Ward, D | 2 | 21 | 10.5 | 8 | 4.0 | 1 | 2 | 0.500 | 4 | 2.0 | 11 | 5.5 | 4.0 | 1.5 | 4 | 2.0 |
| Gamble, T | 2 | 20 | 10.0 | 7 | 3.5 | 2 | 4 | 0.500 | 4 | 2.0 | 9 | 4.5 | 2.5 | 2.0 | 2 | 1.0 |
| Zocchi, M | 2 | 20 | 10.0 | 10 | 5.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 3.5 | 2.0 | 1.5 | 4 | 2.0 |
| Kane, C | 2 | 19 | 9.5 | 8 | 4.0 | 2 | 2 | 1.000 | 1 | 0.5 | 6 | 3.0 | 2.5 | 0.5 | 11 | 5.5 |
| Ely, G | 1 | 18 | 18.0 | 7 | 7.0 | 0 | 2 | 0.000 | 4 | 4.0 | 11 | 11.0 | 8.0 | 3.0 | 1 | 1.0 |
| McClain, D | 1 | 18 | 18.0 | 6 | 6.0 | 2 | 3 | 0.667 | 4 | 4.0 | 4 | 4.0 | 3.0 | 1.0 | 1 | 1.0 |
| Fox, A | 2 | 18 | 9.0 | 7 | 3.5 | 0 | 0 | 0.000 | 4 | 2.0 | 8 | 4.0 | 2.0 | 2.0 | 4 | 2.0 |
| Pyecroft, C | 1 | 18 | 18.0 | 8 | 8.0 | 0 | 2 | 0.000 | 2 | 2.0 | 5 | 5.0 | 2.0 | 3.0 | 0 | 0.0 |
| Niehus, J | 1 | 18 | 18.0 | 7 | 7.0 | 3 | 7 | 0.429 | 1 | 1.0 | 20 | 20.0 | 10.0 | 10.0 | 1 | 1.0 |
| Wolowicz, T | 1 | 18 | 18.0 | 7 | 7.0 | 2 | 4 | 0.500 | 2 | 2.0 | 7 | 7.0 | 6.0 | 1.0 | 1 | 1.0 |
| Southworth. J | 2 | 18 | 9.0 | 8 | 4.0 | 0 | 2 | 0.000 | 2 | 1.0 | 10 | 5.0 | 4.5 | 0.5 | 1 | 0.5 |
| Oravec, J | 2 | 18 | 9.0 | 6 | 3.0 | 4 | 5 | 0.800 | 2 | 1.0 | 31 | 15.5 | 12.0 | 3.5 | 4 | 2.0 |
| Stergar, P | 1 | 18 | 18.0 | 9 | 9.0 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 | 1.0 | 3.0 | 4 | 4.0 |
| Boles, R | 1 | 18 | 18.0 | 8 | 8.0 | 0 | 2 | 0.000 | 2 | 2.0 | 4 | 4.0 | 2.0 | 2.0 | 1 | 1.0 |
| Valenza, C | 1 | 18 | 18.0 | 8 | 8.0 | 0 | 4 | 0.000 | 2 | 2.0 | 3 | 3.0 | 3.0 | 0.0 | 8 | 8.0 |
| Belfi, A | 2 | 18 | 9.0 | 6 | 3.0 | 0 | 0 | 0.000 | 6 | 3.0 | 1 | 0.5 | 0.0 | 0.5 | 2 | 1.0 |
| Hammer, A | 2 | 18 | 9.0 | 7 | 3.5 | 0 | 0 | 0.000 | 4 | 2.0 | 11 | 5.5 | 4.0 | 1.5 | 2 | 1.0 |
| Shubert, M | 2 | 18 | 9.0 | 7 | 3.5 | 2 | 2 | 1.000 | 2 | 1.0 | 11 | 5.5 | 5.0 | 0.5 | 4 | 2.0 |
| Early, J | 2 | 17 | 8.5 | 8 | 4.0 | 1 | 3 | 0.333 | 0 | 0.0 | 16 | 8.0 | 6.0 | 2.0 | 3 | 1.5 |
| Catley, J | 2 | 17 | 8.5 | 8 | 4.0 | 1 | 1 | 1.000 | 0 | 0.0 | 5 | 2.5 | 2.0 | 0.5 | 4 | 2.0 |
| Sajovic, A | 1 | 17 | 17.0 | 8 | 8.0 | 0 | 0 | 0.000 | 1 | 1.0 | 5 | 5.0 | 1.0 | 4.0 | 2 | 2.0 |
| Norris, J | 1 | 17 | 17.0 | 6 | 6.0 | 0 | 1 | 0.000 | 5 | 5.0 | 8 | 8.0 | 6.0 | 2.0 | 0 | 0.0 |
| Walker, D | 1 | 17 | 17.0 | 6 | 6.0 | 1 | 2 | 0.500 | 1 | 1.0 | 7 | 7.0 | 6.0 | 1.0 | 2 | 2.0 |
| Patel, V | 1 | 17 | 17.0 | 5 | 5.0 | 2 | 4 | 0.500 | 5 | 5.0 | 3 | 3.0 | 3.0 | 0.0 | 3 | 3.0 |
| Robertson, J | 1 | 16 | 16.0 | 6 | 6.0 | 0 | 0 | 0.000 | 4 | 4.0 | 10 | 10.0 | 5.0 | 5.0 | 1 | 1.0 |
| Kearns. D | 2 | 16 | 8.0 | 6 | 3.0 | 0 | 0 | 0.000 | 4 | 2.0 | 16 | 8.0 | 6.5 | 1.5 | 3 | 1.5 |
| Shampay, A | 2 | 16 | 8.0 | 7 | 3.5 | 1 | 4 | 0.250 | 1 | 0.5 | 17 | 8.5 | 6.0 | 2.5 | 5 | 2.5 |
| Wasilko, J | 2 | 16 | 8.0 | 6 | 3.0 | 1 | 2 | 0.500 | 3 | 1.5 | 7 | 3.5 | 3.5 | 0.0 | 4 | 2.0 |
| Hawkins, B | 1 | 16 | 16.0 | 6 | 6.0 | 0 | 0 | 0.000 | 4 | 4.0 | 3 | 3.0 | 3.0 | 0.0 | 3 | 3.0 |
| Lanzara, R | 2 | 15 | 7.5 | 5 | 2.5 | 0 | 0 | 0.000 | 5 | 2.5 | 8 | 4.0 | 3.0 | 1.0 | 2 | 1.0 |
| Desi, B | 2 | 15 | 7.5 | 6 | 3.0 | 0 | 2 | 0.000 | 3 | 1.5 | 18 | 9.0 | 6.0 | 3.0 | 1 | 0.5 |
| Castellano, J | 2 | 15 | 7.5 | 6 | 3.0 | 1 | 2 | 0.500 | 2 | 1.0 | 9 | 4.5 | 4.0 | 0.5 | 5 | 2.5 |
| Linane, D | 2 | 15 | 7.5 | 5 | 2.5 | 0 | 0 | 0.000 | 5 | 2.5 | 11 | 5.5 | 5.0 | 0.5 | 7 | 3.5 |
| Kruse, J | 1 | 15 | 15.0 | 5 | 5.0 | 5 | 6 | 0.833 | 0 | 0.0 | 9 | 9.0 | 6.0 | 3.0 | 1 | 1.0 |
| Rintamaa, S | 1 | 15 | 15.0 | 6 | 6.0 | 1 | 2 | 0.500 | 2 | 2.0 | 8 | 8.0 | 7.0 | 1.0 | 3 | 3.0 |
| Panebianco, C | 2 | 15 | 7.5 | 7 | 3.5 | 0 | 2 | 0.000 | 1 | 0.5 | 22 | 11.0 | 7.0 | 4.0 | 2 | 1.0 |
| Boehnlein, A | 1 | 15 | 15.0 | 5 | 5.0 | 0 | 0 | 0.000 | 5 | 5.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Tomasic, B | 1 | 15 | 15.0 | 7 | 7.0 | 1 | 2 | 0.500 | 0 | 0.0 | 6 | 6.0 | 6.0 | 0.0 | 2 | 2.0 |
| Langdon, C | 1 | 14 | 14.0 | 5 | 5.0 | 1 | 4 | 0.250 | 3 | 3.0 | 10 | 10.0 | 10.0 | 0.0 | 2 | 2.0 |
| Bartley, J | 2 | 14 | 7.0 | 6 | 3.0 | 2 | 6 | 0.333 | 0 | 0.0 | 10 | 5.0 | 4.5 | 0.5 | 9 | 4.5 |
| Burdine, Brian | 1 | 14 | 14.0 | 6 | 6.0 | 2 | 2 | 1.000 | 0 | 0.0 | 13 | 13.0 | 8.0 | 5.0 | 3 | 3.0 |
| Rockefellow, J | 1 | 14 | 14.0 | 5 | 5.0 | 1 | 2 | 0.500 | 3 | 3.0 | 14 | 14.0 | 13.0 | 1.0 | 3 | 3.0 |
| Hunt, T | 2 | 14 | 7.0 | 7 | 3.5 | 0 | 0 | 0.000 | 0 | 0.0 | 11 | 5.5 | 4.5 | 1.0 | 5 | 2.5 |
| Cardina, E | 1 | 14 | 14.0 | 5 | 5.0 | 2 | 3 | 0.667 | 2 | 2.0 | 7 | 7.0 | 4.0 | 3.0 | 2 | 2.0 |
| Burdine, Brad | 1 | 14 | 14.0 | 6 | 6.0 | 1 | 2 | 0.500 | 1 | 1.0 | 11 | 11.0 | 6.0 | 5.0 | 1 | 1.0 |
| Grubiss, J | 1 | 14 | 14.0 | 5 | 5.0 | 0 | 0 | 0.000 | 4 | 4.0 | 3 | 3.0 | 2.0 | 1.0 | 1 | 1.0 |
| Bohlke, B | 1 | 13 | 13.0 | 6 | 6.0 | 0 | 0 | 0.000 | 1 | 1.0 | 5 | 5.0 | 3.0 | 2.0 | 0 | 0.0 |
| Sullivan, B | 1 | 13 | 13.0 | 6 | 6.0 | 0 | 0 | 0.000 | 1 | 1.0 | 6 | 6.0 | 4.0 | 2.0 | 1 | 1.0 |
| Brown, C | 1 | 13 | 13.0 | 5 | 5.0 | 2 | 3 | 0.667 | 1 | 1.0 | 6 | 6.0 | 5.0 | 1.0 | 0 | 0.0 |
| Buehner, A | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 0 | 0.000 | 3 | 3.0 | 10 | 10.0 | 10.0 | 0.0 | 0 | 0.0 |
| Richard, J | 1 | 13 | 13.0 | 5 | 5.0 | 3 | 4 | 0.750 | 0 | 0.0 | 9 | 9.0 | 6.0 | 3.0 | 1 | 1.0 |
| Rigo, D | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 0 | 0.000 | 3 | 3.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| Stitts. J | 2 | 12 | 6.0 | 5 | 2.5 | 1 | 2 | 0.500 | 1 | 0.5 | 10 | 5.0 | 4.5 | 0.5 | 4 | 2.0 |
| McNeil, D | 1 | 12 | 12.0 | 4 | 4.0 | 2 | 2 | 1.000 | 2 | 2.0 | 3 | 3.0 | 2.0 | 1.0 | 2 | 2.0 |
| Rock, B | 1 | 12 | 12.0 | 6 | 6.0 | 0 | 0 | 0.000 | 0 | 0.0 | 14 | 14.0 | 5.0 | 9.0 | 1 | 1.0 |
| Castello, T | 1 | 12 | 12.0 | 5 | 5.0 | 2 | 6 | 0.333 | 0 | 0.0 | 5 | 5.0 | 4.0 | 1.0 | 1 | 1.0 |
| Hadley. T | 2 | 12 | 6.0 | 3 | 1.5 | 3 | 3 | 1.000 | 3 | 1.5 | 6 | 3.0 | 3.0 | 0.0 | 6 | 3.0 |
| Robinson, J | 1 | 12 | 12.0 | 5 | 5.0 | 1 | 2 | 0.500 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0.0 | 3 | 3.0 |
| Kampe, A | 1 | 11 | 11.0 | 5 | 5.0 | 1 | 3 | 0.333 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 0 | 0.0 |
| Pierson, R | 1 | 11 | 11.0 | 5 | 5.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| Rintamaa, J | 1 | 11 | 11.0 | 4 | 4.0 | 0 | 0 | 0.000 | 3 | 3.0 | 4 | 4.0 | 3.0 | 1.0 | 0 | 0.0 |
| Johnson, J | 2 | 11 | 5.5 | 5 | 2.5 | 0 | 0 | 0.000 | 1 | 0.5 | 21 | 10.5 | 8.0 | 2.5 | 6 | 3.0 |
| Thielman, A | 1 | 11 | 11.0 | 4 | 4.0 | 0 | 0 | 0.000 | 3 | 3.0 | 5 | 5.0 | 5.0 | 0.0 | 0 | 0.0 |
| Bortnik, R | 1 | 11 | 11.0 | 5 | 5.0 | 0 | 0 | 0.000 | 1 | 1.0 | 11 | 11.0 | 6.0 | 5.0 | 2 | 2.0 |
| Ard, J | 1 | 11 | 11.0 | 5 | 5.0 | 0 | 0 | 0.000 | 1 | 1.0 | 8 | 8.0 | 5.0 | 3.0 | 3 | 3.0 |
| Sundbom, J | 2 | 11 | 5.5 | 4 | 2.0 | 0 | 0 | 0.000 | 3 | 1.5 | 15 | 7.5 | 3.5 | 4.0 | 2 | 1.0 |
| Faraguna, J | 1 | 11 | 11.0 | 4 | 4.0 | 0 | 0 | 0.000 | 3 | 3.0 | 4 | 4.0 | 4.0 | 0.0 | 3 | 3.0 |
| Garnett, B | 1 | 10 | 10.0 | 3 | 3.0 | 3 | 3 | 1.000 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Peric. L | 2 | 10 | 5.0 | 4 | 2.0 | 0 | 0 | 0.000 | 2 | 1.0 | 5 | 2.5 | 1.5 | 1.0 | 2 | 1.0 |
| Ball, N | 1 | 10 | 10.0 | 5 | 5.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 0.0 | 2.0 | 1 | 1.0 |
| Kidd, W | 1 | 10 | 10.0 | 4 | 4.0 | 2 | 3 | 0.667 | 0 | 0.0 | 20 | 20.0 | 17.0 | 3.0 | 3 | 3.0 |
| Walsh, C | 1 | 10 | 10.0 | 4 | 4.0 | 0 | 1 | 0.000 | 2 | 2.0 | 1 | 1.0 | 1.0 | 0.0 | 2 | 2.0 |
| Schwan, J | 1 | 10 | 10.0 | 4 | 4.0 | 0 | 0 | 0.000 | 2 | 2.0 | 6 | 6.0 | 4.0 | 2.0 | 3 | 3.0 |
| Taulbee, R | 1 | 10 | 10.0 | 5 | 5.0 | 0 | 0 | 0.000 | 0 | 0.0 | 8 | 8.0 | 7.0 | 1.0 | 2 | 2.0 |
| Seymour, S | 2 | 10 | 5.0 | 2 | 1.0 | 4 | 4 | 1.000 | 2 | 1.0 | 2 | 1.0 | 0.0 | 1.0 | 8 | 4.0 |
| Comstock, T | 1 | 9 | 9.0 | 3 | 3.0 | 0 | 0 | 0.000 | 3 | 3.0 | 6 | 6.0 | 5.0 | 1.0 | 1 | 1.0 |
| Werth, D | 1 | 9 | 9.0 | 3 | 3.0 | 1 | 4 | 0.250 | 2 | 2.0 | 3 | 3.0 | 2.0 | 1.0 | 0 | 0.0 |
| Miller, R | 2 | 9 | 4.5 | 3 | 1.5 | 0 | 0 | 0.000 | 3 | 1.5 | 3 | 1.5 | 1.5 | 0.0 | 2 | 1.0 |
| Linden, J | 1 | 9 | 9.0 | 4 | 4.0 | 0 | 2 | 0.000 | 1 | 1.0 | 5 | 5.0 | 4.0 | 1.0 | 0 | 0.0 |
| Churney, R | 1 | 9 | 9.0 | 3 | 3.0 | 2 | 2 | 1.000 | 1 | 1.0 | 9 | 9.0 | 4.0 | 5.0 | 0 | 0.0 |
| Trumble, J | 1 | 9 | 9.0 | 3 | 3.0 | 0 | 0 | 0.000 | 3 | 3.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Catley, B | 2 | 9 | 4.5 | 4 | 2.0 | 0 | 3 | 0.000 | 1 | 0.5 | 16 | 8.0 | 5.0 | 3.0 | 8 | 4.0 |
| Abate, M | 1 | 9 | 9.0 | 3 | 3.0 | 2 | 4 | 0.500 | 1 | 1.0 | 11 | 11.0 | 8.0 | 3.0 | 4 | 4.0 |
| Marsch, K | 1 | 9 | 9.0 | 4 | 4.0 | 0 | 0 | 0.000 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0.0 | 0 | 0.0 |
| Shields, A | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 2 | 0.000 | 0 | 0.0 | 5 | 5.0 | 1.0 | 4.0 | 0 | 0.0 |
| Schotlzer, T | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 4 | 4.0 | 4.0 | 0.0 | 3 | 3.0 |
| Fonash, E | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 3.0 | 2.0 | 5 | 5.0 |
| Ruko, A | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 13 | 13.0 | 10.0 | 3.0 | 6 | 6.0 |
| Dawson, B | 2 | 8 | 4.0 | 3 | 1.5 | 1 | 1 | 1.000 | 1 | 0.5 | 8 | 4.0 | 2.5 | 1.5 | 1 | 0.5 |
| Valentic, J | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 0.0 | 6.0 | 6 | 6.0 |
| Paulton, B | 2 | 8 | 4.0 | 3 | 1.5 | 2 | 4 | 0.500 | 0 | 0.0 | 15 | 7.5 | 6.5 | 1.0 | 4 | 2.0 |
| Kidd, J | 1 | 8 | 8.0 | 3 | 3.0 | 2 | 3 | 0.667 | 0 | 0.0 | 7 | 7.0 | 5.0 | 2.0 | 0 | 0.0 |
| White, R | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 9 | 9.0 | 7.0 | 2.0 | 0 | 0.0 |
