Fall 2026 – Mens D2/D3
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scooters Dawg House | 2 | 0 | 1.000 | 202 | 156 | 46 | 2-0 | W2 |
| 2 | Team Bolin III | 1 | 0 | 1.000 | 65 | 62 | 3 | 1-0 | W1 |
| 3 | The Gindoogs | 1 | 1 | 0.500 | 154 | 128 | 26 | 1-1 | W1 |
| 4 | Just Hooping | 1 | 1 | 0.500 | 152 | 148 | 4 | 1-1 | W1 |
| 5 | Dunking Disciples | 1 | 1 | 0.500 | 153 | 152 | 1 | 1-1 | W1 |
| 6 | Team Tone | 1 | 1 | 0.500 | 136 | 142 | -6 | 1-1 | L1 |
| 7 | Play Away Lounge | 1 | 1 | 0.500 | 150 | 177 | -27 | 1-1 | L1 |
| 8 | T4L Boyz | 0 | 1 | 0.000 | 57 | 73 | -16 | 0-1 | L1 |
| 9 | Boners | 0 | 2 | 0.000 | 128 | 159 | -31 | 0-2 | L2 |
D2/D3 League Leaders
Fall 2026 Mens D2/D3 League Leaders
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, A | 2 | 70 | 35.0 | 28 | 14.0 | 2 | 2 | 1.000 | 12 | 6.0 | 8 | 4.0 | 4.0 | 0.0 | 4 | 2.0 |
| Sabin, Matt | 2 | 59 | 29.5 | 20 | 10.0 | 0 | 0 | 0.000 | 19 | 9.5 | 10 | 5.0 | 3.5 | 1.5 | 3 | 1.5 |
| Blauman, C | 2 | 58 | 29.0 | 23 | 11.5 | 5 | 12 | 0.417 | 7 | 3.5 | 23 | 11.5 | 7.0 | 4.5 | 8 | 4.0 |
| Blauman, C | 2 | 52 | 26.0 | 22 | 11.0 | 3 | 4 | 0.750 | 5 | 2.5 | 22 | 11.0 | 8.5 | 2.5 | 10 | 5.0 |
| Texidor, S | 2 | 43 | 21.5 | 17 | 8.5 | 6 | 8 | 0.750 | 4 | 2.0 | 19 | 9.5 | 8.5 | 1.0 | 7 | 3.5 |
| Nahra, A | 2 | 41 | 20.5 | 13 | 6.5 | 11 | 15 | 0.733 | 4 | 2.0 | 13 | 6.5 | 6.0 | 0.5 | 0 | 0.0 |
| Lockett, D | 2 | 40 | 20.0 | 16 | 8.0 | 2 | 4 | 0.500 | 6 | 3.0 | 9 | 4.5 | 3.0 | 1.5 | 4 | 2.0 |
| Hawkins, Z | 2 | 39 | 19.5 | 14 | 7.0 | 3 | 7 | 0.429 | 8 | 4.0 | 13 | 6.5 | 5.0 | 1.5 | 2 | 1.0 |
| Alec, T | 2 | 39 | 19.5 | 17 | 8.5 | 1 | 7 | 0.143 | 4 | 2.0 | 7 | 3.5 | 3.5 | 0.0 | 2 | 1.0 |
| Wolfhope, H | 2 | 38 | 19.0 | 16 | 8.0 | 3 | 3 | 1.000 | 2 | 1.0 | 8 | 4.0 | 2.0 | 2.0 | 1 | 0.5 |
| Reik, J | 2 | 34 | 17.0 | 13 | 6.5 | 4 | 8 | 0.500 | 4 | 2.0 | 14 | 7.0 | 5.0 | 2.0 | 7 | 3.5 |
| Tadiello, N | 2 | 32 | 16.0 | 13 | 6.5 | 5 | 8 | 0.625 | 1 | 0.5 | 21 | 10.5 | 10.0 | 0.5 | 3 | 1.5 |
| Coleman, AC | 1 | 31 | 31.0 | 9 | 9.0 | 8 | 11 | 0.727 | 4 | 4.0 | 6 | 6.0 | 5.0 | 1.0 | 2 | 2.0 |
| Jennings, A | 2 | 30 | 15.0 | 12 | 6.0 | 5 | 6 | 0.833 | 1 | 0.5 | 10 | 5.0 | 3.0 | 2.0 | 3 | 1.5 |
| Thorpe, S | 2 | 29 | 14.5 | 12 | 6.0 | 1 | 2 | 0.500 | 4 | 2.0 | 14 | 7.0 | 5.5 | 1.5 | 8 | 4.0 |
| Sabin, Nate | 1 | 29 | 29.0 | 11 | 11.0 | 3 | 3 | 1.000 | 4 | 4.0 | 3 | 3.0 | 1.0 | 2.0 | 3 | 3.0 |
| Zeiger, Jacob | 2 | 28 | 14.0 | 13 | 6.5 | 1 | 2 | 0.500 | 1 | 0.5 | 15 | 7.5 | 5.0 | 2.5 | 8 | 4.0 |
| Palovich, C | 2 | 27 | 13.5 | 10 | 5.0 | 2 | 4 | 0.500 | 5 | 2.5 | 9 | 4.5 | 4.5 | 0.0 | 5 | 2.5 |
| Lazuka, C | 2 | 25 | 12.5 | 11 | 5.5 | 0 | 0 | 0.000 | 3 | 1.5 | 19 | 9.5 | 8.5 | 1.0 | 0 | 0.0 |
| Nalepa, B | 2 | 24 | 12.0 | 9 | 4.5 | 3 | 5 | 0.600 | 3 | 1.5 | 13 | 6.5 | 5.5 | 1.0 | 5 | 2.5 |
| Wilson, S | 1 | 23 | 23.0 | 8 | 8.0 | 0 | 0 | 0.000 | 7 | 7.0 | 4 | 4.0 | 4.0 | 0.0 | 4 | 4.0 |
| Seymour, S | 2 | 23 | 11.5 | 8 | 4.0 | 1 | 5 | 0.200 | 6 | 3.0 | 8 | 4.0 | 3.5 | 0.5 | 5 | 2.5 |
| Gallo, C | 2 | 22 | 11.0 | 9 | 4.5 | 1 | 3 | 0.333 | 3 | 1.5 | 7 | 3.0 | 2.0 | 1.0 | 2 | 1.0 |
| Sulka, N | 1 | 21 | 21.0 | 10 | 10.0 | 1 | 2 | 0.500 | 0 | 0.0 | 13 | 13.0 | 9.0 | 4.0 | 4 | 4.0 |
| Gus, M | 2 | 19 | 9.5 | 7 | 3.5 | 2 | 3 | 0.667 | 3 | 1.5 | 8 | 4.0 | 4.0 | 0.0 | 5 | 2.5 |
| Evans, D | 1 | 18 | 18.0 | 6 | 6.0 | 4 | 4 | 1.000 | 2 | 2.0 | 8 | 8.0 | 8.0 | 0.0 | 2 | 2.0 |
| Carroll, T | 2 | 18 | 9.0 | 7 | 3.5 | 3 | 4 | 0.750 | 1 | 0.5 | 8 | 4.0 | 2.0 | 2.0 | 0 | 0.0 |
| Brown, J | 2 | 17 | 8.5 | 8 | 4.0 | 1 | 2 | 0.500 | 0 | 0.0 | 9 | 4.5 | 2.5 | 2.0 | 2 | 1.0 |
| Makupson, D | 1 | 17 | 17.0 | 6 | 6.0 | 0 | 0 | 0.000 | 5 | 5.0 | 8 | 8.0 | 8.0 | 0.0 | 2 | 2.0 |
| Stanziale, T | 2 | 15 | 7.5 | 5 | 2.5 | 0 | 0 | 0.000 | 5 | 2.5 | 8 | 4.0 | 4.0 | 0.0 | 2 | 1.0 |
| Purcell, O | 1 | 15 | 15.0 | 7 | 7.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.0 | 1.0 | 2.0 | 1 | 1.0 |
| Lozada, M | 2 | 14 | 7.0 | 6 | 3.0 | 0 | 0 | 0.000 | 2 | 1.0 | 3 | 1.5 | 1.5 | 0.0 | 3 | 1.5 |
| Wesley, A | 2 | 13 | 6.5 | 6 | 3.0 | 0 | 0 | 0.000 | 1 | 0.5 | 8 | 4.0 | 3.5 | 0.5 | 7 | 3.5 |
| Brown, A | 1 | 13 | 13.0 | 5 | 5.0 | 2 | 3 | 0.667 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0.0 | 0 | 0.0 |
| MacGillis, I | 1 | 11 | 11.0 | 5 | 5.0 | 0 | 0 | 0.000 | 1 | 1.0 | 10 | 10.0 | 6.0 | 4.0 | 2 | 2.0 |
| Miller, J | 1 | 11 | 11.0 | 3 | 3.0 | 4 | 4 | 1.000 | 1 | 1.0 | 3 | 3.0 | 2.0 | 1.0 | 1 | 1.0 |
| Williams, R | 1 | 10 | 10.0 | 4 | 4.0 | 0 | 2 | 0.000 | 2 | 2.0 | 4 | 4.0 | 1.0 | 3.0 | 2 | 2.0 |
| Williams, F | 1 | 10 | 10.0 | 4 | 4.0 | 0 | 0 | 0.000 | 2 | 2.0 | 4 | 4.0 | 3.0 | 1.0 | 0 | 0.0 |
| Kirschner, B | 2 | 10 | 5.0 | 5 | 2.5 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 3.0 | 3.0 | 0.0 | 1 | 0.5 |
| Delpra, D | 2 | 9 | 4.5 | 3 | 1.5 | 0 | 0 | 0.000 | 3 | 1.5 | 2 | 1.0 | 1.0 | 0.0 | 1 | 0.5 |
| Pinzone, V | 1 | 9 | 9.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 |
| Bolin, M | 1 | 9 | 9.0 | 3 | 3.0 | 0 | 0 | 0.000 | 3 | 3.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Callitsis, R | 1 | 8 | 8.0 | 2 | 2.0 | 2 | 2 | 1.000 | 2 | 2.0 | 3 | 3.0 | 3.0 | 0.0 | 1 | 1.0 |
| Fyffe, R | 2 | 8 | 4.0 | 3 | 1.5 | 0 | 0 | 0.000 | 2 | 1.0 | 7 | 3.5 | 3.0 | 0.5 | 3 | 1.5 |
| Wilkerson, C | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 13 | 13.0 | 6.0 | 7.0 | 6 | 6.0 |
| Lewis, M | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0.0 | 3 | 3.0 |
| Kruse, J | 1 | 7 | 7.0 | 3 | 3.0 | 1 | 6 | 0.167 | 0 | 0.0 | 2 | 2.0 | 1.0 | 1.0 | 2 | 2.0 |
| Axelrod, C | 1 | 7 | 7.0 | 3 | 3.0 | 1 | 5 | 0.200 | 0 | 0.0 | 8 | 8.0 | 4.0 | 4.0 | 5 | 5.0 |
| Miller, R | 2 | 7 | 3.5 | 3 | 1.5 | 0 | 0 | 0.000 | 1 | 0.5 | 7 | 3.5 | 3.0 | 0.5 | 7 | 3.5 |
| Cool, M | 1 | 6 | 6.0 | 2 | 2.0 | 2 | 4 | 0.500 | 0 | 0.0 | 7 | 7.0 | 7.0 | 0.0 | 1 | 1.0 |
| Chlad, N | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0.0 | 0 | 0.0 |
| Schwartz, Z | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 8 | 8.0 | 4.0 | 4.0 | 5 | 5.0 |
| Wojtila, P | 1 | 4 | 4.0 | 1 | 1.0 | 2 | 2 | 1.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Beech, B | 2 | 4 | 2.0 | 2 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 10 | 5.0 | 4.0 | 1.0 | 1 | 0.5 |
| Cunningham, B | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4 | 4.0 | 3.0 | 1.0 | 1 | 1.0 |
| Zeiger, Jonah | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| Woods, M | 2 | 2 | 1.0 | 1 | 0.5 | 0 | 0 | 0.000 | 0 | 0.0 | 13 | 6.5 | 4.5 | 2.0 | 12 | 6.0 |
| Pesta, K | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 2 | 2.0 |
| Chicone, L | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| DiFranco, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Hulsman, E | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Zalewski, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Harris, J | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Walter, D | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Baker, Mike | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 5.0 | 0.0 | 0 | 0.0 |
| Shockey, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Robinson, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Cahiln, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Harvey, C | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Lockhart, CJ | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Seghetti, T | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Kampman, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Benner, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Gorman, K | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Fulgam, N | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Varner, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Hurd, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Sabin, Nick | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Delisi, Joe | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Cannon, C | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Shaffer, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Schuman, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Delisi, John | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Woods, Matt | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0.0 | 5 | 5.0 | 3.0 | 2.0 | 3 | 3.0 |
| Nicholson, R | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Albert, G | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |


