Fall 2026 – Mens D2/D3
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scooters Dawg House | 7 | 1 | 0.875 | 733 | 613 | 120 | 5-0 | W5 |
| 2 | Dunking Disciples | 7 | 1 | 0.875 | 650 | 543 | 107 | 5-0 | W7 |
| 3 | Team Bolin III | 6 | 2 | 0.750 | 645 | 620 | 25 | 4-1 | W4 |
| 4 | The Gindoogs | 4 | 4 | 0.500 | 612 | 584 | 28 | 3-2 | W2 |
| 5 | T4L Boyz | 4 | 4 | 0.500 | 540 | 515 | 25 | 3-2 | W3 |
| 6 | Team Tone | 3 | 5 | 0.375 | 514 | 551 | -37 | 1-4 | L3 |
| 7 | Just Hooping | 2 | 6 | 0.250 | 568 | 639 | -71 | 1-4 | L3 |
| 8 | Play Away Lounge | 2 | 6 | 0.250 | 519 | 637 | -118 | 1-4 | L4 |
| 9 | Boners | 1 | 7 | 0.125 | 500 | 579 | -79 | 0-5 | L5 |
D2/D3 League Leaders
Fall 2026 Mens D2/D3 League Leaders
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, A | 7 | 223 | 31.9 | 86 | 12.3 | 20 | 23 | 0.870 | 31 | 4.4 | 39 | 5.6 | 4.9 | 0.7 | 26 | 3.7 |
| Coleman, AC | 8 | 189 | 23.6 | 65 | 8.1 | 28 | 42 | 0.667 | 30 | 3.8 | 53 | 6.6 | 5.9 | 0.8 | 28 | 3.5 |
| Sabin, Matt | 7 | 177 | 25.3 | 61 | 8.7 | 0 | 3 | 0.000 | 55 | 7.9 | 25 | 3.6 | 2.9 | 0.7 | 5 | 0.7 |
| Texidor, S | 6 | 166 | 27.7 | 59 | 9.8 | 23 | 27 | 0.852 | 25 | 4.2 | 43 | 7.2 | 6.0 | 1.2 | 11 | 1.8 |
| Blauman, C | 5 | 148 | 29.6 | 62 | 12.4 | 13 | 22 | 0.591 | 11 | 2.2 | 52 | 10.4 | 7.4 | 3.0 | 16 | 3.2 |
| Tadiello, N | 7 | 148 | 21.1 | 57 | 8.1 | 15 | 22 | 0.682 | 5 | 0.7 | 92 | 13.1 | 10.6 | 2.6 | 25 | 3.6 |
| Alec, T | 8 | 137 | 17.1 | 56 | 7.0 | 11 | 24 | 0.458 | 14 | 1.8 | 29 | 3.6 | 2.9 | 0.8 | 20 | 2.5 |
| Wilson, S | 8 | 131 | 16.4 | 46 | 5.8 | 5 | 5 | 1.000 | 34 | 4.3 | 23 | 2.9 | 2.4 | 0.5 | 19 | 2.4 |
| Wolfhope, H | 8 | 127 | 15.9 | 52 | 6.5 | 9 | 14 | 0.643 | 14 | 1.8 | 47 | 5.9 | 4.4 | 1.5 | 11 | 1.4 |
| Nahra, A | 6 | 126 | 21.0 | 49 | 8.2 | 14 | 21 | 0.667 | 14 | 2.3 | 40 | 6.7 | 5.3 | 1.3 | 3 | 0.5 |
| Shaffer, B | 7 | 124 | 17.7 | 47 | 6.7 | 3 | 6 | 0.500 | 27 | 3.9 | 84 | 12.0 | 10.6 | 1.4 | 23 | 3.3 |
| Blauman, C | 5 | 122 | 24.4 | 50 | 10.0 | 9 | 13 | 0.692 | 13 | 2.6 | 47 | 9.4 | 7.4 | 2.0 | 18 | 3.6 |
| Lockett, D | 7 | 109 | 15.6 | 45 | 6.4 | 8 | 14 | 0.571 | 10 | 1.4 | 67 | 9.6 | 6.1 | 3.4 | 21 | 3.0 |
| Gus, M | 7 | 100 | 14.3 | 38 | 5.4 | 9 | 10 | 0.900 | 15 | 2.1 | 33 | 4.7 | 3.7 | 1.0 | 11 | 1.6 |
| Zeiger, Jacob | 7 | 95 | 13.6 | 43 | 6.1 | 1 | 6 | 0.167 | 8 | 1.1 | 40 | 5.7 | 4.4 | 1.3 | 18 | 2.6 |
| Wilkerson, C | 7 | 94 | 13.4 | 38 | 5.4 | 1 | 4 | 0.250 | 17 | 2.4 | 38 | 5.4 | 3.1 | 2.3 | 16 | 2.3 |
| Hawkins, Z | 7 | 88 | 12.6 | 32 | 4.6 | 6 | 16 | 0.375 | 18 | 2.6 | 47 | 6.7 | 4.9 | 1.9 | 7 | 1.0 |
| Jennings, A | 6 | 85 | 14.2 | 36 | 6.0 | 8 | 16 | 0.500 | 5 | 0.8 | 33 | 5.5 | 3.8 | 1.7 | 4 | 0.7 |
| Sabin, Nate | 4 | 85 | 21.3 | 34 | 8.5 | 6 | 8 | 0.750 | 11 | 2.8 | 10 | 2.5 | 0.8 | 1.8 | 6 | 1.5 |
| Carroll, T | 8 | 80 | 10.0 | 33 | 4.1 | 10 | 17 | 0.588 | 4 | 0.5 | 60 | 7.5 | 4.8 | 2.8 | 12 | 1.5 |
| Lazuka, C | 8 | 80 | 10.0 | 35 | 4.4 | 5 | 8 | 0.625 | 5 | 0.6 | 82 | 10.3 | 8.0 | 2.3 | 6 | 0.8 |
| Gallo, C | 8 | 80 | 10.0 | 31 | 3.9 | 2 | 7 | 0.286 | 16 | 2.0 | 26 | 3.1 | 2.4 | 0.8 | 15 | 1.9 |
| Lozada, M | 8 | 79 | 9.9 | 31 | 3.9 | 2 | 4 | 0.500 | 15 | 1.9 | 29 | 3.6 | 3.3 | 0.4 | 10 | 1.3 |
| Nalepa, B | 8 | 78 | 9.8 | 30 | 3.8 | 7 | 20 | 0.350 | 11 | 1.4 | 38 | 4.8 | 4.1 | 0.6 | 12 | 1.5 |
| Thorpe, S | 5 | 77 | 15.4 | 32 | 6.4 | 5 | 7 | 0.714 | 8 | 1.6 | 44 | 8.8 | 5.6 | 3.2 | 10 | 2.0 |
| Williams, R | 6 | 77 | 12.8 | 32 | 5.3 | 0 | 2 | 0.000 | 13 | 2.2 | 36 | 6.0 | 4.2 | 1.8 | 21 | 3.5 |
| Purcell, O | 6 | 75 | 12.5 | 33 | 5.5 | 2 | 3 | 0.667 | 7 | 1.2 | 24 | 4.0 | 2.5 | 1.5 | 3 | 0.5 |
| Seymour, S | 7 | 73 | 10.4 | 26 | 3.7 | 9 | 16 | 0.563 | 12 | 1.7 | 27 | 3.9 | 3.0 | 0.9 | 13 | 1.9 |
| Kruse, J | 8 | 69 | 8.6 | 26 | 3.3 | 6 | 12 | 0.500 | 11 | 1.4 | 20 | 2.5 | 2.3 | 0.3 | 15 | 1.9 |
| Makupson, D | 7 | 67 | 9.6 | 24 | 3.4 | 2 | 3 | 0.667 | 17 | 2.4 | 58 | 8.3 | 6.9 | 1.4 | 12 | 1.7 |
| Delpra, D | 7 | 67 | 9.6 | 24 | 3.4 | 0 | 0 | 0.000 | 20 | 2.9 | 9 | 1.3 | 1.1 | 0.1 | 10 | 1.4 |
| Taylor, KT | 3 | 66 | 22.0 | 27 | 9.0 | 10 | 12 | 0.833 | 2 | 0.7 | 18 | 6.0 | 4.3 | 1.7 | 5 | 1.7 |
| Pinzone, V | 6 | 65 | 10.8 | 27 | 4.5 | 2 | 2 | 1.000 | 8 | 1.3 | 21 | 3.5 | 2.7 | 0.8 | 4 | 0.7 |
| Klauer, J | 4 | 64 | 16.0 | 24 | 6.0 | 7 | 14 | 0.500 | 9 | 2.3 | 52 | 13.0 | 10.8 | 2.3 | 5 | 1.3 |
| Palovich, C | 5 | 61 | 12.2 | 24 | 4.8 | 4 | 6 | 0.667 | 9 | 1.8 | 26 | 5.2 | 4.8 | 0.4 | 10 | 2.0 |
| Reik, J | 4 | 60 | 15.0 | 23 | 5.8 | 8 | 17 | 0.471 | 6 | 1.5 | 26 | 6.5 | 4.8 | 1.8 | 8 | 2.0 |
| Adams, B | 4 | 60 | 15.0 | 25 | 6.3 | 7 | 17 | 0.412 | 3 | 0.8 | 33 | 8.3 | 5.3 | 3.0 | 2 | 0.5 |
| Wesley, A | 8 | 58 | 7.3 | 22 | 2.8 | 4 | 8 | 0.500 | 10 | 1.3 | 31 | 3.9 | 2.3 | 1.6 | 24 | 3.0 |
| Jackson, C | 6 | 58 | 9.7 | 25 | 4.2 | 7 | 15 | 0.467 | 1 | 0.2 | 30 | 5.0 | 2.8 | 2.2 | 2 | 0.3 |
| Miller, J | 4 | 57 | 14.3 | 19 | 4.8 | 14 | 16 | 0.875 | 5 | 1.3 | 13 | 3.3 | 3.0 | 0.3 | 5 | 1.3 |
| MacGillis, I | 5 | 56 | 11.2 | 22 | 4.4 | 7 | 8 | 0.875 | 5 | 1.0 | 35 | 7.0 | 3.6 | 3.4 | 3 | 0.6 |
| Cool, M | 5 | 55 | 11.0 | 24 | 4.8 | 3 | 8 | 0.375 | 4 | 0.8 | 39 | 7.8 | 6.2 | 1.6 | 5 | 1.0 |
| Stanziale, T | 5 | 55 | 11.0 | 18 | 3.6 | 3 | 4 | 0.750 | 16 | 3.2 | 29 | 5.8 | 5.8 | 0.0 | 17 | 3.4 |
| Brown, J | 8 | 54 | 6.8 | 25 | 3.1 | 4 | 11 | 0.364 | 2 | 0.3 | 30 | 3.5 | 2.5 | 1.0 | 7 | 0.9 |
| Brown, A | 5 | 53 | 10.6 | 19 | 3.8 | 8 | 13 | 0.615 | 7 | 1.4 | 16 | 3.2 | 2.8 | 0.4 | 10 | 2.0 |
| Parsons, Dom | 3 | 52 | 17.3 | 23 | 7.7 | 6 | 15 | 0.400 | 0 | 0.0 | 29 | 9.7 | 8.3 | 1.3 | 2 | 0.7 |
| Axelrod, C | 5 | 50 | 10.0 | 20 | 4.0 | 4 | 9 | 0.444 | 6 | 1.2 | 26 | 5.2 | 3.2 | 2.0 | 13 | 2.6 |
| Beech, B | 6 | 48 | 8.0 | 17 | 2.8 | 7 | 10 | 0.700 | 7 | 1.2 | 33 | 5.5 | 4.2 | 1.3 | 2 | 0.3 |
| Kalis, Z | 2 | 45 | 22.5 | 20 | 10.0 | 5 | 10 | 0.500 | 0 | 0.0 | 20 | 10.0 | 7.0 | 3.0 | 1 | 0.5 |
| Wojtila, P | 7 | 44 | 6.3 | 18 | 2.6 | 5 | 11 | 0.455 | 3 | 0.4 | 18 | 2.6 | 2.3 | 0.3 | 8 | 1.1 |
| Younes, J | 2 | 43 | 21.5 | 20 | 10.0 | 0 | 1 | 0.000 | 3 | 1.5 | 14 | 7.0 | 3.0 | 4.0 | 4 | 2.0 |
| Coffee, R | 1 | 42 | 42.0 | 14 | 14.0 | 0 | 0 | 0.000 | 14 | 14.0 | 5 | 5.0 | 5.0 | 0.0 | 1 | 1.0 |
| Bolin, M | 5 | 41 | 8.2 | 14 | 2.8 | 0 | 0 | 0.000 | 13 | 2.6 | 11 | 2.2 | 1.8 | 0.4 | 5 | 1.0 |
| Gibson, S | 4 | 40 | 10.0 | 17 | 4.3 | 2 | 6 | 0.333 | 4 | 1.0 | 15 | 3.8 | 3.0 | 0.8 | 7 | 1.8 |
| Dukes, J | 3 | 39 | 13.0 | 18 | 6.0 | 2 | 9 | 0.222 | 1 | 0.3 | 24 | 8.0 | 5.3 | 2.7 | 13 | 4.3 |
| Anthony, C | 3 | 39 | 13.0 | 17 | 5.7 | 3 | 6 | 0.500 | 2 | 0.7 | 25 | 8.3 | 5.7 | 2.7 | 5 | 1.7 |
| Evans, D | 2 | 38 | 19.0 | 14 | 7.0 | 6 | 7 | 0.857 | 4 | 2.0 | 13 | 6.5 | 6.0 | 0.5 | 4 | 2.0 |
| Woods, M | 7 | 37 | 5.3 | 15 | 2.1 | 5 | 8 | 0.625 | 4 | 0.6 | 41 | 5.7 | 4.0 | 1.7 | 26 | 3.7 |
| Schwartz, Z | 7 | 29 | 4.1 | 12 | 1.7 | 3 | 3 | 1.000 | 2 | 0.3 | 63 | 9.0 | 6.1 | 2.9 | 12 | 1.7 |
| Fyffe, R | 5 | 28 | 5.6 | 10 | 2.0 | 0 | 0 | 0.000 | 8 | 1.6 | 24 | 4.8 | 4.6 | 0.2 | 4 | 0.8 |
| Callitsis, R | 4 | 25 | 6.3 | 9 | 2.3 | 4 | 7 | 0.571 | 3 | 0.8 | 9 | 2.3 | 1.8 | 0.5 | 2 | 0.5 |
| McClain, D | 1 | 22 | 22.0 | 9 | 9.0 | 0 | 0 | 0.000 | 4 | 4.0 | 2 | 2.0 | 2.0 | 0.0 | 4 | 4.0 |
| Sulka, N | 1 | 21 | 21.0 | 10 | 10.0 | 1 | 2 | 0.500 | 0 | 0.0 | 13 | 13.0 | 9.0 | 4.0 | 4 | 4.0 |
| White, B | 6 | 20 | 3.3 | 7 | 1.2 | 2 | 4 | 0.500 | 4 | 0.7 | 28 | 4.7 | 3.0 | 1.7 | 9 | 1.5 |
| Kirschner, B | 4 | 20 | 5.0 | 10 | 2.5 | 0 | 0 | 0.000 | 0 | 0.0 | 11 | 2.8 | 2.5 | 0.3 | 1 | 0.3 |
| Ruko, A | 3 | 19 | 6.3 | 6 | 2.0 | 2 | 2 | 1.000 | 5 | 1.7 | 7 | 2.3 | 2.3 | 0.0 | 5 | 1.7 |
| Zeiger, Jonah | 4 | 18 | 4.5 | 8 | 2.0 | 0 | 0 | 0.000 | 2 | 0.5 | 15 | 3.8 | 3.5 | 0.3 | 4 | 1.0 |
| Cunningham, B | 5 | 16 | 3.2 | 7 | 1.4 | 0 | 0 | 0.000 | 2 | 0.4 | 10 | 2.0 | 1.6 | 0.4 | 7 | 1.4 |
| Miller, R | 3 | 16 | 5.3 | 6 | 2.0 | 0 | 0 | 0.000 | 4 | 1.3 | 11 | 3.7 | 3.3 | 0.3 | 7 | 2.3 |
| Baker, Mike | 5 | 14 | 2.8 | 6 | 1.2 | 0 | 0 | 0.000 | 2 | 0.4 | 13 | 2.6 | 2.6 | 0.0 | 4 | 0.8 |
| Martin, S | 1 | 12 | 12.0 | 6 | 6.0 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 | 3.0 | 1.0 | 4 | 4.0 |
| Woods, Matt | 2 | 11 | 5.5 | 4 | 2.0 | 2 | 6 | 0.333 | 1 | 0.5 | 10 | 5.0 | 3.5 | 1.5 | 8 | 4.0 |
| Lawrence, L | 1 | 11 | 11.0 | 4 | 4.0 | 0 | 0 | 0.000 | 3 | 3.0 | 4 | 4.0 | 4.0 | 0.0 | 2 | 2.0 |
| Williams, F | 1 | 10 | 10.0 | 4 | 4.0 | 0 | 0 | 0.000 | 2 | 2.0 | 4 | 4.0 | 3.0 | 1.0 | 0 | 0.0 |
| Conn, A | 1 | 9 | 9.0 | 4 | 4.0 | 0 | 0 | 0.000 | 1 | 1.0 | 10 | 10.0 | 8.0 | 2.0 | 2 | 2.0 |
| Ours, M | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 3.0 | 2.0 | 2 | 2.0 |
| Lewis, M | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0.0 | 3 | 3.0 |
| Johnson, M | 3 | 6 | 2.0 | 3 | 1.0 | 0 | 2 | 0.000 | 0 | 0.0 | 22 | 7.3 | 6.3 | 1.0 | 12 | 4.0 |
| McElrath, F | 2 | 6 | 3.0 | 3 | 1.5 | 0 | 0 | 0.000 | 0 | 0.0 | 8 | 4.0 | 1.5 | 2.5 | 0 | 0.0 |
| Blessing, C | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 7 | 7.0 | 5.0 | 2.0 | 1 | 1.0 |
| Marshall, B | 2 | 5 | 2.5 | 2 | 1.0 | 0 | 0 | 0.000 | 1 | 0.5 | 4 | 2.0 | 1.0 | 1.0 | 2 | 1.0 |
| Pesta, K | 3 | 5 | 1.7 | 2 | 0.7 | 0 | 0 | 0.000 | 1 | 0.3 | 6 | 2.0 | 2.0 | 0.0 | 2 | 0.7 |
| Taylor, P | 2 | 5 | 2.5 | 2 | 1.0 | 0 | 0 | 0.000 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.0 | 1 | 0.5 |
| Chlad, N | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0.0 | 0 | 0.0 |
| Gorman, K | 2 | 4 | 2.0 | 1 | 0.5 | 1 | 2 | 0.500 | 1 | 0.5 | 2 | 1.0 | 0.5 | 0.5 | 0 | 0.0 |
| Pagano, N | 1 | 3 | 3.0 | 1 | 1.0 | 1 | 2 | 0.500 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Sisson, M | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 4 | 0.250 | 0 | 0.0 | 3 | 3.0 | 2.0 | 1.0 | 0 | 0.0 |
| Schuman, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Fulgam, N | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Albert, G | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Shockey, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Kampman, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Zalewski, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Harris, J | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Robinson, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Chicone, L | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| DiFranco, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Benner, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Delisi, John | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Cannon, C | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Varner, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Hulsman, E | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Hurd, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Seghetti, T | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Cahiln, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Sabin, Nick | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Lockhart, CJ | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Delisi, Joe | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Nicholson, R | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Harvey, C | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Nix, D | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |


