Play Away Lounge Games
| Date | Event | Time | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|---|
| Just Hooping vs Play Away Lounge | 70 - 74 | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Recap | ||
| Scooters Dawg House vs Play Away Lounge | 107 - 76 | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Recap | ||
| Play Away Lounge vs Team Tone | - | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Preview | ||
| Boners vs Play Away Lounge | - | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Preview |
- Leagues
- Mens D2 & D3
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
Play Away Lounge Roster
| Player | GP | PTS | PPG | FTM | FTA | FT% | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Z | 2 | 39 | 19.5 | 3 | 7 | 0.429 | 13 | 6.5 | 5.0 | 1.5 | 2 | 1.0 |
| Reik, J | 2 | 34 | 17.0 | 4 | 8 | 0.500 | 14 | 7.0 | 5.0 | 2.0 | 7 | 3.5 |
| Nalepa, B | 2 | 24 | 12.0 | 3 | 5 | 0.600 | 13 | 6.5 | 5.5 | 1.0 | 5 | 2.5 |
| Miller, J | 1 | 11 | 11.0 | 4 | 4 | 1.000 | 3 | 3.0 | 2.0 | 1.0 | 1 | 1.0 |
| Kirschner, B | 2 | 10 | 5.0 | 0 | 0 | 0.000 | 6 | 3.0 | 3.0 | 0.0 | 1 | 0.5 |
| Pinzone, V | 1 | 9 | 9.0 | 0 | 0 | 0.000 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 |
| Fyffe, R | 2 | 8 | 4.0 | 0 | 0 | 0.000 | 7 | 3.5 | 3.0 | 0.5 | 3 | 1.5 |
| Chlad, N | 1 | 5 | 5.0 | 0 | 0 | 0.000 | 4 | 4.0 | 4.0 | 0.0 | 0 | 0.0 |
| Wojtila, P | 1 | 4 | 4.0 | 2 | 2 | 1.000 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
Fall 2026 – Mens D2/D3
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scooters Dawg House | 2 | 0 | 1.000 | 202 | 156 | 46 | 2-0 | W2 |
| 2 | Team Bolin III | 1 | 0 | 1.000 | 65 | 62 | 3 | 1-0 | W1 |
| 3 | The Gindoogs | 1 | 1 | 0.500 | 154 | 128 | 26 | 1-1 | W1 |
| 4 | Just Hooping | 1 | 1 | 0.500 | 152 | 148 | 4 | 1-1 | W1 |
| 5 | Dunking Disciples | 1 | 1 | 0.500 | 153 | 152 | 1 | 1-1 | W1 |
| 6 | Team Tone | 1 | 1 | 0.500 | 136 | 142 | -6 | 1-1 | L1 |
| 7 | Play Away Lounge | 1 | 1 | 0.500 | 150 | 177 | -27 | 1-1 | L1 |
| 8 | T4L Boyz | 0 | 1 | 0.000 | 57 | 73 | -16 | 0-1 | L1 |
| 9 | Boners | 0 | 2 | 0.000 | 128 | 159 | -31 | 0-2 | L2 |


