Details
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2026 | 7:50 pm | Mens D2 & D3 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Scooters Dawg House | 37 | 70 | 107 | Win |
| Play Away Lounge | 51 | 25 | 76 | Loss |
Scooters Dawg House
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Z | 4 | 2 | 0 | 0 | 0 | 8 | 4 | 4 | 5 | |
| Woods, M | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 6 | |
| Sabin, Matt | 35 | 12 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | |
| Blauman, C | 24 | 10 | 1 | 2 | 3 | 11 | 9 | 2 | 7 | |
| Edwards, A | 36 | 13 | 2 | 2 | 8 | 4 | 4 | 0 | 3 | |
| 2 | Delpra, D | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Play Away Lounge
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Fyffe, R | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | |
| 0 | Wojtila, P | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 |
| 5 | Hawkins, Z | 21 | 8 | 1 | 4 | 4 | 5 | 3 | 2 | 1 |
| 13 | Kirschner, B | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| 17 | Pinzone, V | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Reik, J | 21 | 9 | 0 | 0 | 3 | 9 | 6 | 3 | 5 |
| 35 | Nalepa, B | 15 | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 4 |


