Fall 2026 - Mens D4
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twinjamins | 7 | 1 | 0.875 | 617 | 531 | 86 | 4-1 | W1 |
| 2 | Full Court Press | 7 | 1 | 0.875 | 573 | 507 | 66 | 5-0 | W6 |
| 3 | Flying Burrito Brothers | 6 | 2 | 0.750 | 619 | 575 | 44 | 3-2 | W2 |
| 4 | Average D4 Players | 5 | 3 | 0.625 | 592 | 547 | 45 | 4-1 | W2 |
| 5 | Team Bolin IV | 5 | 3 | 0.625 | 614 | 580 | 34 | 3-2 | L1 |
| 6 | Analytical Champs | 5 | 3 | 0.625 | 680 | 647 | 33 | 3-2 | L1 |
| 7 | The Snapping Turtles | 5 | 3 | 0.625 | 599 | 591 | 8 | 4-1 | W4 |
| 8 | Mouse Trap | 4 | 5 | 0.444 | 560 | 546 | 14 | 3-2 | W1 |
| 9 | Aimbot | 4 | 5 | 0.444 | 685 | 723 | -38 | 2-3 | W1 |
| 10 | Quick Response | 2 | 6 | 0.250 | 554 | 597 | -43 | 1-4 | L1 |
| 11 | Spaghetti Boys | 2 | 7 | 0.222 | 628 | 682 | -54 | 0-5 | L5 |
| 12 | Day Drinkers | 1 | 7 | 0.125 | 553 | 633 | -80 | 0-5 | L6 |
| 13 | HardBody | 1 | 8 | 0.111 | 595 | 710 | -115 | 0-5 | L6 |
D4 League Leaders
Fall 2026 Mens D4 League Leaders
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicone, L | 8 | 360 | 45.0 | 146 | 18.3 | 56 | 74 | 0.757 | 11 | 1.4 | 75 | 9.4 | 7.8 | 1.6 | 46 | 5.8 |
| Keller, A | 8 | 233 | 29.1 | 83 | 10.4 | 39 | 50 | 0.780 | 28 | 3.5 | 40 | 5.0 | 4.0 | 1.0 | 14 | 1.8 |
| Rose, L | 7 | 223 | 31.9 | 83 | 11.9 | 35 | 60 | 0.583 | 22 | 3.1 | 42 | 6.0 | 3.9 | 2.1 | 12 | 1.7 |
| Reid, J | 8 | 173 | 21.6 | 63 | 7.9 | 22 | 32 | 0.688 | 26 | 3.3 | 57 | 7.1 | 5.6 | 1.5 | 20 | 2.5 |
| Snyder, D | 7 | 171 | 24.4 | 67 | 9.6 | 10 | 18 | 0.556 | 27 | 3.9 | 26 | 3.7 | 2.3 | 1.4 | 9 | 1.3 |
| Tadiello, N | 7 | 168 | 24.0 | 76 | 10.9 | 9 | 19 | 0.474 | 7 | 1.0 | 86 | 12.3 | 10.0 | 2.3 | 25 | 3.6 |
| Schiano, D | 8 | 166 | 20.8 | 59 | 7.4 | 13 | 17 | 0.765 | 34 | 4.3 | 36 | 4.5 | 3.1 | 1.4 | 24 | 3.0 |
| Kryz, C | 5 | 133 | 26.6 | 43 | 8.6 | 7 | 7 | 1.000 | 40 | 8.0 | 25 | 5.0 | 4.2 | 0.8 | 9 | 1.8 |
| Anglen, J | 7 | 125 | 17.9 | 47 | 6.7 | 7 | 8 | 0.875 | 24 | 3.4 | 30 | 4.3 | 3.7 | 0.6 | 18 | 2.6 |
| Helcberger, A | 7 | 125 | 17.9 | 42 | 6.0 | 24 | 31 | 0.774 | 17 | 2.4 | 59 | 8.4 | 6.4 | 2.0 | 11 | 1.6 |
| McGee, S | 6 | 124 | 20.7 | 64 | 10.7 | 12 | 17 | 0.706 | 2 | 0.3 | 63 | 10.5 | 5.8 | 4.7 | 22 | 3.7 |
| Zeiger, Jacob | 8 | 122 | 15.3 | 53 | 6.6 | 7 | 9 | 0.778 | 9 | 1.1 | 44 | 5.5 | 4.9 | 0.6 | 22 | 2.8 |
| Riddle, I | 6 | 119 | 19.8 | 42 | 7.0 | 24 | 33 | 0.727 | 11 | 1.8 | 42 | 7.0 | 4.3 | 2.7 | 10 | 1.7 |
| Palovich, C | 8 | 117 | 14.6 | 46 | 5.8 | 13 | 25 | 0.520 | 12 | 1.5 | 29 | 3.6 | 2.5 | 1.1 | 31 | 3.9 |
| Smith, C | 7 | 117 | 16.7 | 54 | 7.7 | 8 | 20 | 0.400 | 2 | 0.3 | 75 | 10.7 | 6.4 | 4.3 | 32 | 4.6 |
| Shenkel, J | 6 | 110 | 18.3 | 45 | 7.5 | 16 | 28 | 0.571 | 4 | 0.7 | 40 | 6.7 | 3.7 | 3.0 | 12 | 2.0 |
| McClain, D | 5 | 103 | 20.6 | 37 | 7.4 | 11 | 12 | 0.917 | 18 | 3.6 | 23 | 4.6 | 3.6 | 1.0 | 10 | 2.0 |
| Ivicevic, A | 8 | 101 | 12.6 | 35 | 4.4 | 6 | 6 | 1.000 | 25 | 3.1 | 40 | 5.0 | 4.4 | 0.6 | 26 | 3.3 |
| DiFranco, A | 7 | 97 | 13.9 | 37 | 5.3 | 8 | 11 | 0.727 | 15 | 2.1 | 22 | 2.9 | 1.7 | 1.1 | 14 | 2.0 |
| Hockman, A | 7 | 94 | 13.4 | 40 | 5.7 | 0 | 0 | 0.000 | 14 | 2.0 | 36 | 5.1 | 4.4 | 0.7 | 10 | 1.4 |
| Shaffer, B | 7 | 93 | 13.3 | 31 | 4.4 | 10 | 10 | 1.000 | 21 | 3.0 | 78 | 11.1 | 10.0 | 1.1 | 16 | 2.3 |
| Robinson, A | 5 | 92 | 18.4 | 34 | 6.8 | 2 | 2 | 1.000 | 22 | 4.4 | 32 | 6.4 | 5.8 | 0.6 | 18 | 3.6 |
| Leonard, R | 7 | 89 | 12.7 | 37 | 5.3 | 6 | 13 | 0.462 | 9 | 1.3 | 72 | 10.3 | 7.7 | 2.6 | 14 | 2.0 |
| Sierputowski, J | 6 | 88 | 14.7 | 37 | 6.2 | 9 | 15 | 0.600 | 5 | 0.8 | 68 | 11.3 | 8.2 | 3.2 | 12 | 2.0 |
| Honkala, S | 4 | 88 | 22.0 | 35 | 8.8 | 4 | 7 | 0.571 | 14 | 3.5 | 31 | 7.8 | 7.0 | 0.8 | 7 | 1.8 |
| Stanziale, T | 5 | 87 | 17.4 | 30 | 6.0 | 4 | 4 | 1.000 | 23 | 4.6 | 16 | 3.2 | 2.4 | 0.8 | 15 | 3.0 |
| Nicholson, R | 8 | 85 | 10.6 | 37 | 4.6 | 7 | 9 | 0.778 | 3 | 0.4 | 35 | 4.4 | 3.3 | 1.1 | 9 | 1.1 |
| Cool, M | 5 | 85 | 17.0 | 40 | 8.0 | 5 | 17 | 0.294 | 0 | 0.0 | 59 | 11.8 | 9.0 | 2.8 | 6 | 1.2 |
| Fulco, D | 6 | 84 | 14.0 | 29 | 4.8 | 15 | 23 | 0.652 | 11 | 1.8 | 36 | 6.0 | 4.7 | 1.3 | 12 | 2.0 |
| Colson, C | 6 | 83 | 13.8 | 29 | 4.8 | 6 | 6 | 1.000 | 19 | 3.2 | 18 | 3.0 | 2.7 | 0.3 | 11 | 1.8 |
| Kruse, J | 7 | 83 | 11.9 | 32 | 4.6 | 5 | 8 | 0.625 | 14 | 2.0 | 28 | 4.0 | 2.9 | 1.1 | 18 | 2.6 |
| Farley, N | 5 | 82 | 16.4 | 29 | 5.8 | 12 | 21 | 0.571 | 12 | 2.4 | 39 | 7.8 | 6.4 | 1.4 | 10 | 2.0 |
| Evans, D | 5 | 82 | 16.4 | 28 | 5.6 | 14 | 17 | 0.824 | 13 | 2.6 | 22 | 4.4 | 3.6 | 0.8 | 5 | 1.0 |
| Talley, T | 4 | 80 | 20.0 | 32 | 8.0 | 9 | 15 | 0.600 | 7 | 1.8 | 36 | 9.0 | 6.5 | 2.5 | 6 | 1.5 |
| Davis, M | 7 | 76 | 10.9 | 30 | 4.3 | 4 | 7 | 0.571 | 12 | 1.7 | 21 | 3.0 | 2.6 | 0.4 | 4 | 0.6 |
| Fialko, M | 5 | 75 | 15.0 | 30 | 6.0 | 3 | 6 | 0.500 | 12 | 2.4 | 29 | 5.8 | 4.2 | 1.6 | 4 | 0.8 |
| Blauman, C | 4 | 75 | 18.8 | 29 | 7.3 | 9 | 10 | 0.900 | 8 | 2.0 | 29 | 7.3 | 4.8 | 2.5 | 14 | 3.5 |
| Smith, K | 6 | 74 | 12.3 | 32 | 5.3 | 2 | 5 | 0.400 | 8 | 1.3 | 36 | 6.0 | 3.7 | 2.3 | 9 | 1.5 |
| Helcberger, J | 6 | 74 | 12.3 | 30 | 5.0 | 3 | 4 | 0.750 | 11 | 1.8 | 29 | 4.8 | 2.8 | 2.0 | 3 | 0.5 |
| Mercedes, F | 8 | 69 | 8.6 | 29 | 3.6 | 1 | 5 | 0.200 | 10 | 1.3 | 33 | 4.1 | 2.9 | 1.3 | 13 | 1.6 |
| Walter, D | 4 | 68 | 17.0 | 22 | 5.5 | 11 | 17 | 0.647 | 13 | 3.3 | 39 | 9.8 | 5.5 | 4.3 | 5 | 1.3 |
| Toth, B | 6 | 67 | 11.2 | 26 | 4.3 | 4 | 10 | 0.400 | 11 | 1.8 | 49 | 8.2 | 5.8 | 2.3 | 9 | 1.5 |
| Tagger, N | 3 | 66 | 22.0 | 24 | 8.0 | 8 | 10 | 0.800 | 10 | 3.3 | 17 | 5.7 | 3.7 | 2.0 | 3 | 1.0 |
| Dukes, J | 5 | 65 | 13.0 | 31 | 6.2 | 3 | 15 | 0.200 | 0 | 0.0 | 48 | 9.6 | 4.4 | 5.2 | 27 | 5.4 |
| Sulka, N | 3 | 61 | 20.3 | 27 | 9.0 | 5 | 7 | 0.714 | 2 | 0.7 | 30 | 10.0 | 6.7 | 3.3 | 12 | 4.0 |
| Conner, M | 4 | 61 | 15.3 | 25 | 6.3 | 7 | 11 | 0.636 | 4 | 1.0 | 12 | 3.0 | 2.5 | 0.5 | 4 | 1.0 |
| Vidovic, P | 7 | 60 | 8.6 | 24 | 3.4 | 1 | 1 | 1.000 | 11 | 1.6 | 18 | 2.6 | 2.1 | 0.4 | 3 | 0.4 |
| Scott, M | 6 | 59 | 9.8 | 25 | 4.2 | 2 | 5 | 0.400 | 7 | 1.2 | 52 | 8.7 | 4.7 | 4.0 | 14 | 2.3 |
| Broja, A | 5 | 59 | 11.8 | 24 | 4.8 | 9 | 15 | 0.600 | 2 | 0.4 | 24 | 4.8 | 2.6 | 2.2 | 3 | 0.6 |
| Mullee, M | 8 | 57 | 7.1 | 18 | 2.3 | 5 | 8 | 0.625 | 16 | 2.0 | 24 | 3.0 | 2.9 | 0.1 | 7 | 0.9 |
| Conn, A | 5 | 57 | 11.4 | 25 | 5.0 | 5 | 8 | 0.625 | 2 | 0.4 | 46 | 9.2 | 6.6 | 2.6 | 15 | 3.0 |
| Early, J | 5 | 53 | 10.6 | 24 | 4.8 | 2 | 10 | 0.200 | 3 | 0.6 | 36 | 7.2 | 3.8 | 3.4 | 6 | 1.2 |
| Petruccelli, J | 7 | 53 | 7.6 | 20 | 2.9 | 4 | 13 | 0.308 | 9 | 1.3 | 26 | 3.7 | 3.1 | 0.6 | 10 | 1.4 |
| Bartley, D | 8 | 53 | 6.6 | 22 | 2.8 | 2 | 4 | 0.500 | 7 | 0.9 | 42 | 5.3 | 4.3 | 1.0 | 15 | 1.9 |
| McClain, J | 6 | 53 | 8.8 | 22 | 3.7 | 5 | 8 | 0.625 | 4 | 0.7 | 37 | 6.2 | 3.8 | 2.3 | 3 | 0.5 |
| Kane, S | 7 | 51 | 7.3 | 19 | 2.7 | 11 | 21 | 0.524 | 2 | 0.3 | 42 | 6.0 | 3.9 | 2.1 | 11 | 1.6 |
| Poyer, J | 6 | 51 | 8.5 | 18 | 3.0 | 1 | 2 | 0.500 | 14 | 2.3 | 36 | 6.0 | 5.2 | 0.8 | 12 | 2.0 |
| Skully, K | 8 | 51 | 6.4 | 19 | 2.4 | 4 | 6 | 0.667 | 9 | 1.1 | 29 | 3.6 | 3.1 | 0.5 | 14 | 1.8 |
| MacGillis, I | 6 | 50 | 8.3 | 21 | 3.5 | 0 | 0 | 0.000 | 8 | 1.3 | 41 | 6.8 | 6.0 | 0.8 | 9 | 1.5 |
| Parsons, Dom | 2 | 49 | 24.5 | 22 | 11.0 | 4 | 6 | 0.667 | 1 | 0.5 | 34 | 17.0 | 12.5 | 4.5 | 5 | 2.5 |
| Nowosielski, M | 7 | 48 | 6.9 | 20 | 2.9 | 2 | 2 | 1.000 | 6 | 0.9 | 24 | 3.4 | 1.7 | 1.7 | 6 | 0.9 |
| Bolin, M | 5 | 47 | 9.4 | 16 | 3.2 | 0 | 0 | 0.000 | 15 | 3.0 | 14 | 2.8 | 2.4 | 0.4 | 7 | 1.4 |
| Ward, D | 6 | 46 | 7.7 | 20 | 3.3 | 5 | 7 | 0.714 | 1 | 0.2 | 37 | 6.2 | 5.2 | 1.0 | 14 | 2.3 |
| Norris, J | 4 | 46 | 11.5 | 16 | 4.0 | 6 | 7 | 0.857 | 8 | 2.0 | 18 | 4.5 | 3.8 | 0.8 | 4 | 1.0 |
| Brueggeman, J | 7 | 44 | 6.3 | 18 | 2.6 | 4 | 4 | 1.000 | 4 | 0.6 | 62 | 8.9 | 5.7 | 3.1 | 5 | 0.7 |
| Niehus, J | 4 | 40 | 10.0 | 16 | 4.0 | 6 | 11 | 0.545 | 2 | 0.5 | 42 | 10.5 | 4.5 | 6.0 | 3 | 0.8 |
| Huff, B | 2 | 38 | 19.0 | 15 | 7.5 | 1 | 2 | 0.500 | 7 | 3.5 | 7 | 3.5 | 2.5 | 1.0 | 5 | 2.5 |
| Latkovich, R | 2 | 36 | 18.0 | 11 | 5.5 | 6 | 9 | 0.667 | 8 | 4.0 | 4 | 2.0 | 1.0 | 1.0 | 3 | 1.5 |
| Snyder, M | 7 | 36 | 5.1 | 13 | 1.9 | 6 | 11 | 0.545 | 3 | 0.4 | 34 | 4.9 | 3.9 | 1.0 | 10 | 1.4 |
| Richert, M | 5 | 36 | 7.2 | 12 | 2.4 | 0 | 0 | 0.000 | 12 | 2.4 | 7 | 1.4 | 0.6 | 0.8 | 5 | 1.0 |
| Axelrod, C | 4 | 36 | 9.0 | 14 | 3.5 | 6 | 7 | 0.857 | 2 | 0.5 | 34 | 8.5 | 5.0 | 3.5 | 15 | 3.8 |
| Zeiger, Jonah | 8 | 36 | 4.5 | 17 | 2.1 | 1 | 2 | 0.500 | 1 | 0.1 | 47 | 5.9 | 4.1 | 1.8 | 15 | 1.9 |
| Jennings, A | 2 | 32 | 16.0 | 13 | 6.5 | 0 | 0 | 0.000 | 6 | 3.0 | 17 | 8.5 | 7.0 | 1.5 | 5 | 2.5 |
| Coffey, D | 4 | 31 | 7.8 | 15 | 3.8 | 1 | 3 | 0.333 | 0 | 0.0 | 34 | 8.5 | 7.3 | 1.3 | 8 | 2.0 |
| Levon, A | 4 | 30 | 7.5 | 13 | 3.3 | 1 | 1 | 1.000 | 3 | 0.8 | 13 | 3.3 | 2.8 | 0.5 | 7 | 1.8 |
| Rockefellow, J | 7 | 30 | 4.3 | 13 | 1.9 | 2 | 4 | 0.500 | 2 | 0.3 | 40 | 5.7 | 4.7 | 1.0 | 18 | 2.6 |
| Matic, D | 5 | 29 | 5.8 | 11 | 2.2 | 0 | 2 | 0.000 | 7 | 1.4 | 12 | 2.4 | 2.2 | 0.2 | 1 | 0.2 |
| Kalis, Z | 3 | 28 | 9.3 | 13 | 4.3 | 2 | 6 | 0.333 | 0 | 0.0 | 17 | 5.7 | 3.3 | 2.3 | 2 | 0.7 |
| Ferrante, A | 7 | 28 | 4.0 | 11 | 1.6 | 3 | 6 | 0.500 | 3 | 0.4 | 18 | 2.6 | 2.1 | 0.4 | 2 | 0.3 |
| Henson, A | 3 | 27 | 9.0 | 11 | 3.7 | 3 | 4 | 0.750 | 2 | 0.7 | 14 | 4.7 | 4.3 | 0.3 | 4 | 1.3 |
| Wolowicz, T | 4 | 26 | 6.5 | 7 | 1.8 | 10 | 14 | 0.714 | 2 | 0.5 | 11 | 2.8 | 2.0 | 0.8 | 3 | 0.8 |
| Bishop, K | 1 | 25 | 25.0 | 11 | 11.0 | 0 | 1 | 0.000 | 3 | 3.0 | 3 | 3.0 | 2.0 | 1.0 | 1 | 1.0 |
| Gardner, D | 2 | 24 | 12.0 | 9 | 4.5 | 2 | 2 | 1.000 | 4 | 2.0 | 9 | 4.5 | 4.5 | 0.0 | 2 | 1.0 |
| Ellis, J | 6 | 24 | 4.0 | 11 | 1.8 | 1 | 3 | 0.333 | 1 | 0.2 | 38 | 6.3 | 4.0 | 2.3 | 6 | 1.0 |
| Rintamaa, S | 3 | 24 | 8.0 | 9 | 3.0 | 1 | 1 | 1.000 | 5 | 1.7 | 10 | 3.3 | 2.0 | 1.3 | 9 | 3.0 |
| Early, T | 3 | 24 | 8.0 | 9 | 3.0 | 5 | 10 | 0.500 | 1 | 0.3 | 14 | 4.7 | 2.7 | 2.0 | 8 | 2.7 |
| Fisher, B | 3 | 24 | 8.0 | 6 | 2.0 | 8 | 9 | 0.889 | 4 | 1.3 | 12 | 4.0 | 3.7 | 0.3 | 6 | 2.0 |
| Walden, R | 8 | 23 | 2.9 | 8 | 1.0 | 0 | 0 | 0.000 | 7 | 0.9 | 18 | 2.3 | 2.0 | 0.3 | 5 | 0.6 |
| Agresta, J | 6 | 22 | 3.7 | 9 | 1.5 | 3 | 6 | 0.500 | 2 | 0.3 | 19 | 3.3 | 2.3 | 1.0 | 6 | 1.0 |
| Nalepa, B | 1 | 22 | 22.0 | 9 | 9.0 | 0 | 0 | 0.000 | 4 | 4.0 | 5 | 5.0 | 2.0 | 3.0 | 4 | 4.0 |
| Murgiano, M | 5 | 21 | 4.2 | 10 | 2.0 | 0 | 0 | 0.000 | 1 | 0.2 | 28 | 5.6 | 4.0 | 1.6 | 1 | 0.2 |
| Seymour, S | 3 | 21 | 7.0 | 8 | 2.7 | 2 | 2 | 1.000 | 3 | 1.0 | 6 | 2.0 | 0.3 | 1.7 | 5 | 1.7 |
| Augusta, D | 6 | 21 | 3.5 | 8 | 1.3 | 0 | 0 | 0.000 | 5 | 0.8 | 9 | 1.5 | 0.8 | 0.7 | 2 | 0.3 |
| Belasic, A | 2 | 20 | 10.0 | 7 | 3.5 | 0 | 0 | 0.000 | 6 | 3.0 | 6 | 3.0 | 2.0 | 1.0 | 2 | 1.0 |
| McNeese, S | 1 | 20 | 20.0 | 9 | 9.0 | 2 | 4 | 0.500 | 0 | 0.0 | 10 | 10.0 | 8.0 | 2.0 | 3 | 3.0 |
| Trivisonno, A | 7 | 19 | 2.7 | 6 | 0.9 | 5 | 8 | 0.625 | 2 | 0.3 | 25 | 3.6 | 3.0 | 0.6 | 6 | 0.9 |
| Osborne, J | 1 | 19 | 19.0 | 9 | 9.0 | 0 | 0 | 0.000 | 1 | 1.0 | 9 | 9.0 | 8.0 | 1.0 | 3 | 3.0 |
| Nix, D | 3 | 19 | 6.3 | 7 | 2.3 | 0 | 0 | 0.000 | 5 | 1.7 | 8 | 2.7 | 2.7 | 0.0 | 3 | 1.0 |
| Ozanne, J | 2 | 19 | 9.5 | 8 | 4.0 | 0 | 0 | 0.000 | 3 | 1.5 | 11 | 5.5 | 5.0 | 0.5 | 5 | 2.5 |
| Thomas, D | 1 | 19 | 19.0 | 7 | 7.0 | 1 | 1 | 1.000 | 4 | 4.0 | 3 | 3.0 | 2.0 | 1.0 | 0 | 0.0 |
| Lee, D | 1 | 18 | 18.0 | 8 | 8.0 | 2 | 3 | 0.667 | 0 | 0.0 | 8 | 8.0 | 7.0 | 1.0 | 0 | 0.0 |
| Boehnlein, A | 3 | 18 | 6.0 | 6 | 2.0 | 0 | 0 | 0.000 | 6 | 2.0 | 2 | 0.7 | 0.3 | 0.3 | 3 | 1.0 |
| Andrews, M | 3 | 17 | 5.7 | 8 | 2.7 | 1 | 2 | 0.500 | 0 | 0.0 | 10 | 3.3 | 1.3 | 2.0 | 3 | 1.0 |
| Krouse, C | 5 | 17 | 3.4 | 6 | 1.2 | 2 | 4 | 0.500 | 2 | 0.4 | 17 | 3.4 | 2.8 | 0.6 | 4 | 0.8 |
| DiFranco, A | 2 | 17 | 8.5 | 8 | 4.0 | 1 | 2 | 0.500 | 0 | 0.0 | 20 | 10.0 | 4.5 | 5.5 | 2 | 1.0 |
| Lescano, R | 1 | 16 | 16.0 | 7 | 7.0 | 0 | 0 | 0.000 | 2 | 2.0 | 7 | 7.0 | 4.0 | 3.0 | 1 | 1.0 |
| Moses, AJ | 3 | 16 | 5.3 | 7 | 2.3 | 0 | 1 | 0.000 | 2 | 0.7 | 9 | 3.0 | 1.7 | 1.3 | 1 | 0.3 |
| Hickman, J | 7 | 16 | 2.3 | 6 | 0.9 | 1 | 6 | 0.167 | 3 | 0.4 | 20 | 2.9 | 2.3 | 0.6 | 19 | 2.7 |
| Johnson, M | 3 | 16 | 5.3 | 7 | 2.3 | 1 | 2 | 0.500 | 1 | 0.3 | 6 | 2.0 | 1.7 | 0.3 | 14 | 4.7 |
| Wilkerson, C | 2 | 14 | 7.0 | 6 | 3.0 | 0 | 0 | 0.000 | 2 | 1.0 | 9 | 4.5 | 3.0 | 1.5 | 3 | 1.5 |
| Carroll, T | 2 | 13 | 6.5 | 5 | 2.5 | 3 | 4 | 0.750 | 0 | 0.0 | 15 | 7.5 | 4.5 | 3.0 | 3 | 1.5 |
| Gamble, T | 2 | 12 | 6.0 | 4 | 2.0 | 2 | 2 | 1.000 | 2 | 1.0 | 8 | 4.0 | 3.5 | 0.5 | 5 | 2.5 |
| Coffey, Don | 1 | 12 | 12.0 | 5 | 5.0 | 1 | 2 | 0.500 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 2 | 2.0 |
| Robinson, J | 2 | 11 | 5.5 | 4 | 2.0 | 1 | 2 | 0.500 | 2 | 1.0 | 6 | 3.0 | 2.5 | 0.5 | 2 | 1.0 |
| Snyder, M | 1 | 11 | 11.0 | 3 | 3.0 | 2 | 2 | 1.000 | 3 | 3.0 | 5 | 5.0 | 4.0 | 1.0 | 2 | 2.0 |
| Edwards, A | 1 | 10 | 10.0 | 4 | 4.0 | 2 | 4 | 0.500 | 0 | 0.0 | 9 | 9.0 | 9.0 | 0.0 | 1 | 1.0 |
| Carciopolli, B | 6 | 9 | 1.5 | 3 | 0.5 | 0 | 2 | 0.000 | 3 | 0.5 | 9 | 1.5 | 1.0 | 0.5 | 0 | 0.0 |
| Massucci, A | 4 | 9 | 2.3 | 4 | 1.0 | 1 | 1 | 1.000 | 0 | 0.0 | 22 | 5.5 | 3.8 | 1.8 | 3 | 0.8 |
| Canitia, N | 4 | 7 | 1.8 | 3 | 0.8 | 0 | 0 | 0.000 | 1 | 0.3 | 20 | 5.0 | 4.0 | 1.0 | 6 | 1.5 |
| Boros, E | 7 | 7 | 1.0 | 3 | 0.4 | 0 | 0 | 0.000 | 1 | 0.1 | 6 | 0.9 | 0.7 | 0.1 | 3 | 0.4 |
| Foley, A | 4 | 7 | 1.8 | 3 | 0.8 | 0 | 2 | 0.000 | 1 | 0.3 | 21 | 5.3 | 4.5 | 0.8 | 3 | 0.8 |
| Bartley, J | 2 | 7 | 3.5 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0.0 | 6 | 3.0 | 2.5 | 0.5 | 3 | 1.5 |
| Gee, M | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 9 | 9.0 | 7.0 | 2.0 | 0 | 0.0 |
| Wheeler, J | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 4.0 | 3.0 | 2 | 2.0 |
| Smith, J | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 8 | 8.0 | 5.0 | 3.0 | 1 | 1.0 |
| Roach, S | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Zgela, D | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 3 | 3.0 |
| Ogu, O | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 14 | 14.0 | 12.0 | 2.0 | 2 | 2.0 |
| Ruko, A | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 2 | 2.0 |
| Derganc, S | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 2 | 2.0 |
| Starr, R | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 5 | 5.0 | 4.0 | 1.0 | 1 | 1.0 |
| Blomgren, C | 2 | 3 | 1.5 | 1 | 0.5 | 0 | 0 | 0.000 | 1 | 0.5 | 6 | 3.0 | 2.5 | 0.5 | 2 | 1.0 |
| Baker, Mike | 3 | 2 | 0.7 | 1 | 0.3 | 0 | 0 | 0.000 | 0 | 0.0 | 9 | 3.0 | 2.3 | 0.7 | 0 | 0.0 |
| Feasline, D | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 3.0 | 4.0 | 1 | 1.0 |
| Fitzgerald, J | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 3.0 | 3.0 | 2 | 2.0 |
| Stute, L | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 6.0 | 1.0 | 0 | 0.0 |
| Smith, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Mattingly, N | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Gartner, N | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Latkovich, P | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| Shockey, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Delisi, John | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| DiFranco, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Lamovec, R | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Baumann, A | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 0.0 | 2.0 | 0 | 0.0 |
| Haggins, E | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
