Quick Response Games
| Date | Event | Time | Results | League | Season | Venue |
|---|---|---|---|---|---|---|
| Mouse Trap vs Quick Response | 44 - 43 | Mens D4 | Fall 2026 | Lost Nation Sports Park | ||
| Full Court Press vs Quick Response | 50 - 70 | Mens D4 | Fall 2026 | Lost Nation Sports Park | ||
| HardBody vs Quick Response | - | Mens D4 | Fall 2026 | Lost Nation Sports Park | ||
| Twinjamins vs Quick Response | - | Mens D4 | Fall 2026 | Lost Nation Sports Park | ||
| Team Bolin IV vs Quick Response | - | Mens D4 | Fall 2026 | Lost Nation Sports Park |
- Leagues
- Mens D4
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
Quick Response Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, M | 2 | 34 | 17.0 | 12 | 6.0 | 2 | 3 | 0.667 | 8 | 4.0 | 4 | 2.0 | 2.0 | 0.0 | 1 | 0.5 |
| Snyder, D | 1 | 21 | 21.0 | 9 | 9.0 | 0 | 1 | 0.000 | 3 | 3.0 | 5 | 5.0 | 2.0 | 3.0 | 1 | 1.0 |
| Mercedes, F | 2 | 19 | 9.5 | 8 | 4.0 | 0 | 0 | 0.000 | 3 | 1.5 | 6 | 3.0 | 2.5 | 0.5 | 3 | 1.5 |
| Snyder, M | 2 | 11 | 5.5 | 3 | 1.5 | 5 | 7 | 0.714 | 0 | 0.0 | 14 | 7.0 | 5.0 | 2.0 | 3 | 1.5 |
| Ward, D | 2 | 11 | 5.5 | 5 | 2.5 | 0 | 2 | 0.000 | 1 | 0.5 | 14 | 7.0 | 6.0 | 1.0 | 5 | 2.5 |
| McClain, J | 2 | 10 | 5.0 | 4 | 2.0 | 2 | 5 | 0.400 | 0 | 0.0 | 8 | 4.0 | 3.0 | 1.0 | 1 | 0.5 |
| Bartley, D | 2 | 7 | 3.5 | 3 | 1.5 | 1 | 2 | 0.500 | 0 | 0.0 | 13 | 6.5 | 4.0 | 2.5 | 4 | 2.0 |
Fall 2026 - Mens D4
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Burrito Brothers | 2 | 0 | 1.000 | 141 | 130 | 11 | 2-0 | W2 |
| 2 | Twinjamins | 1 | 0 | 1.000 | 98 | 73 | 25 | 1-0 | W1 |
| 3 | Quick Response | 1 | 1 | 0.500 | 113 | 94 | 19 | 1-1 | W1 |
| 4 | Average D4 Players | 1 | 1 | 0.500 | 136 | 130 | 6 | 1-1 | W1 |
| 5 | Day Drinkers | 1 | 1 | 0.500 | 130 | 130 | 0 | 1-1 | W1 |
| 6 | Mouse Trap | 1 | 1 | 0.500 | 100 | 101 | -1 | 1-1 | L1 |
| 7 | Spaghetti Boys | 1 | 1 | 0.500 | 141 | 143 | -2 | 1-1 | L1 |
| 8 | Full Court Press | 1 | 1 | 0.500 | 113 | 117 | -4 | 1-1 | L1 |
| 9 | Team Bolin IV | 1 | 1 | 0.500 | 143 | 148 | -5 | 1-1 | L1 |
| 10 | Aimbot | 1 | 1 | 0.500 | 150 | 157 | -7 | 1-1 | L1 |
| 11 | The Snapping Turtles | 1 | 1 | 0.500 | 136 | 149 | -13 | 1-1 | W1 |
| 12 | Analytical Champs | 0 | 1 | 0.000 | 84 | 90 | -6 | 0-1 | L1 |
| 13 | HardBody | 0 | 2 | 0.000 | 136 | 159 | -23 | 0-2 | L2 |


