Oldhead University Games
| Date | Event | Time | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|---|
| Team Bolin III vs Boners | 65 - 62 | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Recap | ||
| Boners vs The Gindoogs | 66 - 94 | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Recap | ||
| Just Hooping vs Boners | - | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Preview | ||
| Boners vs Play Away Lounge | - | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Preview | ||
| Team Tone vs Boners | - | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Preview |
- Leagues
- Mens D2 & D3
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
The Last Callers Roster
| Player | GP | PTS | PPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec, T | 2 | 39 | 19.5 | 1 | 7 | 0.143 | 4 | 2.0 | 7 | 3.5 | 3.5 | 0.0 | 2 | 1.0 |
| Wolfhope, H | 2 | 38 | 19.0 | 3 | 3 | 1.000 | 2 | 1.0 | 8 | 4.0 | 2.0 | 2.0 | 1 | 0.5 |
| Lazuka, C | 2 | 25 | 12.5 | 0 | 0 | 0.000 | 3 | 1.5 | 19 | 9.5 | 8.5 | 1.0 | 0 | 0.0 |
| Purcell, O | 1 | 15 | 15.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.0 | 1.0 | 2.0 | 1 | 1.0 |
| Miller, R | 2 | 7 | 3.5 | 0 | 0 | 0.000 | 1 | 0.5 | 7 | 3.5 | 3.0 | 0.5 | 7 | 3.5 |
| Beech, B | 2 | 4 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 10 | 5.0 | 4.0 | 1.0 | 1 | 0.5 |
Fall 2026 – Mens D2/D3
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scooters Dawg House | 2 | 0 | 1.000 | 202 | 156 | 46 | 2-0 | W2 |
| 2 | Team Bolin III | 1 | 0 | 1.000 | 65 | 62 | 3 | 1-0 | W1 |
| 3 | The Gindoogs | 1 | 1 | 0.500 | 154 | 128 | 26 | 1-1 | W1 |
| 4 | Just Hooping | 1 | 1 | 0.500 | 152 | 148 | 4 | 1-1 | W1 |
| 5 | Dunking Disciples | 1 | 1 | 0.500 | 153 | 152 | 1 | 1-1 | W1 |
| 6 | Team Tone | 1 | 1 | 0.500 | 136 | 142 | -6 | 1-1 | L1 |
| 7 | Play Away Lounge | 1 | 1 | 0.500 | 150 | 177 | -27 | 1-1 | L1 |
| 8 | T4L Boyz | 0 | 1 | 0.000 | 57 | 73 | -16 | 0-1 | L1 |
| 9 | Boners | 0 | 2 | 0.000 | 128 | 159 | -31 | 0-2 | L2 |


