The Gindoogs Games
| Date | Event | Time | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|---|
| The Gindoogs vs Team Tone | 60 - 62 | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Recap | ||
| Boners vs The Gindoogs | 66 - 94 | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Recap | ||
| Dunking Disciples vs The Gindoogs | - | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Preview | ||
| The Gindoogs vs T4L Boyz | - | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Preview |
- Leagues
- Mens D2 & D3
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
The Gindoogs Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blauman, C | 2 | 58 | 29.0 | 23 | 11.5 | 5 | 12 | 0.417 | 7 | 3.5 | 23 | 11.5 | 7.0 | 4.5 | 8 | 4.0 |
| Zeiger, Jacob | 2 | 28 | 14.0 | 13 | 6.5 | 1 | 2 | 0.500 | 1 | 0.5 | 15 | 7.5 | 5.0 | 2.5 | 8 | 4.0 |
| Palovich, C | 2 | 27 | 13.5 | 10 | 5.0 | 2 | 4 | 0.500 | 5 | 2.5 | 9 | 4.5 | 4.5 | 0.0 | 5 | 2.5 |
| Sulka, N | 1 | 21 | 21.0 | 10 | 10.0 | 1 | 2 | 0.500 | 0 | 0.0 | 13 | 13.0 | 9.0 | 4.0 | 4 | 4.0 |
| Evans, D | 1 | 18 | 18.0 | 6 | 6.0 | 4 | 4 | 1.000 | 2 | 2.0 | 8 | 8.0 | 8.0 | 0.0 | 2 | 2.0 |
| Zeiger, Jonah | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| Albert, G | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Woods, Matt | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0.0 | 5 | 5.0 | 3.0 | 2.0 | 3 | 3.0 |
Fall 2026 – Mens D2/D3
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scooters Dawg House | 2 | 0 | 1.000 | 202 | 156 | 46 | 2-0 | W2 |
| 2 | Team Bolin III | 1 | 0 | 1.000 | 65 | 62 | 3 | 1-0 | W1 |
| 3 | The Gindoogs | 1 | 1 | 0.500 | 154 | 128 | 26 | 1-1 | W1 |
| 4 | Just Hooping | 1 | 1 | 0.500 | 152 | 148 | 4 | 1-1 | W1 |
| 5 | Dunking Disciples | 1 | 1 | 0.500 | 153 | 152 | 1 | 1-1 | W1 |
| 6 | Team Tone | 1 | 1 | 0.500 | 136 | 142 | -6 | 1-1 | L1 |
| 7 | Play Away Lounge | 1 | 1 | 0.500 | 150 | 177 | -27 | 1-1 | L1 |
| 8 | T4L Boyz | 0 | 1 | 0.000 | 57 | 73 | -16 | 0-1 | L1 |
| 9 | Boners | 0 | 2 | 0.000 | 128 | 159 | -31 | 0-2 | L2 |


