Dunking Disciples Games
| Date | Event | Time | Results | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Dunking Disciples vs Scooters Dawg House | 80 - 95 | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Recap | - | ||
| Dunking Disciples vs T4L Boyz | 73 - 57 | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Recap | - | ||
| Team Bolin III vs Dunking Disciples | - | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Preview | - | ||
| Dunking Disciples vs The Gindoogs | - | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Preview | - | ||
| Just Hooping vs Dunking Disciples | - | Mens D2 & D3 | Fall 2026 | Lost Nation Sports Park | Preview | - |
- Leagues
- Mens D2 & D3
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
Dunking Disciples Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tadiello, N | 2 | 32 | 16.0 | 13 | 6.5 | 5 | 8 | 0.625 | 1 | 0.5 | 21 | 10.5 | 10.0 | 0.5 | 3 | 1.5 |
| Sabin, Nate | 1 | 29 | 29.0 | 11 | 11.0 | 3 | 3 | 1.000 | 4 | 4.0 | 3 | 3.0 | 1.0 | 2.0 | 3 | 3.0 |
| Gallo, C | 2 | 22 | 11.0 | 9 | 4.5 | 1 | 3 | 0.333 | 3 | 1.5 | 7 | 3.0 | 2.0 | 1.0 | 2 | 1.0 |
| Gus, M | 2 | 19 | 9.5 | 7 | 3.5 | 2 | 3 | 0.667 | 3 | 1.5 | 8 | 4.0 | 4.0 | 0.0 | 5 | 2.5 |
| Carroll, T | 2 | 18 | 9.0 | 7 | 3.5 | 3 | 4 | 0.750 | 1 | 0.5 | 8 | 4.0 | 2.0 | 2.0 | 0 | 0.0 |
| Stanziale, T | 2 | 15 | 7.5 | 5 | 2.5 | 0 | 0 | 0.000 | 5 | 2.5 | 8 | 4.0 | 4.0 | 0.0 | 2 | 1.0 |
| Williams, R | 1 | 10 | 10.0 | 4 | 4.0 | 0 | 2 | 0.000 | 2 | 2.0 | 4 | 4.0 | 1.0 | 3.0 | 2 | 2.0 |
Fall 2026 – Mens D2/D3
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scooters Dawg House | 2 | 0 | 1.000 | 202 | 156 | 46 | 2-0 | W2 |
| 2 | Team Bolin III | 1 | 0 | 1.000 | 65 | 62 | 3 | 1-0 | W1 |
| 3 | The Gindoogs | 1 | 1 | 0.500 | 154 | 128 | 26 | 1-1 | W1 |
| 4 | Just Hooping | 1 | 1 | 0.500 | 152 | 148 | 4 | 1-1 | W1 |
| 5 | Dunking Disciples | 1 | 1 | 0.500 | 153 | 152 | 1 | 1-1 | W1 |
| 6 | Team Tone | 1 | 1 | 0.500 | 136 | 142 | -6 | 1-1 | L1 |
| 7 | Play Away Lounge | 1 | 1 | 0.500 | 150 | 177 | -27 | 1-1 | L1 |
| 8 | T4L Boyz | 0 | 1 | 0.000 | 57 | 73 | -16 | 0-1 | L1 |
| 9 | Boners | 0 | 2 | 0.000 | 128 | 159 | -31 | 0-2 | L2 |


