Dust Bunnies Games
- Leagues
- Mens D6
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
Dust Bunnies Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridenour, M | 9 | 168 | 18.7 | 65 | 7.2 | 27 | 54 | 0.500 | 11 | 1.2 | 4.8 | 4.2 | 0.6 | 19 | 2.1 |
| Smith, J | 9 | 163 | 18.1 | 68 | 7.6 | 15 | 23 | 0.652 | 11 | 1.2 | 11.1 | 8.7 | 2.4 | 14 | 1.6 |
| Varner, J | 8 | 156 | 19.5 | 61 | 7.6 | 11 | 14 | 0.786 | 27 | 3.4 | 5.0 | 3.9 | 1.1 | 8 | 1.0 |
| Kane, C | 9 | 80 | 8.9 | 31 | 3.4 | 9 | 11 | 0.818 | 8 | 0.9 | 6.1 | 4.0 | 2.1 | 49 | 5.4 |
| Miller, R | 7 | 47 | 6.7 | 15 | 2.1 | 2 | 2 | 1.000 | 14 | 2.0 | 3.6 | 3.0 | 0.6 | 9 | 1.3 |
| Caplinger, M | 8 | 8 | 1.0 | 3 | 0.4 | 0 | 0 | 0.000 | 2 | 0.3 | 4.6 | 3.8 | 0.9 | 7 | 0.9 |
Fall 2026 - Mens D6 - RED
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawsons Homes | 9 | 0 | 1.000 | 654 | 438 | 216 | 5-0 | W9 |
| 2 | OG VI | 7 | 2 | 0.778 | 557 | 480 | 77 | 4-1 | L1 |
| 3 | Bulkaliers | 7 | 2 | 0.778 | 520 | 462 | 58 | 4-1 | W4 |
| 4 | Avg Age 48 | 5 | 4 | 0.556 | 589 | 532 | 57 | 3-2 | L2 |
| 5 | Rim Reapers | 5 | 4 | 0.556 | 512 | 498 | 14 | 2-3 | W1 |
| 6 | Dust Bunnies | 5 | 4 | 0.556 | 625 | 618 | 7 | 2-3 | W2 |
| 7 | Dribblin Deez | 4 | 4 | 0.500 | 474 | 495 | -21 | 2-3 | L1 |
| 8 | Marination Station | 4 | 5 | 0.444 | 581 | 594 | -13 | 3-2 | W1 |
| 9 | Jesters | 2 | 6 | 0.250 | 463 | 531 | -68 | 1-4 | L2 |
| 10 | Manimals | 1 | 8 | 0.111 | 435 | 538 | -103 | 1-4 | W1 |
| 11 | Broken Old Guys | 0 | 9 | 0.000 | 454 | 615 | -161 | 0-5 | L9 |


