Bust A Net Games
- Leagues
- Mens D6
- Seasons
- Summer 2026
- Home
- Lost Nation Sports Park
Bust A Net Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buehner, A | 6 | 123 | 20.5 | 44 | 7.3 | 12 | 18 | 0.667 | 21 | 3.5 | 37 | 6.2 | 4.5 | 1.7 | 6 | 1.0 |
| Cardina, M | 7 | 117 | 16.7 | 41 | 5.9 | 7 | 8 | 0.875 | 28 | 4.0 | 24 | 3.4 | 2.7 | 0.7 | 8 | 1.1 |
| Sagel, C | 5 | 69 | 13.8 | 25 | 5.0 | 9 | 12 | 0.750 | 10 | 2.0 | 34 | 6.8 | 4.6 | 2.2 | 11 | 2.2 |
| Sharkevych, V | 6 | 63 | 10.5 | 27 | 4.5 | 8 | 17 | 0.471 | 1 | 0.2 | 38 | 6.3 | 3.3 | 3.0 | 11 | 1.8 |
| Cardina, E | 5 | 60 | 12.0 | 20 | 4.0 | 10 | 13 | 0.769 | 10 | 2.0 | 43 | 8.6 | 6.6 | 2.0 | 10 | 2.0 |
| Vucen, D | 4 | 9 | 2.3 | 4 | 1.0 | 0 | 0 | 0.000 | 3 | 0.8 | 19 | 4.8 | 4.5 | 0.3 | 12 | 3.0 |
| Smith, J | 4 | 6 | 1.5 | 3 | 0.8 | 0 | 0 | 0.000 | 0 | 0.0 | 15 | 3.8 | 2.8 | 1.0 | 3 | 0.8 |
| Hulsman, E | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.0 | 1.0 | 2.0 | 0 | 0.0 |
Summer 2026 - Mens D6 - RED
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MRM | 7 | 0 | 1.000 | 527 | 427 | 100 | 5-0 | W7 |
| 2 | My House is Dirty | 7 | 0 | 1.000 | 460 | 376 | 84 | 5-0 | W7 |
| 3 | Net Rippers | 5 | 1 | 0.833 | 391 | 344 | 47 | 5-0 | W5 |
| 4 | Manimals | 3 | 3 | 0.500 | 310 | 313 | -3 | 2-3 | L1 |
| 5 | Bust A Net | 3 | 4 | 0.429 | 468 | 434 | 34 | 3-2 | W1 |
| 6 | Mid – America’s Team | 3 | 5 | 0.375 | 386 | 433 | -47 | 1-4 | L4 |
| 7 | Free Ballers | 2 | 4 | 0.333 | 313 | 348 | -35 | 2-3 | L1 |
| 8 | Ankle Co | 1 | 5 | 0.167 | 313 | 376 | -63 | 1-4 | L2 |
| 9 | Bricklayerz | 1 | 5 | 0.167 | 261 | 326 | -65 | 1-4 | L4 |
| 10 | Bellers Goons | 1 | 6 | 0.143 | 394 | 439 | -45 | 1-4 | L1 |
| 11 | Brick Squad | 1 | 6 | 0.143 | 321 | 405 | -84 | 1-4 | W1 |


