Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2026 | 8:40 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bust A Net | 32 | 28 | 60 | Win |
| Venom Vipers | 28 | 28 | 56 | Loss |
Bust A Net
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herner, I | 18 | 6 | 2 | 2 | 4 | 4 | 4 | 0 | 1 |
| 10 | Cardina, E | 9 | 3 | 2 | 2 | 1 | 7 | 7 | 0 | 3 |
| 11 | Sagel, C | 26 | 11 | 4 | 6 | 0 | 6 | 4 | 2 | 4 |
| 15 | Cardina, M | 7 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| 17 | Vucen, D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Venom Vipers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Shields, A | 7 | 3 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | |
| Belfi, A | 3 | 1 | 0 | 0 | 1 | 7 | 6 | 1 | 0 | |
| Ristimaki, D | 3 | 1 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | |
| Pugh, B | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Snyder, D | 18 | 6 | 2 | 4 | 4 | 2 | 0 | 2 | 3 | |
| 13 | Johnson, J | 13 | 6 | 0 | 0 | 1 | 5 | 5 | 0 | 0 |
| 24 | Belfi, D | 5 | 2 | 0 | 1 | 1 | 5 | 1 | 4 | 2 |


