Mid - America's Games
- Leagues
- Mens D6
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
Mid Americas Team Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, N | 7 | 193 | 27.6 | 62 | 8.9 | 26 | 29 | 0.897 | 40 | 5.7 | 3.0 | 2.7 | 0.3 | 12 | 1.7 |
| Ferrell, M | 7 | 51 | 7.3 | 17 | 2.4 | 17 | 25 | 0.680 | 0 | 0.0 | 3.9 | 2.7 | 1.1 | 13 | 1.9 |
| Thielman, A | 4 | 50 | 12.5 | 20 | 5.0 | 0 | 1 | 0.000 | 10 | 2.5 | 4.5 | 4.0 | 0.5 | 3 | 0.8 |
| Mamone, T | 5 | 27 | 5.4 | 11 | 2.2 | 3 | 8 | 0.375 | 2 | 0.4 | 5.4 | 4.2 | 1.2 | 3 | 0.6 |
| Rypinski, E | 7 | 27 | 3.9 | 10 | 1.4 | 3 | 4 | 0.750 | 4 | 0.6 | 3.3 | 2.7 | 0.6 | 4 | 0.6 |
| Hawkins, B | 2 | 18 | 9.0 | 7 | 3.5 | 0 | 0 | 0.000 | 4 | 2.0 | 4.5 | 4.5 | 0.0 | 6 | 3.0 |
| Vanjo, L | 7 | 12 | 1.7 | 5 | 0.7 | 0 | 2 | 0.000 | 2 | 0.3 | 1.1 | 0.9 | 0.3 | 1 | 0.1 |
| Eppich, W | 6 | 10 | 1.7 | 5 | 0.8 | 0 | 2 | 0.000 | 0 | 0.0 | 1.2 | 0.3 | 0.8 | 5 | 0.8 |
| Hanna, A | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 1 | 0.000 | 0 | 0.0 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| Leventis, N | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 2 | 0.500 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
Fall 2026 - Mens D6 - BLUE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bust A Net | 6 | 2 | 0.750 | 515 | 449 | 66 | 4-1 | L1 |
| 2 | Run N Gun | 6 | 2 | 0.750 | 494 | 457 | 37 | 3-2 | W1 |
| 3 | Small Baller Brand | 5 | 3 | 0.625 | 505 | 399 | 106 | 4-1 | W3 |
| 4 | Hardwood Hooligans | 5 | 3 | 0.625 | 443 | 423 | 20 | 2-3 | L2 |
| 5 | Concrete Kings | 5 | 3 | 0.625 | 475 | 478 | -3 | 3-2 | W2 |
| 6 | Mid – America’s Team | 5 | 3 | 0.625 | 443 | 456 | -13 | 2-3 | L1 |
| 7 | Venom Vipers | 5 | 4 | 0.556 | 599 | 583 | 16 | 4-1 | W2 |
| 8 | One For All | 4 | 4 | 0.500 | 413 | 419 | -6 | 3-2 | W2 |
| 9 | The Mentor Menaces | 3 | 5 | 0.375 | 416 | 413 | 3 | 1-4 | L2 |
| 10 | Young Nuggets | 3 | 6 | 0.333 | 489 | 509 | -20 | 2-3 | W1 |
| 11 | Team Legacy | 1 | 7 | 0.125 | 501 | 589 | -88 | 1-4 | L4 |
| 12 | Willoughby Whackers | 1 | 7 | 0.125 | 366 | 484 | -118 | 1-4 | L2 |


