Mid - America's Games
- Leagues
- Mens D6
- Seasons
- Summer 2026
- Home
- Lost Nation Sports Park
Mid Americas Team Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, N | 8 | 139 | 17.4 | 48 | 6.0 | 14 | 16 | 0.875 | 29 | 3.6 | 3.8 | 3.3 | 0.5 | 14 | 1.8 |
| Thielman, A | 8 | 96 | 12.0 | 37 | 4.6 | 9 | 17 | 0.529 | 13 | 1.6 | 8.8 | 7.5 | 1.3 | 9 | 1.1 |
| Ferrell, M | 8 | 54 | 6.8 | 21 | 2.6 | 10 | 19 | 0.526 | 3 | 0.4 | 4.3 | 3.4 | 0.9 | 9 | 1.1 |
| Hawkins, B | 4 | 54 | 13.5 | 19 | 4.8 | 0 | 0 | 0.000 | 16 | 4.0 | 3.8 | 2.8 | 1.0 | 3 | 0.8 |
| Apanasewicz, A | 4 | 21 | 5.3 | 7 | 1.8 | 6 | 9 | 0.667 | 1 | 0.3 | 2.3 | 1.8 | 0.5 | 2 | 0.5 |
| Rypinski, E | 7 | 13 | 1.9 | 6 | 0.9 | 4 | 3 | 1.333 | 2 | 0.3 | 3.3 | 2.9 | 0.4 | 6 | 0.9 |
| Clark, Z | 5 | 5 | 1.0 | 2 | 0.4 | 0 | 0 | 0.000 | 1 | 0.2 | 4.4 | 3.0 | 1.4 | 5 | 1.0 |
| Nunes, S | 5 | 2 | 0.4 | 1 | 0.2 | 0 | 0 | 0.000 | 0 | 0.0 | 1.2 | 0.8 | 0.4 | 2 | 0.4 |
| Vanjo, L | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1.5 | 1.3 | 0.2 | 2 | 0.3 |
Summer 2026 - Mens D6 - RED
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MRM | 7 | 0 | 1.000 | 527 | 427 | 100 | 5-0 | W7 |
| 2 | My House is Dirty | 7 | 0 | 1.000 | 460 | 376 | 84 | 5-0 | W7 |
| 3 | Net Rippers | 5 | 1 | 0.833 | 391 | 344 | 47 | 5-0 | W5 |
| 4 | Manimals | 3 | 3 | 0.500 | 310 | 313 | -3 | 2-3 | L1 |
| 5 | Bust A Net | 3 | 4 | 0.429 | 468 | 434 | 34 | 3-2 | W1 |
| 6 | Mid – America’s Team | 3 | 5 | 0.375 | 386 | 433 | -47 | 1-4 | L4 |
| 7 | Free Ballers | 2 | 4 | 0.333 | 313 | 348 | -35 | 2-3 | L1 |
| 8 | Ankle Co | 1 | 5 | 0.167 | 313 | 376 | -63 | 1-4 | L2 |
| 9 | Bricklayerz | 1 | 5 | 0.167 | 261 | 326 | -65 | 1-4 | L4 |
| 10 | Bellers Goons | 1 | 6 | 0.143 | 394 | 439 | -45 | 1-4 | L1 |
| 11 | Brick Squad | 1 | 6 | 0.143 | 321 | 405 | -84 | 1-4 | W1 |


