[event_list 38808]
- Leagues
- Mens D6
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
Hardwood Hooligans Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burdine, Brian | 7 | 151 | 21.6 | 57 | 8.1 | 11 | 13 | 0.846 | 26 | 3.7 | 8.3 | 7.1 | 1.1 | 11 | 1.6 |
| Burdine, Brad | 6 | 61 | 10.2 | 27 | 4.5 | 3 | 7 | 0.429 | 4 | 0.7 | 6.0 | 3.7 | 2.3 | 7 | 1.2 |
| Churney, R | 7 | 60 | 8.6 | 24 | 3.4 | 3 | 9 | 0.333 | 9 | 1.3 | 7.3 | 4.3 | 3.0 | 9 | 1.3 |
| Trumble, J | 7 | 44 | 6.3 | 16 | 2.3 | 0 | 0 | 0.000 | 11 | 1.6 | 2.4 | 2.1 | 0.3 | 4 | 0.6 |
| Joiner, J | 8 | 28 | 3.5 | 10 | 1.3 | 2 | 6 | 0.333 | 6 | 0.8 | 2.3 | 2.1 | 0.1 | 5 | 0.6 |
| Wilson, T | 4 | 27 | 6.8 | 10 | 2.5 | 0 | 2 | 0.000 | 7 | 1.8 | 2.0 | 1.8 | 0.3 | 3 | 0.8 |
| Jeffries, S | 8 | 24 | 3.0 | 11 | 1.4 | 0 | 5 | 0.000 | 2 | 0.3 | 4.9 | 2.3 | 2.6 | 3 | 0.4 |
| Poe, M | 3 | 22 | 7.3 | 10 | 3.3 | 2 | 4 | 0.500 | 0 | 0.0 | 5.7 | 3.7 | 2.0 | 7 | 2.3 |
| Stoller, J | 7 | 16 | 2.3 | 7 | 1.0 | 2 | 3 | 0.667 | 0 | 0.0 | 3.7 | 2.7 | 1.0 | 3 | 0.4 |
| Marshall, K | 3 | 6 | 2.0 | 2 | 0.7 | 0 | 0 | 0.000 | 2 | 0.7 | 2.0 | 1.3 | 0.7 | 4 | 1.3 |
| Wilson, F | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 2 | 0.000 | 0 | 0.0 | 4.0 | 4.0 | 0.0 | 2 | 2.0 |
| Rean, M | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
Fall 2026 - Mens D6 - BLUE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bust A Net | 6 | 2 | 0.750 | 515 | 449 | 66 | 4-1 | L1 |
| 2 | Run N Gun | 6 | 2 | 0.750 | 494 | 457 | 37 | 3-2 | W1 |
| 3 | Small Baller Brand | 5 | 3 | 0.625 | 505 | 399 | 106 | 4-1 | W3 |
| 4 | Hardwood Hooligans | 5 | 3 | 0.625 | 443 | 423 | 20 | 2-3 | L2 |
| 5 | Concrete Kings | 5 | 3 | 0.625 | 475 | 478 | -3 | 3-2 | W2 |
| 6 | Mid – America’s Team | 5 | 3 | 0.625 | 443 | 456 | -13 | 2-3 | L1 |
| 7 | Venom Vipers | 5 | 4 | 0.556 | 599 | 583 | 16 | 4-1 | W2 |
| 8 | One For All | 4 | 4 | 0.500 | 413 | 419 | -6 | 3-2 | W2 |
| 9 | The Mentor Menaces | 3 | 5 | 0.375 | 416 | 413 | 3 | 1-4 | L2 |
| 10 | Young Nuggets | 3 | 6 | 0.333 | 489 | 509 | -20 | 2-3 | W1 |
| 11 | Team Legacy | 1 | 7 | 0.125 | 501 | 589 | -88 | 1-4 | L4 |
| 12 | Willoughby Whackers | 1 | 7 | 0.125 | 366 | 484 | -118 | 1-4 | L2 |


