Details
| Date | Time | League | Season |
|---|---|---|---|
| October 12, 2026 | 7:50 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| One For All | 21 | 17 | 33 | Loss |
| Hardwood Hooligans | 16 | 27 | 43 | Win |
One For All
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ford, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laney, B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Boyce, B | 7 | 3 | 1 | 2 | 0 | 25 | 11 | 14 | 0 | |
| Garnett, B | 12 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | |
| 15 | Golemovic, P | 6 | 3 | 0 | 0 | 0 | 15 | 9 | 6 | 1 |
| 23 | Segulin, C | 3 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 3 |
| 40 | Schwan, J | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hardwood Hooligans
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffries, S | 7 | 3 | 0 | 1 | 1 | 9 | 6 | 3 | 0 | |
| Burdine, Brad | 3 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | |
| 4 | Marshall, K | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 |
| 5 | Joiner, J | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 5 | Churney, R | 11 | 4 | 0 | 0 | 3 | 7 | 6 | 1 | 0 |
| 7 | Trumble, J | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Burdine, Brian | 17 | 7 | 0 | 0 | 3 | 5 | 5 | 0 | 2 |


