Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2026 | 7:50 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Willoughby Whackers | 19 | 26 | 45 | Loss |
| Bust A Net | 31 | 28 | 59 | Win |
Willoughby Whackers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Parks, M | 13 | 5 | 1 | 4 | 2 | 5 | 4 | 1 | 0 | |
| 2 | Vitello, D | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 4 |
| 7 | Bojec, J | 9 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 1 |
| 18 | Kosis, J | 10 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| 21 | Schumaker, J | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Bohlke, B | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 44 | Doffielb, B | 4 | 2 | 0 | 2 | 0 | 5 | 3 | 2 | 0 |
Bust A Net
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith, J | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | |
| 10 | Cardina, E | 5 | 2 | 0 | 0 | 1 | 8 | 6 | 2 | 1 |
| 11 | Sagel, C | 10 | 4 | 2 | 3 | 0 | 5 | 4 | 1 | 3 |
| 15 | Cardina, M | 18 | 6 | 2 | 4 | 4 | 6 | 3 | 3 | 0 |
| 17 | Vucen, D | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 24 | Buehner, A | 20 | 7 | 1 | 2 | 5 | 3 | 3 | 0 | 1 |


