Bricklayerz Games
| Date | Event | Time | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|---|
| Manimals vs Bricklayerz | 39 - 50 | Mens D6 | Summer 2026 | Lost Nation Sports Park | Recap | ||
| MRM vs Bricklayerz | 61 - 48 | Mens D6 | Summer 2026 | Lost Nation Sports Park | Recap | ||
| Net Rippers vs Bricklayerz | 69 - 49 | Mens D6 | Summer 2026 | Lost Nation Sports Park | Recap | ||
| Bellers Goons vs Bricklayerz | - | Mens D6 | Summer 2026 | Lost Nation Sports Park | Preview | ||
| Bust A Net vs Bricklayerz | - | Mens D6 | Summer 2026 | Lost Nation Sports Park | Preview |
- Leagues
- Mens D6
- Seasons
- Summer 2026
Bricklayerz Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, J | 4 | 43 | 10.8 | 18 | 4.5 | 1 | 2 | 0.500 | 6 | 1.5 | 31 | 7.8 | 6.0 | 1.8 | 5 | 1.3 |
| Trumble, J | 6 | 41 | 6.8 | 13 | 2.2 | 2 | 3 | 0.667 | 13 | 2.2 | 16 | 2.7 | 2.7 | 0.0 | 6 | 1.0 |
| Geary, K | 6 | 35 | 5.8 | 12 | 2.0 | 3 | 4 | 0.750 | 8 | 1.3 | 18 | 3.0 | 2.5 | 0.5 | 1 | 0.2 |
| Tomasic, B | 5 | 31 | 6.2 | 14 | 2.8 | 2 | 6 | 0.333 | 1 | 0.2 | 18 | 3.6 | 2.2 | 1.4 | 5 | 1.0 |
| Ard, J | 5 | 29 | 5.8 | 13 | 2.6 | 2 | 4 | 0.500 | 1 | 0.2 | 12 | 2.4 | 1.8 | 0.6 | 7 | 1.4 |
| Bortnick, R | 5 | 21 | 4.2 | 9 | 1.8 | 3 | 6 | 0.500 | 0 | 0.0 | 30 | 6.0 | 3.2 | 2.8 | 5 | 1.0 |
| Benson, J | 4 | 14 | 3.5 | 6 | 1.5 | 2 | 4 | 0.500 | 0 | 0.0 | 13 | 3.3 | 2.3 | 1.0 | 3 | 0.8 |
| Rock, B | 5 | 13 | 2.6 | 5 | 1.0 | 1 | 6 | 0.167 | 0 | 0.0 | 34 | 6.8 | 3.4 | 3.4 | 3 | 0.6 |
| Joiner, J | 3 | 12 | 4.0 | 4 | 1.3 | 0 | 0 | 0.000 | 4 | 1.3 | 11 | 3.7 | 3.7 | 0.0 | 9 | 3.0 |
| Contos, T | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.0 | 2.0 | 1.0 | 1 | 1.0 |
| Garel, L | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 6.0 | 0.0 | 1 | 1.0 |
| Krause, J | 2 | 3 | 1.5 | 1 | 0.5 | 0 | 0 | 0.000 | 1 | 0.5 | 3 | 1.5 | 1.0 | 0.5 | 2 | 1.0 |
| Kalinowski M | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 2 | 0.000 | 0 | 0.0 | 3 | 3.0 | 1.0 | 2.0 | 0 | 0.0 |
Summer 2026 - Mens D6 - RED
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MRM | 7 | 0 | 1.000 | 527 | 427 | 100 | 5-0 | W7 |
| 2 | My House is Dirty | 7 | 0 | 1.000 | 460 | 376 | 84 | 5-0 | W7 |
| 3 | Net Rippers | 5 | 1 | 0.833 | 391 | 344 | 47 | 5-0 | W5 |
| 4 | Manimals | 3 | 3 | 0.500 | 310 | 313 | -3 | 2-3 | L1 |
| 5 | Bust A Net | 3 | 4 | 0.429 | 468 | 434 | 34 | 3-2 | W1 |
| 6 | Mid – America’s Team | 3 | 5 | 0.375 | 386 | 433 | -47 | 1-4 | L4 |
| 7 | Free Ballers | 2 | 4 | 0.333 | 313 | 348 | -35 | 2-3 | L1 |
| 8 | Ankle Co | 1 | 5 | 0.167 | 313 | 376 | -63 | 1-4 | L2 |
| 9 | Bricklayerz | 1 | 5 | 0.167 | 261 | 326 | -65 | 1-4 | L4 |
| 10 | Bellers Goons | 1 | 6 | 0.143 | 394 | 439 | -45 | 1-4 | L1 |
| 11 | Brick Squad | 1 | 6 | 0.143 | 321 | 405 | -84 | 1-4 | W1 |


