Spring 2026 - Mens D6 - RED
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Board Theatre | 1 | 0 | 1.000 | 71 | 41 | 30 | 1-0 | W1 |
| 2 | One for All | 1 | 0 | 1.000 | 79 | 57 | 22 | 1-0 | W1 |
| 3 | Milk and Cookies | 1 | 0 | 1.000 | 53 | 37 | 16 | 1-0 | W1 |
| 4 | The Mentor Menaces | 1 | 0 | 1.000 | 49 | 36 | 13 | 1-0 | W1 |
| 5 | Bellers Goons | 1 | 0 | 1.000 | 54 | 45 | 9 | 1-0 | W1 |
| 6 | 9 to 5ers | 0 | 1 | 0.000 | 45 | 54 | -9 | 0-1 | L1 |
| 7 | LeBricks | 0 | 1 | 0.000 | 36 | 49 | -13 | 0-1 | L1 |
| 8 | Sassy Squad | 0 | 1 | 0.000 | 37 | 53 | -16 | 0-1 | L1 |
| 9 | Those Guys | 0 | 1 | 0.000 | 57 | 79 | -22 | 0-1 | L1 |
| 10 | Knights of the Night | 0 | 1 | 0.000 | 41 | 71 | -30 | 0-1 | L1 |
Spring 2026 - Mens D6 - WHITE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickles N Pints | 1 | 0 | 1.000 | 55 | 46 | 9 | 1-0 | W1 |
| 2 | Net Rippers | 1 | 0 | 1.000 | 50 | 44 | 6 | 1-0 | W1 |
| 3 | Bust A Net | 1 | 0 | 1.000 | 69 | 67 | 2 | 1-0 | W1 |
| 3 | Manimals | 1 | 0 | 1.000 | 59 | 57 | 2 | 1-0 | W1 |
| 5 | Average D6 Players | 0 | 1 | 0.000 | 67 | 69 | -2 | 0-1 | L1 |
| 5 | Run N Gun | 0 | 1 | 0.000 | 57 | 59 | -2 | 0-1 | L1 |
| 7 | Washington Football Team | 0 | 1 | 0.000 | 44 | 50 | -6 | 0-1 | L1 |
| 8 | The Bubble Bursters | 0 | 1 | 0.000 | 46 | 55 | -9 | 0-1 | L1 |
| 9 | Dribblin Deez | 0 | 1 | 0.000 | 55 | 65 | -10 | 0-1 | L1 |
Spring 2026 - Mens D6 - BLUE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LLC | 1 | 0 | 1.000 | 89 | 53 | 36 | 1-0 | W1 |
| 2 | Marination Station | 1 | 0 | 1.000 | 70 | 41 | 29 | 1-0 | W1 |
| 3 | Avg Age 48 | 1 | 0 | 1.000 | 68 | 51 | 17 | 1-0 | W1 |
| 4 | Shootaholics | 1 | 0 | 1.000 | 65 | 55 | 10 | 1-0 | W1 |
| 5 | Dust Bunnies | 1 | 0 | 1.000 | 66 | 61 | 5 | 1-0 | W1 |
| 6 | W.F Hann & Sons | 0 | 1 | 0.000 | 61 | 66 | -5 | 0-1 | L1 |
| 7 | Broken Old Guys | 0 | 1 | 0.000 | 51 | 68 | -17 | 0-1 | L1 |
| 8 | Lubriballers | 0 | 1 | 0.000 | 41 | 70 | -29 | 0-1 | L1 |
| 9 | Bulkaliers | 0 | 1 | 0.000 | 53 | 89 | -36 | 0-1 | L1 |
D6 League Leaders
Spring 2026 Mens D6 League Leaders
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niehus, J | 1 | 36 | 36.0 | 16 | 16.0 | 4 | 9 | 0.444 | 0 | 0.0 | 26 | 26.0 | 12.0 | 14.0 | 1 | 1.0 |
| Terrano, Z | 1 | 33 | 33.0 | 11 | 11.0 | 6 | 6 | 1.000 | 5 | 5.0 | 15 | 15.0 | 8.0 | 7.0 | 4 | 4.0 |
| Gallo, C | 1 | 28 | 28.0 | 12 | 12.0 | 0 | 5 | 0.000 | 4 | 4.0 | 8 | 8.0 | 6.0 | 2.0 | 3 | 3.0 |
| Varner, J | 1 | 27 | 27.0 | 9 | 9.0 | 3 | 4 | 0.750 | 6 | 6.0 | 9 | 9.0 | 8.0 | 1.0 | 0 | 0.0 |
| Sabin, N | 1 | 27 | 27.0 | 11 | 11.0 | 0 | 0 | 0.000 | 5 | 5.0 | 11 | 11.0 | 9.0 | 2.0 | 3 | 3.0 |
| Palomino, S | 1 | 26 | 26.0 | 10 | 10.0 | 3 | 3 | 1.000 | 1 | 1.0 | 6 | 6.0 | 4.0 | 2.0 | 1 | 1.0 |
| Wise, J | 1 | 25 | 25.0 | 11 | 11.0 | 1 | 1 | 1.000 | 2 | 2.0 | 9 | 9.0 | 4.0 | 5.0 | 0 | 0.0 |
| Misencik,N | 1 | 25 | 25.0 | 9 | 9.0 | 5 | 6 | 0.833 | 2 | 2.0 | 9 | 9.0 | 5.0 | 4.0 | 1 | 1.0 |
| Boehnlein, A | 1 | 24 | 24.0 | 8 | 8.0 | 0 | 0 | 0.000 | 8 | 8.0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1.0 |
| Kampe, A | 1 | 23 | 23.0 | 9 | 9.0 | 1 | 2 | 0.500 | 4 | 4.0 | 19 | 19.0 | 16.0 | 3.0 | 1 | 1.0 |
| Sullivan, B | 1 | 21 | 21.0 | 10 | 10.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 3 | 3.0 |
| Valenza, C | 1 | 21 | 21.0 | 7 | 7.0 | 2 | 2 | 1.000 | 5 | 5.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Schomisch, M | 1 | 21 | 21.0 | 8 | 8.0 | 0 | 2 | 0.000 | 5 | 5.0 | 8 | 8.0 | 8.0 | 0.0 | 2 | 2.0 |
| Westrin, J | 1 | 21 | 21.0 | 9 | 9.0 | 0 | 0 | 0.000 | 2 | 2.0 | 8 | 8.0 | 7.0 | 1.0 | 4 | 4.0 |
| Robinson, J | 1 | 20 | 20.0 | 8 | 8.0 | 1 | 1 | 1.000 | 3 | 3.0 | 7 | 7.0 | 5.0 | 2.0 | 4 | 4.0 |
| Herner, I | 1 | 20 | 20.0 | 5 | 5.0 | 7 | 9 | 0.778 | 3 | 3.0 | 8 | 8.0 | 7.0 | 1.0 | 3 | 3.0 |
| Segulin, C | 1 | 19 | 19.0 | 8 | 8.0 | 1 | 2 | 0.500 | 2 | 2.0 | 10 | 10.0 | 5.0 | 5.0 | 1 | 1.0 |
| Batarilo. T | 1 | 18 | 18.0 | 7 | 7.0 | 4 | 5 | 0.800 | 0 | 0.0 | 6 | 6.0 | 3.0 | 3.0 | 2 | 2.0 |
| Tyminski, J | 1 | 18 | 18.0 | 6 | 6.0 | 0 | 0 | 0.000 | 6 | 6.0 | 1 | 1.0 | 0.0 | 1.0 | 1 | 1.0 |
| Patel, V | 1 | 18 | 18.0 | 6 | 6.0 | 0 | 0 | 0.000 | 6 | 6.0 | 8 | 8.0 | 7.0 | 1.0 | 2 | 2.0 |
| Cardina, E | 1 | 18 | 18.0 | 6 | 6.0 | 3 | 6 | 0.500 | 3 | 3.0 | 9 | 9.0 | 8.0 | 1.0 | 4 | 4.0 |
| Galla, S | 1 | 17 | 17.0 | 7 | 7.0 | 2 | 2 | 1.000 | 1 | 1.0 | 7 | 7.0 | 4.0 | 3.0 | 2 | 2.0 |
| McGiffin, W | 1 | 17 | 17.0 | 6 | 6.0 | 2 | 2 | 1.000 | 3 | 3.0 | 5 | 5.0 | 5.0 | 0.0 | 2 | 2.0 |
| Butler, S | 1 | 17 | 17.0 | 8 | 8.0 | 0 | 0 | 0.000 | 1 | 1.0 | 10 | 10.0 | 5.0 | 5.0 | 0 | 0.0 |
| Huff, B | 1 | 17 | 17.0 | 8 | 8.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 1 | 1.0 |
| Smith, J | 1 | 16 | 16.0 | 5 | 5.0 | 4 | 4 | 1.000 | 2 | 2.0 | 11 | 11.0 | 8.0 | 3.0 | 2 | 2.0 |
| Mattingly, N | 1 | 16 | 16.0 | 7 | 7.0 | 1 | 3 | 0.333 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0.0 | 3 | 3.0 |
| Stanziale, T | 1 | 16 | 16.0 | 6 | 6.0 | 0 | 0 | 0.000 | 4 | 4.0 | 14 | 14.0 | 12.0 | 2.0 | 3 | 3.0 |
| Oravec, J | 1 | 16 | 16.0 | 6 | 6.0 | 2 | 2 | 1.000 | 2 | 2.0 | 6 | 6.0 | 5.0 | 1.0 | 0 | 0.0 |
| Beal, Z | 1 | 15 | 15.0 | 7 | 7.0 | 1 | 5 | 0.200 | 0 | 0.0 | 6 | 6.0 | 6.0 | 0.0 | 1 | 1.0 |
| McGowan, E | 1 | 15 | 15.0 | 6 | 6.0 | 1 | 1 | 1.000 | 2 | 2.0 | 11 | 11.0 | 10.0 | 1.0 | 0 | 0.0 |
| Sharkevych, V | 1 | 15 | 15.0 | 7 | 7.0 | 1 | 6 | 0.167 | 0 | 0.0 | 5 | 5.0 | 2.0 | 3.0 | 4 | 4.0 |
| Scott, B | 1 | 14 | 14.0 | 6 | 6.0 | 0 | 1 | 0.000 | 2 | 2.0 | 13 | 13.0 | 11.0 | 2.0 | 2 | 2.0 |
| Cordray, C | 1 | 14 | 14.0 | 5 | 5.0 | 0 | 0 | 0.000 | 4 | 4.0 | 4 | 4.0 | 3.0 | 1.0 | 0 | 0.0 |
| Remaklus, B | 1 | 14 | 14.0 | 4 | 4.0 | 2 | 2 | 1.000 | 4 | 4.0 | 6 | 6.0 | 5.0 | 1.0 | 2 | 2.0 |
| Johnson, V | 1 | 14 | 14.0 | 6 | 6.0 | 1 | 2 | 0.500 | 1 | 1.0 | 8 | 8.0 | 7.0 | 1.0 | 3 | 3.0 |
| Richert, M | 1 | 14 | 14.0 | 5 | 5.0 | 0 | 0 | 0.000 | 4 | 4.0 | 1 | 1.0 | 1.0 | 0.0 | 4 | 4.0 |
| Kersey, S | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 1 | 0.000 | 3 | 3.0 | 3 | 3.0 | 3.0 | 0.0 | 1 | 1.0 |
| Namciu, J | 1 | 13 | 13.0 | 5 | 5.0 | 1 | 3 | 0.333 | 2 | 2.0 | 6 | 6.0 | 6.0 | 0.0 | 2 | 2.0 |
| Janecek, M | 1 | 13 | 13.0 | 5 | 5.0 | 2 | 3 | 0.667 | 1 | 1.0 | 12 | 13.0 | 4.0 | 9.0 | 1 | 1.0 |
| Johnston, C | 1 | 13 | 13.0 | 6 | 6.0 | 0 | 0 | 0.000 | 1 | 1.0 | 6 | 6.0 | 3.0 | 3.0 | 1 | 1.0 |
| Alacqua, S | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 0 | 0.000 | 3 | 3.0 | 8 | 8.0 | 7.0 | 1.0 | 1 | 1.0 |
| Hart, J | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 0 | 0.000 | 3 | 3.0 | 14 | 14.0 | 13.0 | 1.0 | 6 | 6.0 |
| Hayek, N | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 1 | 0.000 | 3 | 3.0 | 9 | 9.0 | 8.0 | 1.0 | 2 | 2.0 |
| Garee, J | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 0 | 0.000 | 3 | 3.0 | 9 | 9.0 | 7.0 | 2.0 | 2 | 2.0 |
| Hunt, T | 1 | 12 | 12.0 | 4 | 4.0 | 2 | 4 | 0.500 | 2 | 2.0 | 7 | 7.0 | 7.0 | 0.0 | 5 | 5.0 |
| Pegoraro, M | 1 | 12 | 12.0 | 5 | 5.0 | 2 | 4 | 0.500 | 0 | 0.0 | 7 | 7.0 | 7.0 | 0.0 | 1 | 1.0 |
| Rummel, Z | 1 | 12 | 12.0 | 6 | 6.0 | 0 | 2 | 0.000 | 0 | 0.0 | 4 | 4.0 | 4.0 | 0.0 | 2 | 2.0 |
| Jones, L | 1 | 12 | 12.0 | 4 | 4.0 | 0 | 0 | 0.000 | 4 | 4.0 | 7 | 7.0 | 5.0 | 2.0 | 2 | 2.0 |
| Ventura, D | 1 | 12 | 12.0 | 5 | 5.0 | 2 | 2 | 1.000 | 0 | 0.0 | 5 | 5.0 | 4.0 | 1.0 | 2 | 2.0 |
| Douglas, J | 1 | 12 | 12.0 | 4 | 4.0 | 1 | 2 | 0.500 | 2 | 2.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Churney, R | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0.000 | 2 | 2.0 | 8 | 8.0 | 5.0 | 3.0 | 3 | 3.0 |
| Vaughn, M | 1 | 11 | 11.0 | 4 | 4.0 | 3 | 4 | 0.750 | 0 | 0.0 | 4 | 4.0 | 2.0 | 2.0 | 0 | 0.0 |
| Bair, J | 1 | 11 | 11.0 | 5 | 5.0 | 1 | 2 | 0.500 | 0 | 0.0 | 5 | 5.0 | 2.0 | 3.0 | 0 | 0.0 |
| Sanders, A | 1 | 11 | 11.0 | 4 | 4.0 | 2 | 2 | 1.000 | 1 | 1.0 | 9 | 11.0 | 3.0 | 8.0 | 1 | 1.0 |
| Croyle, J | 1 | 11 | 11.0 | 5 | 5.0 | 0 | 2 | 0.000 | 1 | 1.0 | 7 | 7.0 | 5.0 | 2.0 | 1 | 1.0 |
| Ridenour, M | 1 | 11 | 11.0 | 5 | 5.0 | 1 | 2 | 0.500 | 0 | 0.0 | 3 | 3.0 | 1.0 | 2.0 | 0 | 0.0 |
| Ebbert, T | 1 | 11 | 11.0 | 5 | 5.0 | 0 | 0 | 0.000 | 1 | 1.0 | 9 | 9.0 | 6.0 | 3.0 | 2 | 2.0 |
| Beller, K | 1 | 11 | 11.0 | 4 | 4.0 | 1 | 1 | 1.000 | 2 | 2.0 | 3 | 3.0 | 2.0 | 1.0 | 2 | 2.0 |
| Werth, D | 1 | 11 | 11.0 | 4 | 4.0 | 1 | 3 | 0.333 | 3 | 3.0 | 3 | 3.0 | 2.0 | 1.0 | 2 | 2.0 |
| Fox, F | 1 | 11 | 11.0 | 4 | 4.0 | 0 | 0 | 0.000 | 3 | 3.0 | 3 | 3.0 | 3.0 | 0.0 | 3 | 3.0 |
| Yeigh, M | 1 | 11 | 11.0 | 5 | 5.0 | 0 | 2 | 0.000 | 1 | 1.0 | 4 | 4.0 | 2.0 | 2.0 | 2 | 2.0 |
| Gartner, N | 1 | 11 | 11.0 | 5 | 5.0 | 0 | 2 | 0.000 | 1 | 1.0 | 7 | 7.0 | 6.0 | 1.0 | 2 | 2.0 |
| Reynoso, L | 1 | 10 | 10.0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0.0 | 7 | 7.0 | 5.0 | 2.0 | 3 | 3.0 |
| DiGiacomo, S | 1 | 10 | 10.0 | 5 | 5.0 | 0 | 1 | 0.000 | 0 | 0.0 | 17 | 17.0 | 12.0 | 5.0 | 1 | 1.0 |
| Al-Rousan, M | 1 | 10 | 10.0 | 4 | 4.0 | 0 | 0 | 0.000 | 2 | 2.0 | 4 | 4.0 | 2.0 | 2.0 | 2 | 2.0 |
| Feasline, D | 1 | 10 | 10.0 | 5 | 5.0 | 0 | 1 | 0.000 | 0 | 0.0 | 7 | 7.0 | 6.0 | 1.0 | 0 | 0.0 |
| Panebianco, C | 1 | 10 | 10.0 | 3 | 3.0 | 1 | 2 | 0.500 | 3 | 3.0 | 8 | 8.0 | 8.0 | 0.0 | 2 | 2.0 |
| Carey, E | 1 | 10 | 10.0 | 5 | 5.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.0 | 2.0 | 1.0 | 5 | 5.0 |
| Harris, C | 1 | 10 | 10.0 | 5 | 5.0 | 0 | 1 | 0.000 | 0 | 0.0 | 9 | 9.0 | 7.0 | 2.0 | 3 | 3.0 |
| Hammer, A | 1 | 9 | 9.0 | 4 | 4.0 | 0 | 0 | 0.000 | 1 | 1.0 | 5 | 5.0 | 2.0 | 3.0 | 3 | 3.0 |
| Shampay, A | 1 | 9 | 9.0 | 4 | 4.0 | 0 | 4 | 0.000 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0.0 | 1 | 1.0 |
| Blomgren, C | 1 | 9 | 9.0 | 4 | 4.0 | 0 | 1 | 0.000 | 1 | 1.0 | 8 | 8.0 | 5.0 | 3.0 | 0 | 0.0 |
| Schwan, J | 1 | 9 | 9.0 | 4 | 4.0 | 1 | 2 | 0.500 | 0 | 0.0 | 7 | 7.0 | 6.0 | 1.0 | 6 | 6.0 |
| Hickman, J | 1 | 9 | 9.0 | 4 | 4.0 | 0 | 1 | 0.000 | 1 | 1.0 | 15 | 15.0 | 12.0 | 3.0 | 4 | 4.0 |
| Marsh, K | 1 | 9 | 9.0 | 3 | 3.0 | 1 | 1 | 1.000 | 2 | 2.0 | 3 | 3.0 | 3.0 | 0.0 | 1 | 1.0 |
| Fugate, M | 1 | 9 | 9.0 | 4 | 4.0 | 1 | 2 | 0.500 | 0 | 0.0 | 5 | 5.0 | 3.0 | 2.0 | 1 | 1.0 |
| Kane, C | 1 | 9 | 9.0 | 3 | 3.0 | 2 | 3 | 0.667 | 1 | 1.0 | 7 | 7.0 | 4.0 | 3.0 | 8 | 8.0 |
| Terrano, N | 1 | 9 | 9.0 | 3 | 3.0 | 0 | 0 | 0.000 | 3 | 3.0 | 1 | 1.0 | 1.0 | 0.0 | 9 | 9.0 |
| Sagel, C | 1 | 9 | 9.0 | 3 | 3.0 | 1 | 2 | 0.500 | 2 | 2.0 | 5 | 5.0 | 5.0 | 0.0 | 2 | 2.0 |
| Vukancic, B | 1 | 9 | 9.0 | 3 | 3.0 | 0 | 0 | 0.000 | 3 | 3.0 | 7 | 7.0 | 3.0 | 4.0 | 1 | 1.0 |
| White, R | 1 | 8 | 8.0 | 2 | 2.0 | 3 | 4 | 0.750 | 1 | 1.0 | 6 | 6.0 | 5.0 | 1.0 | 2 | 2.0 |
| Hadley. T | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 4 | 4.0 | 4.0 | 0.0 | 1 | 1.0 |
| Kidd, J | 1 | 8 | 8.0 | 3 | 3.0 | 2 | 2 | 1.000 | 0 | 0.0 | 3 | 3.0 | 3.0 | 0.0 | 1 | 1.0 |
| Polakowski, J | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 8 | 8.0 | 5.0 | 3.0 | 2 | 2.0 |
| Calori, A | 1 | 8 | 8.0 | 3 | 3.0 | 1 | 2 | 0.500 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0.0 | 0 | 0.0 |
| Bolin, M | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 7 | 7.0 | 6.0 | 1.0 | 3 | 3.0 |
| Celetta, B | 1 | 8 | 8.0 | 3 | 3.0 | 1 | 2 | 0.500 | 1 | 1.0 | 7 | 7.0 | 4.0 | 3.0 | 1 | 1.0 |
| Noga. J | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 5 | 5.0 | 4.0 | 1.0 | 4 | 4.0 |
| Rintamaa, J | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Taylor, G | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 | 3.0 | 1.0 | 0 | 0.0 |
| Fox, A | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 5 | 5.0 | 2.0 | 3.0 | 1 | 1.0 |
| Roberts, A | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4 | 4.0 | 1.0 | 3.0 | 1 | 1.0 |
| Langdon, C | 1 | 7 | 7.0 | 3 | 3.0 | 1 | 4 | 0.250 | 0 | 0.0 | 10 | 10.0 | 6.0 | 4.0 | 2 | 2.0 |
| Stanich, B | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0.0 | 2 | 2.0 |
| Unger, J | 1 | 7 | 7.0 | 2 | 2.0 | 3 | 6 | 0.500 | 0 | 0.0 | 7 | 7.0 | 6.0 | 1.0 | 1 | 1.0 |
| McNeil, D | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 8 | 8.0 | 4.0 | 4.0 | 1 | 1.0 |
| Lloyd, J | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| Wolowicz, T | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 5 | 5.0 | 4.0 | 1.0 | 3 | 3.0 |
| Hernandez, H | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Soldo, Z | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 5 | 5.0 | 2.0 | 3.0 | 4 | 4.0 |
| Kern, C | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 4.0 | 2.0 | 0 | 0.0 |
| Zocchi, M | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 1 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 2 | 2.0 |
| Wiggins, A | 1 | 6 | 6.0 | 2 | 2.0 | 0 | 0 | 0.000 | 2 | 2.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Forsythe, A | 1 | 6 | 6.0 | 2 | 2.0 | 0 | 0 | 0.000 | 2 | 2.0 | 6 | 6.0 | 5.0 | 1.0 | 1 | 1.0 |
| Puletti, M | 1 | 6 | 6.0 | 1 | 1.0 | 3 | 3 | 1.000 | 1 | 1.0 | 4 | 4.0 | 1.0 | 3.0 | 0 | 0.0 |
| Hallam, B | 1 | 6 | 6.0 | 2 | 2.0 | 1 | 2 | 0.500 | 1 | 1.0 | 7 | 7.0 | 5.0 | 2.0 | 3 | 3.0 |
| Martin, K | 1 | 6 | 6.0 | 2 | 2.0 | 0 | 0 | 0.000 | 2 | 2.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Parks, N | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 8 | 8.0 | 5.0 | 3.0 | 2 | 2.0 |
| Vucen, D | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 2 | 0.000 | 0 | 0.0 | 9 | 9.0 | 9.0 | 0.0 | 2 | 2.0 |
| Costello, T | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 1 | 0.000 | 0 | 0.0 | 6 | 6.0 | 5.0 | 1.0 | 0 | 0.0 |
| Rockefellow, J | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 2 | 0.500 | 0 | 0.0 | 8 | 8.0 | 6.0 | 2.0 | 7 | 7.0 |
| Walker, D | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0.0 | 0 | 0.0 |
| Thomas, O | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 2 | 0.500 | 0 | 0.0 | 5 | 5.0 | 4.0 | 1.0 | 0 | 0.0 |
| Bojic, P | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 2 | 0.500 | 0 | 0.0 | 4 | 4.0 | 3.0 | 1.0 | 1 | 1.0 |
| Southworth. J | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 7 | 7.0 | 6.0 | 1.0 | 5 | 5.0 |
| Latkovich, R | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 2 | 0.000 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0.0 | 2 | 2.0 |
| Ely, G | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 12 | 12.0 | 5.0 | 7.0 | 3 | 3.0 |
| Wisniewski, M | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 2 | 0.500 | 0 | 0.0 | 3 | 3.0 | 2.0 | 1.0 | 1 | 1.0 |
| Hyle, C | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 7 | 7.0 | 6.0 | 1.0 | 0 | 0.0 |
| Schultz, J | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 1 | 0.000 | 0 | 0.0 | 3 | 3.0 | 3.0 | 0.0 | 1 | 1.0 |
| Jacoby, R | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 4.0 | 3.0 | 0 | 0.0 |
| Croyle, B | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 6.0 | 0.0 | 1 | 1.0 |
| Shubert, M | 1 | 4 | 4.0 | 1 | 1.0 | 2 | 3 | 0.667 | 0 | 0.0 | 6 | 6.0 | 5.0 | 1.0 | 3 | 3.0 |
| Micale, A | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 5.0 | 1.0 | 2 | 2.0 |
| Garcia, N | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 2 | 0.000 | 0 | 0.0 | 7 | 7.0 | 4.0 | 3.0 | 1 | 1.0 |
| Schumaker, J | 1 | 4 | 4.0 | 1 | 1.0 | 1 | 4 | 0.250 | 0 | 0.0 | 4 | 4.0 | 3.0 | 1.0 | 0 | 0.0 |
| Markel, J | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 4.0 | 3.0 | 1 | 1.0 |
| Beard, C | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| Lanzara, R | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| DiFranco, D | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0.0 | 1 | 1.0 |
| Williams, S | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0.0 | 0 | 0.0 |
| Miller, R | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 5 | 5.0 |
| Chlotzer, T | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| Thomas, J | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 7 | 7.0 | 6.0 | 1.0 | 1 | 1.0 |
