Summer 2026 - Mens D6 - RED
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MRM | 7 | 0 | 1.000 | 527 | 427 | 100 | 5-0 | W7 |
| 2 | My House is Dirty | 7 | 0 | 1.000 | 460 | 376 | 84 | 5-0 | W7 |
| 3 | Net Rippers | 5 | 1 | 0.833 | 391 | 344 | 47 | 5-0 | W5 |
| 4 | Manimals | 3 | 3 | 0.500 | 310 | 313 | -3 | 2-3 | L1 |
| 5 | Bust A Net | 3 | 4 | 0.429 | 468 | 434 | 34 | 3-2 | W1 |
| 6 | Mid – America’s Team | 3 | 5 | 0.375 | 386 | 433 | -47 | 1-4 | L4 |
| 7 | Free Ballers | 2 | 4 | 0.333 | 313 | 348 | -35 | 2-3 | L1 |
| 8 | Ankle Co | 1 | 5 | 0.167 | 313 | 376 | -63 | 1-4 | L2 |
| 9 | Bricklayerz | 1 | 5 | 0.167 | 261 | 326 | -65 | 1-4 | L4 |
| 10 | Bellers Goons | 1 | 6 | 0.143 | 394 | 439 | -45 | 1-4 | L1 |
| 11 | Brick Squad | 1 | 6 | 0.143 | 321 | 405 | -84 | 1-4 | W1 |
Summer 2026 - Mens D6 - WHITE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Cleveland Fryers | 8 | 0 | 1.000 | 469 | 375 | 94 | 5-0 | W8 |
| 2 | Six Seven Elite VI | 5 | 1 | 0.833 | 378 | 327 | 51 | 4-1 | W3 |
| 3 | Rim Reapers | 5 | 1 | 0.833 | 346 | 298 | 48 | 5-0 | W5 |
| 4 | Rich and the Turds | 4 | 2 | 0.667 | 465 | 426 | 39 | 3-2 | L1 |
| 5 | Venom Vipers | 4 | 2 | 0.667 | 381 | 350 | 31 | 3-2 | W1 |
| 6 | Small Baller Brand | 3 | 3 | 0.500 | 316 | 289 | 27 | 3-2 | L2 |
| 7 | Run N Gun | 3 | 3 | 0.500 | 377 | 386 | -9 | 2-3 | L1 |
| 8 | One for All | 2 | 4 | 0.333 | 398 | 426 | -28 | 1-4 | L3 |
| 9 | Supersonics | 1 | 6 | 0.143 | 357 | 396 | -39 | 1-4 | W1 |
| 10 | Those Guys | 1 | 6 | 0.143 | 339 | 477 | -138 | 0-5 | L5 |
| 11 | Triple T Elite | 0 | 6 | 0.000 | 356 | 418 | -62 | 0-5 | L6 |
Summer 2026 - Mens D6 - BLUE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W.F Hann & Sons | 7 | 0 | 1.000 | 498 | 380 | 118 | 5-0 | W7 |
| 2 | Dawsons Homes | 6 | 2 | 0.750 | 510 | 403 | 107 | 4-1 | W4 |
| 3 | The Fellas | 6 | 2 | 0.750 | 529 | 503 | 26 | 4-1 | L1 |
| 4 | Team Bolin VI | 5 | 2 | 0.714 | 504 | 490 | 14 | 3-2 | W2 |
| 5 | Avg Age 48 | 5 | 3 | 0.625 | 545 | 493 | 52 | 3-2 | L1 |
| 6 | Dunkaroos | 4 | 4 | 0.500 | 488 | 530 | -42 | 3-2 | W1 |
| 7 | Dust Bunnies | 3 | 4 | 0.429 | 444 | 477 | -33 | 2-3 | W1 |
| 8 | Air Ballers | 2 | 5 | 0.286 | 386 | 408 | -22 | 2-3 | L2 |
| 9 | Newsome Painting | 2 | 5 | 0.286 | 413 | 444 | -31 | 1-4 | W1 |
| 10 | Marination Station | 2 | 6 | 0.250 | 470 | 521 | -51 | 2-3 | L2 |
| 11 | Walter & Associates CPAs JV | 1 | 7 | 0.125 | 471 | 546 | -75 | 1-4 | L1 |
Summer 2026 – Mens D6 – PURPLE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Winners | 8 | 0 | 1.000 | 542 | 367 | 175 | 5-0 | W8 |
| 2 | Washington Football Team | 6 | 2 | 0.750 | 402 | 358 | 44 | 3-2 | W1 |
| 3 | The Mentor Menaces | 5 | 3 | 0.625 | 459 | 376 | 83 | 4-1 | W4 |
| 4 | Dribblin Deez | 5 | 3 | 0.625 | 455 | 401 | 54 | 2-3 | L1 |
| 5 | Bulkaliers | 4 | 4 | 0.500 | 455 | 430 | 25 | 2-3 | L2 |
| 6 | Broken Old Guys | 3 | 5 | 0.375 | 437 | 447 | -10 | 2-3 | L3 |
| 7 | LeBricks | 3 | 5 | 0.375 | 383 | 431 | -48 | 3-2 | W1 |
| 8 | Young Nuggets | 3 | 5 | 0.375 | 349 | 449 | -100 | 2-3 | L1 |
| 9 | 9 to 5ers | 2 | 6 | 0.250 | 437 | 462 | -25 | 1-4 | W1 |
| 10 | Garbage Time All – Starts | 1 | 7 | 0.125 | 331 | 529 | -198 | 1-4 | L1 |
D6 League Leaders
Summer 2026 Mens D6 League Leaders
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell, D | 8 | 209 | 26.1 | 82 | 10.3 | 16 | 17 | 0.941 | 31 | 3.9 | 50 | 6.3 | 4.8 | 1.5 | 14 | 1.8 |
| Miller, R | 7 | 180 | 25.7 | 67 | 9.6 | 9 | 18 | 0.500 | 35 | 5.0 | 26 | 3.7 | 3.4 | 0.3 | 7 | 1.0 |
| Batarilo. T | 8 | 174 | 21.8 | 72 | 9.0 | 18 | 28 | 0.643 | 12 | 1.5 | 64 | 8.1 | 6.3 | 1.9 | 20 | 2.5 |
| McGiffin, W | 6 | 172 | 28.7 | 59 | 9.8 | 19 | 24 | 0.792 | 34 | 5.7 | 40 | 6.7 | 5.7 | 1.0 | 12 | 2.0 |
| Yeigh, M | 8 | 164 | 20.5 | 58 | 7.3 | 22 | 54 | 0.407 | 20 | 2.5 | 62 | 7.8 | 7.1 | 0.6 | 9 | 1.1 |
| Walter, D | 7 | 160 | 22.9 | 63 | 9.0 | 14 | 20 | 0.700 | 20 | 2.9 | 104 | 14.9 | 10.3 | 4.6 | 19 | 2.7 |
| McGee, S | 7 | 152 | 21.7 | 61 | 8.7 | 17 | 29 | 0.586 | 13 | 1.9 | 99 | 14.1 | 9.3 | 4.9 | 27 | 3.9 |
| Varner, J | 7 | 145 | 20.7 | 57 | 8.1 | 14 | 20 | 0.700 | 17 | 2.4 | 45 | 6.4 | 4.0 | 2.4 | 8 | 1.1 |
| Schiano, D | 7 | 142 | 20.3 | 54 | 7.7 | 6 | 10 | 0.600 | 28 | 4.0 | 40 | 5.7 | 4.7 | 1.0 | 20 | 2.9 |
| Clark, N | 8 | 139 | 17.4 | 48 | 6.0 | 14 | 16 | 0.875 | 29 | 3.6 | 30 | 3.8 | 3.3 | 0.5 | 14 | 1.8 |
| Palovich, C | 7 | 139 | 19.9 | 58 | 8.3 | 14 | 27 | 0.519 | 8 | 1.1 | 42 | 6.0 | 4.7 | 1.3 | 15 | 2.1 |
| Stanziale, T | 6 | 136 | 22.7 | 51 | 8.5 | 6 | 9 | 0.667 | 28 | 4.7 | 48 | 8.0 | 6.2 | 1.8 | 25 | 4.2 |
| Wise, J | 7 | 131 | 18.7 | 56 | 8.0 | 4 | 6 | 0.667 | 15 | 2.1 | 63 | 9.0 | 5.7 | 3.3 | 17 | 2.4 |
| Galla, S | 6 | 130 | 21.7 | 52 | 8.7 | 9 | 23 | 0.391 | 16 | 2.7 | 30 | 5.0 | 3.7 | 1.3 | 20 | 3.3 |
| Rigo, K | 6 | 128 | 21.3 | 56 | 9.3 | 2 | 2 | 1.000 | 14 | 2.3 | 31 | 5.2 | 4.5 | 0.7 | 10 | 1.7 |
| Shaffer, B | 6 | 123 | 20.5 | 45 | 7.5 | 14 | 23 | 0.609 | 20 | 3.3 | 87 | 14.5 | 14.2 | 0.3 | 42 | 7.0 |
| Zeiger, Jacob | 8 | 123 | 15.4 | 52 | 6.5 | 8 | 14 | 0.571 | 9 | 1.1 | 40 | 5.0 | 3.3 | 1.8 | 25 | 3.1 |
| Buehner, A | 6 | 123 | 20.5 | 44 | 7.3 | 12 | 18 | 0.667 | 21 | 3.5 | 37 | 6.2 | 4.5 | 1.7 | 6 | 1.0 |
| Tekancic, E | 8 | 118 | 14.8 | 48 | 6.0 | 15 | 22 | 0.682 | 7 | 0.9 | 106 | 13.3 | 9.6 | 3.6 | 28 | 3.5 |
| Cardina, M | 7 | 117 | 16.7 | 41 | 5.9 | 7 | 8 | 0.875 | 28 | 4.0 | 24 | 3.4 | 2.7 | 0.7 | 8 | 1.1 |
| Collins, J | 6 | 116 | 19.3 | 46 | 7.7 | 12 | 24 | 0.500 | 12 | 2.0 | 28 | 4.7 | 3.2 | 1.5 | 10 | 1.7 |
| Hadden, A | 6 | 113 | 18.8 | 45 | 7.5 | 9 | 21 | 0.429 | 12 | 2.0 | 53 | 8.8 | 7.3 | 1.5 | 15 | 2.5 |
| Tager, N | 6 | 112 | 18.7 | 41 | 6.8 | 12 | 17 | 0.706 | 18 | 3.0 | 51 | 8.5 | 8.0 | 0.5 | 8 | 1.3 |
| Lasher, T | 8 | 110 | 13.8 | 48 | 6.0 | 3 | 7 | 0.429 | 12 | 1.5 | 64 | 8.0 | 5.3 | 2.8 | 4 | 0.5 |
| Ridenour, M | 6 | 109 | 18.2 | 41 | 6.8 | 22 | 36 | 0.611 | 5 | 0.8 | 26 | 4.3 | 3.5 | 0.8 | 14 | 2.3 |
| Mattingly, N | 8 | 109 | 13.6 | 42 | 5.3 | 8 | 10 | 0.800 | 17 | 2.1 | 49 | 6.1 | 4.4 | 1.8 | 17 | 2.1 |
| Palomino, S | 6 | 107 | 17.8 | 40 | 6.7 | 11 | 20 | 0.550 | 11 | 1.8 | 17 | 2.8 | 2.0 | 0.8 | 7 | 1.2 |
| Oravec, J | 6 | 106 | 17.7 | 41 | 6.8 | 13 | 18 | 0.722 | 12 | 2.0 | 59 | 9.0 | 6.2 | 2.8 | 12 | 2.0 |
| Early, T | 4 | 103 | 25.8 | 46 | 11.5 | 5 | 11 | 0.455 | 6 | 1.5 | 16 | 4.0 | 1.8 | 2.3 | 11 | 2.8 |
| Durra, T | 6 | 103 | 17.2 | 49 | 8.2 | 18 | 22 | 0.818 | 5 | 0.8 | 46 | 7.7 | 5.8 | 1.8 | 12 | 2.0 |
| Shampay, A | 8 | 102 | 12.8 | 39 | 4.9 | 13 | 41 | 0.317 | 9 | 1.1 | 90 | 11.3 | 9.1 | 2.1 | 17 | 2.1 |
| Puletti, M | 5 | 101 | 20.2 | 39 | 7.8 | 6 | 11 | 0.545 | 17 | 3.4 | 24 | 4.8 | 3.6 | 1.2 | 13 | 2.6 |
| Sisa, K | 6 | 101 | 16.8 | 43 | 7.2 | 10 | 16 | 0.625 | 5 | 0.8 | 53 | 8.8 | 5.2 | 3.7 | 2 | 0.3 |
| Patel, V | 7 | 101 | 14.4 | 32 | 4.6 | 7 | 9 | 0.778 | 30 | 4.3 | 21 | 3.0 | 2.7 | 0.3 | 15 | 2.1 |
| Kampe, A | 6 | 101 | 16.8 | 39 | 6.5 | 15 | 25 | 0.600 | 7 | 1.2 | 61 | 10.2 | 8.0 | 2.2 | 6 | 1.0 |
| Rintamaa, S | 6 | 100 | 16.7 | 38 | 6.3 | 6 | 8 | 0.750 | 18 | 3.0 | 37 | 6.2 | 5.0 | 1.2 | 8 | 1.3 |
| Brust, A | 6 | 99 | 16.5 | 38 | 6.3 | 17 | 20 | 0.850 | 6 | 1.0 | 55 | 9.2 | 6.5 | 2.7 | 10 | 1.7 |
| Zeiger, Jonah | 8 | 98 | 12.3 | 44 | 5.5 | 7 | 18 | 0.389 | 3 | 0.4 | 60 | 7.5 | 5.8 | 1.8 | 28 | 3.5 |
| Axelrod, C | 5 | 98 | 19.6 | 37 | 7.4 | 11 | 37 | 0.297 | 11 | 2.2 | 62 | 12.4 | 7.6 | 4.8 | 16 | 3.2 |
| Sucku, E | 8 | 98 | 12.3 | 45 | 5.6 | 5 | 11 | 0.455 | 3 | 0.4 | 58 | 7.3 | 2.8 | 4.5 | 5 | 0.6 |
| Kalis, Z | 6 | 98 | 16.3 | 46 | 7.7 | 5 | 14 | 0.357 | 1 | 0.2 | 72 | 12.0 | 10.2 | 1.8 | 16 | 2.7 |
| Comstock, T | 8 | 98 | 12.3 | 37 | 4.6 | 0 | 2 | 0.000 | 24 | 3.0 | 21 | 2.6 | 2.5 | 0.1 | 8 | 1.0 |
| Charlillo, R | 6 | 97 | 16.2 | 41 | 6.8 | 11 | 21 | 0.524 | 6 | 1.0 | 51 | 8.5 | 5.0 | 3.5 | 14 | 2.3 |
| Thielman, A | 8 | 96 | 12.0 | 37 | 4.6 | 9 | 17 | 0.529 | 13 | 1.6 | 70 | 8.8 | 7.5 | 1.3 | 9 | 1.1 |
| Russo, J | 6 | 95 | 15.8 | 39 | 6.5 | 4 | 6 | 0.667 | 13 | 2.2 | 21 | 3.5 | 2.0 | 1.5 | 15 | 2.5 |
| Duffey, P | 6 | 95 | 15.8 | 34 | 5.7 | 9 | 11 | 0.818 | 18 | 3.0 | 37 | 6.2 | 4.2 | 2.0 | 13 | 2.2 |
| Fox, A | 6 | 95 | 15.8 | 35 | 5.8 | 0 | 0 | 0.000 | 27 | 4.5 | 21 | 3.5 | 1.7 | 1.8 | 6 | 1.0 |
| Belasic, A | 6 | 94 | 15.7 | 31 | 5.2 | 12 | 20 | 0.600 | 20 | 3.3 | 25 | 4.2 | 2.5 | 1.7 | 7 | 1.2 |
| Mallone, M | 5 | 93 | 18.6 | 41 | 8.2 | 7 | 9 | 0.778 | 4 | 0.8 | 31 | 6.2 | 3.6 | 2.6 | 4 | 0.8 |
| Snyder, D | 3 | 93 | 31.0 | 38 | 12.7 | 5 | 6 | 0.833 | 10 | 3.3 | 23 | 7.7 | 4.7 | 3.0 | 13 | 4.3 |
| Carey, E | 5 | 93 | 18.6 | 37 | 7.4 | 12 | 20 | 0.600 | 7 | 1.4 | 25 | 5.0 | 4.0 | 1.0 | 21 | 4.2 |
| DiGiacomo, S | 6 | 92 | 15.3 | 44 | 7.3 | 7 | 18 | 0.389 | 0 | 0.0 | 63 | 10.5 | 8.3 | 2.2 | 6 | 1.0 |
| Gallo, C | 6 | 91 | 15.2 | 34 | 5.7 | 4 | 11 | 0.364 | 19 | 3.2 | 41 | 6.8 | 3.5 | 3.3 | 13 | 2.2 |
| Kleinhenz, B | 8 | 89 | 11.1 | 32 | 4.0 | 2 | 5 | 0.400 | 23 | 2.9 | 29 | 3.6 | 3.3 | 0.4 | 19 | 2.4 |
| White, R | 6 | 88 | 14.7 | 33 | 5.5 | 7 | 11 | 0.636 | 15 | 2.5 | 46 | 7.7 | 6.8 | 0.8 | 10 | 1.7 |
| Rockefellow, J | 7 | 87 | 12.4 | 34 | 4.9 | 10 | 21 | 0.476 | 9 | 1.3 | 72 | 10.3 | 8.6 | 1.7 | 21 | 3.0 |
| Weiss, T | 5 | 86 | 17.2 | 35 | 7.0 | 12 | 21 | 0.571 | 4 | 0.8 | 29 | 5.8 | 2.8 | 3.0 | 5 | 1.0 |
| Feasline, D | 8 | 85 | 10.6 | 31 | 3.9 | 6 | 8 | 0.750 | 12 | 1.5 | 56 | 7.0 | 5.9 | 1.1 | 8 | 1.0 |
| Scott, B | 6 | 84 | 14.0 | 36 | 6.0 | 5 | 8 | 0.625 | 7 | 1.2 | 91 | 15.2 | 11.0 | 4.2 | 25 | 4.2 |
| Ferrari, L | 6 | 83 | 13.8 | 36 | 6.0 | 6 | 12 | 0.500 | 4 | 0.7 | 32 | 5.3 | 3.0 | 2.3 | 7 | 1.2 |
| Valenza, C | 6 | 82 | 13.7 | 29 | 4.8 | 9 | 14 | 0.643 | 15 | 2.5 | 31 | 5.2 | 4.2 | 1.0 | 19 | 3.2 |
| Zappitelli, S | 7 | 82 | 11.7 | 28 | 4.0 | 2 | 5 | 0.400 | 23 | 3.3 | 23 | 3.3 | 2.7 | 0.6 | 3 | 0.4 |
| Biddle, T | 7 | 82 | 11.7 | 34 | 4.9 | 5 | 14 | 0.357 | 13 | 1.9 | 47 | 6.7 | 5.3 | 1.4 | 13 | 1.9 |
| Al-Rousan, M | 4 | 82 | 20.5 | 33 | 8.3 | 4 | 7 | 0.571 | 12 | 3.0 | 33 | 8.3 | 6.8 | 1.5 | 7 | 1.8 |
| Taylor, G | 7 | 82 | 11.7 | 34 | 4.9 | 5 | 17 | 0.294 | 8 | 1.1 | 50 | 7.1 | 6.1 | 1.0 | 8 | 1.1 |
| Kinney, EJ | 8 | 80 | 10.0 | 33 | 4.1 | 2 | 7 | 0.286 | 12 | 1.5 | 39 | 4.9 | 3.8 | 1.1 | 11 | 1.4 |
| Sisa, W | 6 | 78 | 13.0 | 34 | 5.7 | 1 | 2 | 0.500 | 9 | 1.5 | 31 | 5.2 | 3.8 | 1.3 | 4 | 0.7 |
| Gallo, A | 6 | 77 | 12.8 | 29 | 4.8 | 7 | 19 | 0.368 | 13 | 2.2 | 31 | 5.2 | 4.5 | 0.7 | 9 | 1.5 |
| Beal, L | 7 | 77 | 11.0 | 35 | 5.0 | 3 | 10 | 0.300 | 4 | 0.6 | 35 | 5.6 | 3.7 | 1.9 | 15 | 2.1 |
| Sajovic, A | 6 | 77 | 12.8 | 32 | 5.3 | 3 | 6 | 0.500 | 10 | 1.7 | 18 | 3.0 | 2.3 | 0.7 | 9 | 1.5 |
| Butler, J | 5 | 76 | 15.2 | 34 | 6.8 | 0 | 3 | 0.000 | 8 | 1.6 | 17 | 3.4 | 2.0 | 1.4 | 7 | 1.4 |
| Williams, S | 6 | 76 | 12.7 | 29 | 4.8 | 4 | 5 | 0.800 | 14 | 2.3 | 33 | 5.5 | 4.5 | 1.0 | 2 | 0.3 |
| Segulin, C | 8 | 74 | 9.3 | 29 | 3.6 | 2 | 8 | 0.250 | 14 | 1.8 | 43 | 5.4 | 4.5 | 0.9 | 9 | 1.1 |
| Brink, D | 6 | 74 | 12.3 | 25 | 4.2 | 18 | 32 | 0.563 | 5 | 0.8 | 50 | 8.3 | 7.5 | 0.8 | 12 | 2.0 |
| Spock, B | 5 | 74 | 14.8 | 25 | 5.0 | 13 | 21 | 0.619 | 11 | 2.2 | 49 | 9.8 | 7.4 | 2.4 | 9 | 1.8 |
| Walker, D | 7 | 74 | 10.6 | 24 | 3.4 | 7 | 8 | 0.875 | 18 | 2.6 | 26 | 3.7 | 3.7 | 0.0 | 9 | 1.3 |
| Cantrell, Cory | 8 | 72 | 9.0 | 27 | 3.4 | 5 | 13 | 0.385 | 13 | 1.6 | 31 | 3.9 | 3.1 | 0.8 | 19 | 2.4 |
| Czaplicki, Dev | 8 | 71 | 8.9 | 26 | 3.3 | 4 | 8 | 0.500 | 13 | 1.6 | 44 | 5.5 | 4.1 | 1.4 | 35 | 4.4 |
| Ristimaki, D | 6 | 70 | 11.7 | 23 | 3.8 | 2 | 3 | 0.667 | 20 | 3.3 | 23 | 3.8 | 3.0 | 0.8 | 0 | 0.0 |
| Ivicevic, A | 5 | 70 | 14.0 | 24 | 4.8 | 3 | 7 | 0.429 | 15 | 3.0 | 17 | 3.4 | 2.2 | 1.2 | 11 | 2.2 |
| Sagel, C | 5 | 69 | 13.8 | 25 | 5.0 | 9 | 12 | 0.750 | 10 | 2.0 | 34 | 6.8 | 4.6 | 2.2 | 11 | 2.2 |
| Smith, J | 6 | 69 | 11.5 | 28 | 4.7 | 9 | 17 | 0.529 | 4 | 0.7 | 65 | 10.8 | 8.8 | 2.0 | 9 | 1.5 |
| Linden, J | 6 | 69 | 11.5 | 28 | 4.7 | 1 | 4 | 0.250 | 12 | 2.0 | 30 | 5.0 | 4.0 | 1.0 | 4 | 0.7 |
| Weisbarth, M | 4 | 69 | 17.3 | 25 | 6.3 | 2 | 4 | 0.500 | 17 | 4.3 | 31 | 7.8 | 7.5 | 0.3 | 13 | 3.3 |
| Wilkerson, C | 6 | 68 | 11.3 | 24 | 4.0 | 6 | 12 | 0.500 | 12 | 2.0 | 41 | 6.8 | 4.8 | 2.0 | 9 | 1.5 |
| Bunner, E | 7 | 67 | 9.6 | 27 | 3.9 | 12 | 21 | 0.571 | 1 | 0.1 | 59 | 8.4 | 5.9 | 2.6 | 8 | 1.1 |
| Werth, D | 6 | 67 | 11.2 | 27 | 4.5 | 4 | 17 | 0.235 | 8 | 1.3 | 22 | 3.7 | 2.2 | 1.5 | 5 | 0.8 |
| Seymour, S | 6 | 66 | 11.0 | 27 | 4.5 | 7 | 8 | 0.875 | 5 | 0.8 | 23 | 3.8 | 2.8 | 1.0 | 17 | 2.8 |
| Barney, O | 3 | 66 | 22.0 | 28 | 9.3 | 5 | 12 | 0.417 | 5 | 1.7 | 26 | 8.7 | 5.7 | 3.0 | 11 | 3.7 |
| Nason, M | 5 | 64 | 12.8 | 24 | 4.8 | 0 | 2 | 0.000 | 16 | 3.2 | 9 | 1.8 | 1.2 | 0.6 | 11 | 2.2 |
| Catley, J | 6 | 64 | 10.7 | 22 | 3.7 | 8 | 11 | 0.727 | 12 | 2.0 | 23 | 3.8 | 3.0 | 0.8 | 9 | 1.5 |
| Yeigh, E | 8 | 63 | 7.9 | 18 | 2.3 | 19 | 31 | 0.613 | 8 | 1.0 | 37 | 4.6 | 3.8 | 0.9 | 2 | 0.3 |
| Dawson, B | 7 | 63 | 9.0 | 26 | 3.7 | 5 | 9 | 0.556 | 6 | 0.9 | 30 | 4.3 | 2.6 | 1.7 | 24 | 3.4 |
| Sharkevych, V | 6 | 63 | 10.5 | 27 | 4.5 | 8 | 17 | 0.471 | 1 | 0.2 | 38 | 6.3 | 3.3 | 3.0 | 11 | 1.8 |
| Strasshofer, T | 6 | 62 | 10.3 | 29 | 4.8 | 2 | 3 | 0.667 | 2 | 0.3 | 17 | 2.8 | 1.7 | 1.2 | 4 | 0.7 |
| Baumann, A | 7 | 62 | 8.9 | 27 | 3.9 | 5 | 6 | 0.833 | 3 | 0.4 | 37 | 5.3 | 4.0 | 1.3 | 8 | 1.1 |
| Deniro, N | 7 | 62 | 8.9 | 21 | 3.0 | 4 | 6 | 0.667 | 16 | 2.3 | 16 | 2.3 | 1.9 | 0.4 | 11 | 1.6 |
| Schomisch, M | 5 | 61 | 12.2 | 24 | 4.8 | 6 | 9 | 0.667 | 7 | 1.4 | 25 | 5.0 | 3.2 | 1.8 | 10 | 2.0 |
| Schulte, J | 5 | 61 | 12.2 | 24 | 4.8 | 2 | 3 | 0.667 | 11 | 2.2 | 28 | 5.6 | 4.4 | 1.2 | 8 | 1.6 |
| Miller, R | 7 | 61 | 8.7 | 21 | 3.0 | 0 | 0 | 0.000 | 18 | 2.6 | 16 | 2.3 | 2.1 | 0.1 | 6 | 0.9 |
| McNeil, D | 7 | 61 | 8.7 | 22 | 3.1 | 10 | 12 | 0.833 | 7 | 1.0 | 28 | 4.0 | 3.4 | 0.6 | 10 | 1.4 |
| Krebs, K | 7 | 60 | 8.6 | 20 | 2.9 | 2 | 6 | 0.333 | 18 | 2.6 | 36 | 5.1 | 4.3 | 0.9 | 4 | 0.6 |
| Cardina, E | 5 | 60 | 12.0 | 20 | 4.0 | 10 | 13 | 0.769 | 10 | 2.0 | 43 | 8.6 | 6.6 | 2.0 | 10 | 2.0 |
| Beller, K | 6 | 59 | 9.8 | 21 | 3.5 | 1 | 4 | 0.250 | 16 | 2.7 | 32 | 5.3 | 4.8 | 0.5 | 7 | 1.2 |
| Richert, M | 5 | 59 | 11.8 | 20 | 4.0 | 1 | 4 | 0.250 | 18 | 3.6 | 6 | 1.2 | 1.0 | 0.2 | 9 | 1.8 |
| Vukelic, A | 5 | 58 | 11.6 | 23 | 4.6 | 4 | 5 | 0.800 | 8 | 1.6 | 43 | 8.6 | 4.8 | 3.8 | 11 | 2.2 |
| Bolin, M | 6 | 58 | 9.7 | 18 | 3.0 | 4 | 4 | 1.000 | 18 | 3.0 | 26 | 4.3 | 4.3 | 0.0 | 17 | 2.8 |
| Stukus, H | 5 | 58 | 11.6 | 23 | 4.6 | 6 | 10 | 0.600 | 6 | 1.2 | 49 | 9.8 | 6.6 | 3.2 | 4 | 0.8 |
| Tyminski, J | 7 | 58 | 8.3 | 22 | 3.1 | 2 | 5 | 0.400 | 12 | 1.7 | 34 | 4.9 | 2.7 | 2.1 | 24 | 3.4 |
| Namciu, J | 5 | 57 | 11.4 | 23 | 4.6 | 3 | 7 | 0.429 | 8 | 1.6 | 23 | 5.8 | 5.4 | 0.4 | 9 | 1.8 |
| Skovira, D | 7 | 57 | 8.1 | 23 | 3.3 | 2 | 2 | 1.000 | 13 | 1.9 | 24 | 3.6 | 3.4 | 0.1 | 11 | 1.6 |
| Schwan, J | 6 | 57 | 9.5 | 22 | 3.7 | 6 | 10 | 0.600 | 7 | 1.2 | 14 | 2.3 | 2.0 | 0.3 | 8 | 1.3 |
| Soldo, Z | 7 | 56 | 8.0 | 24 | 3.4 | 0 | 1 | 0.000 | 8 | 1.1 | 41 | 5.9 | 5.7 | 0.1 | 10 | 1.4 |
| Bildstein, B | 7 | 56 | 8.0 | 22 | 3.1 | 4 | 9 | 0.444 | 8 | 1.1 | 24 | 3.4 | 2.6 | 0.9 | 7 | 1.0 |
| Wiggins, A | 6 | 56 | 9.3 | 20 | 3.3 | 0 | 0 | 0.000 | 13 | 2.2 | 23 | 4.0 | 3.2 | 0.8 | 5 | 0.8 |
| Fenner, M | 7 | 56 | 8.0 | 18 | 2.6 | 9 | 13 | 0.692 | 11 | 1.6 | 17 | 2.4 | 2.3 | 0.1 | 14 | 2.0 |
| Richard, J | 3 | 55 | 18.3 | 21 | 7.0 | 10 | 18 | 0.556 | 3 | 1.0 | 21 | 7.0 | 5.3 | 1.7 | 9 | 3.0 |
| Sabin, N | 3 | 55 | 18.3 | 21 | 7.0 | 5 | 13 | 0.385 | 11 | 3.7 | 9 | 3.0 | 2.0 | 1.0 | 2 | 0.7 |
| Friel, R | 6 | 55 | 9.2 | 24 | 4.0 | 5 | 10 | 0.500 | 2 | 0.3 | 63 | 10.5 | 7.7 | 2.8 | 20 | 3.3 |
| Shubert, M | 5 | 54 | 10.8 | 21 | 4.2 | 10 | 18 | 0.556 | 2 | 0.4 | 32 | 6.4 | 6.0 | 0.4 | 11 | 2.2 |
| Garee, J | 6 | 54 | 9.0 | 18 | 3.0 | 2 | 2 | 1.000 | 16 | 2.7 | 27 | 4.5 | 4.3 | 0.2 | 3 | 0.5 |
| Hawkins, B | 4 | 54 | 13.5 | 19 | 4.8 | 0 | 0 | 0.000 | 16 | 4.0 | 15 | 3.8 | 2.8 | 1.0 | 3 | 0.8 |
| Sullivan, B | 5 | 54 | 10.8 | 20 | 4.0 | 4 | 4 | 1.000 | 10 | 2.0 | 23 | 4.6 | 4.2 | 0.4 | 8 | 1.6 |
| Southworth. J | 6 | 54 | 9.0 | 22 | 3.7 | 7 | 12 | 0.583 | 3 | 0.5 | 28 | 4.7 | 4.2 | 0.5 | 6 | 1.0 |
| Ferrell, M | 8 | 54 | 6.8 | 21 | 2.6 | 10 | 19 | 0.526 | 3 | 0.4 | 34 | 4.3 | 3.4 | 0.9 | 9 | 1.1 |
