Summer 2026 - Mens D5 - GOLD
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucket List | 5 | 2 | 0.714 | 491 | 410 | 81 | 3-2 | L2 |
| 2 | Bucket Getters V | 5 | 2 | 0.714 | 486 | 427 | 59 | 4-1 | W2 |
| 3 | Team Tone | 5 | 2 | 0.714 | 436 | 384 | 52 | 3-2 | W1 |
| 4 | Wolfpack | 5 | 2 | 0.714 | 423 | 392 | 31 | 5-0 | W5 |
| 5 | Kicks in the 216 | 5 | 2 | 0.714 | 465 | 454 | 11 | 3-2 | L2 |
| 6 | Hoop Squad | 5 | 2 | 0.714 | 431 | 452 | -21 | 4-1 | W3 |
| 7 | Melonheads | 4 | 2 | 0.667 | 395 | 342 | 53 | 3-2 | W2 |
| 8 | Average D5 Players | 4 | 3 | 0.571 | 513 | 496 | 17 | 3-2 | W1 |
| 9 | Team Bolin V | 4 | 3 | 0.571 | 535 | 526 | 9 | 3-2 | W3 |
| 10 | Zynergy | 2 | 4 | 0.333 | 368 | 380 | -12 | 2-3 | W1 |
| 11 | Team Delisi | 1 | 6 | 0.143 | 475 | 506 | -31 | 0-5 | L6 |
| 12 | Honda of Mentor V | 1 | 6 | 0.143 | 458 | 526 | -68 | 0-5 | L5 |
| 13 | OG | 1 | 6 | 0.143 | 380 | 470 | -90 | 1-4 | L1 |
| 14 | Monstarz | 1 | 6 | 0.143 | 418 | 509 | -91 | 1-4 | L4 |
Summer 2026 - Mens D5 - SILVER
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brick Layers | 6 | 1 | 0.857 | 429 | 342 | 87 | 5-0 | W6 |
| 2 | BULA | 5 | 1 | 0.833 | 500 | 311 | 189 | 4-1 | W1 |
| 3 | Lil Mosey Elite | 5 | 1 | 0.833 | 375 | 309 | 66 | 4-1 | W1 |
| 4 | Eater Elite | 5 | 2 | 0.714 | 462 | 380 | 82 | 4-1 | W3 |
| 5 | Make a Swish Foundation | 4 | 2 | 0.667 | 375 | 322 | 53 | 4-1 | W2 |
| 6 | Da Sprayerz | 3 | 3 | 0.500 | 338 | 448 | -110 | 2-3 | W1 |
| 7 | SOA | 3 | 4 | 0.429 | 451 | 436 | 15 | 3-2 | L1 |
| 8 | Getoffmydickerson | 3 | 4 | 0.429 | 383 | 444 | -61 | 1-4 | W1 |
| 9 | Roman R Farms | 3 | 4 | 0.429 | 379 | 444 | -65 | 3-2 | L1 |
| 10 | CBI Academy | 2 | 4 | 0.333 | 330 | 374 | -44 | 1-4 | L2 |
| 11 | Hellcats | 2 | 5 | 0.286 | 380 | 417 | -37 | 2-3 | L3 |
| 12 | Oldhead University | 1 | 5 | 0.167 | 326 | 392 | -66 | 1-4 | L3 |
| 13 | Evdre Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kia Boys | 0 | 6 | 0.000 | 267 | 376 | -109 | 0-5 | L6 |
D5 League Leaders
Summer 2026 Mens D5 League Leaders
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon, C | 7 | 165 | 23.6 | 64 | 9.1 | 9 | 14 | 0.643 | 28 | 4.0 | 72 | 10.3 | 7.9 | 2.4 | 11 | 1.6 |
| Fulco, D | 6 | 154 | 25.7 | 61 | 10.2 | 12 | 23 | 0.522 | 20 | 3.3 | 57 | 9.5 | 7.8 | 1.7 | 18 | 3.0 |
| Lowe, K | 7 | 149 | 21.3 | 59 | 8.4 | 5 | 13 | 0.385 | 25 | 3.6 | 13 | 1.9 | 1.4 | 0.4 | 12 | 1.7 |
| Sigler, C | 7 | 146 | 20.9 | 60 | 8.6 | 23 | 34 | 0.676 | 3 | 0.4 | 81 | 11.6 | 9.4 | 2.1 | 12 | 1.7 |
| Hetts, K | 6 | 140 | 23.3 | 53 | 8.8 | 9 | 11 | 0.818 | 24 | 4.0 | 37 | 6.2 | 5.0 | 1.2 | 27 | 4.5 |
| Newman, A | 4 | 130 | 32.5 | 45 | 11.3 | 21 | 33 | 0.636 | 18 | 4.5 | 27 | 6.8 | 5.0 | 1.8 | 8 | 2.0 |
| Young, U | 7 | 129 | 18.4 | 44 | 6.3 | 4 | 4 | 1.000 | 37 | 5.3 | 26 | 3.7 | 2.7 | 1.0 | 7 | 1.0 |
| Lamovec, R | 7 | 126 | 18.0 | 46 | 6.6 | 5 | 6 | 0.833 | 29 | 4.1 | 34 | 4.9 | 3.7 | 1.1 | 21 | 3.0 |
| Tadiello, N | 6 | 125 | 20.8 | 56 | 9.3 | 11 | 15 | 0.733 | 2 | 0.3 | 67 | 11.2 | 9.8 | 1.3 | 15 | 2.5 |
| Sierputowski, J | 7 | 124 | 17.7 | 55 | 7.9 | 9 | 22 | 0.409 | 5 | 0.7 | 66 | 9.4 | 6.9 | 2.6 | 18 | 2.6 |
| Varner, J | 7 | 119 | 17.0 | 43 | 6.1 | 12 | 17 | 0.706 | 21 | 3.0 | 46 | 6.6 | 5.3 | 1.3 | 6 | 0.9 |
| Smith, J | 7 | 118 | 16.9 | 50 | 7.1 | 13 | 22 | 0.591 | 5 | 0.7 | 76 | 10.9 | 8.3 | 2.6 | 9 | 1.3 |
| Brown, A | 6 | 114 | 19.0 | 42 | 7.0 | 17 | 20 | 0.850 | 16 | 2.7 | 24 | 4.0 | 3.2 | 0.8 | 14 | 2.3 |
| Elliott, J | 5 | 114 | 22.8 | 44 | 8.8 | 9 | 17 | 0.529 | 17 | 3.4 | 38 | 7.6 | 6.0 | 1.6 | 13 | 2.6 |
| DiFranco, A | 5 | 111 | 22.2 | 43 | 8.6 | 20 | 28 | 0.714 | 5 | 1.0 | 43 | 8.6 | 5.0 | 3.6 | 8 | 1.6 |
| Gillepsie, D | 7 | 110 | 15.7 | 43 | 6.1 | 2 | 7 | 0.286 | 22 | 3.1 | 26 | 3.7 | 3.1 | 0.6 | 8 | 1.1 |
| Bryant, R | 6 | 110 | 18.3 | 50 | 8.3 | 13 | 17 | 0.765 | 10 | 1.7 | 51 | 8.5 | 5.2 | 3.3 | 11 | 1.8 |
| Hopkins, E | 7 | 109 | 15.6 | 42 | 6.0 | 7 | 13 | 0.538 | 18 | 2.6 | 27 | 3.9 | 2.7 | 1.1 | 12 | 1.7 |
| O’Brien, C | 6 | 107 | 17.8 | 43 | 7.2 | 17 | 32 | 0.531 | 6 | 1.0 | 75 | 12.5 | 9.2 | 3.3 | 16 | 2.7 |
| Levar, P | 5 | 104 | 20.8 | 46 | 9.2 | 5 | 10 | 0.500 | 7 | 1.4 | 38 | 7.6 | 5.0 | 2.6 | 6 | 1.2 |
| Axelrod, C | 7 | 103 | 14.7 | 37 | 5.3 | 16 | 34 | 0.471 | 13 | 1.9 | 65 | 9.4 | 6.9 | 2.6 | 23 | 3.3 |
| Robinson, A | 5 | 102 | 20.4 | 42 | 8.4 | 4 | 9 | 0.444 | 16 | 3.2 | 41 | 8.2 | 6.8 | 1.4 | 11 | 2.2 |
| Delisi, Joe | 7 | 102 | 14.6 | 37 | 5.3 | 0 | 0 | 0.000 | 28 | 4.0 | 19 | 2.7 | 2.0 | 0.7 | 11 | 1.6 |
| Brown, C | 6 | 101 | 16.8 | 40 | 6.7 | 14 | 21 | 0.667 | 7 | 1.2 | 30 | 5.0 | 2.7 | 2.3 | 14 | 2.3 |
| Frost, C | 6 | 99 | 16.5 | 40 | 6.7 | 6 | 12 | 0.500 | 13 | 2.2 | 43 | 7.2 | 5.8 | 1.3 | 8 | 1.3 |
| Miller, S | 6 | 96 | 16.0 | 36 | 6.0 | 12 | 19 | 0.632 | 12 | 2.0 | 25 | 4.2 | 3.2 | 1.0 | 18 | 3.0 |
| Arkkelin, K | 6 | 96 | 16.0 | 44 | 7.3 | 4 | 10 | 0.400 | 4 | 0.7 | 69 | 11.5 | 6.2 | 5.3 | 14 | 2.3 |
| Reynolds, C | 5 | 96 | 19.2 | 39 | 7.8 | 6 | 8 | 0.750 | 12 | 2.4 | 41 | 8.2 | 4.2 | 4.0 | 9 | 1.8 |
| Ray, K | 7 | 94 | 13.4 | 36 | 5.1 | 17 | 26 | 0.654 | 4 | 0.6 | 32 | 4.6 | 3.4 | 1.1 | 5 | 0.7 |
| Piks, John | 5 | 93 | 18.6 | 44 | 8.8 | 5 | 7 | 0.714 | 0 | 0.0 | 55 | 11.0 | 7.2 | 3.8 | 16 | 3.2 |
| Vliek, M | 4 | 91 | 22.8 | 37 | 9.3 | 6 | 7 | 0.857 | 10 | 2.5 | 32 | 8.0 | 6.3 | 1.8 | 3 | 0.8 |
| Bolin, M | 6 | 90 | 15.0 | 29 | 4.8 | 6 | 7 | 0.857 | 26 | 4.3 | 17 | 2.8 | 2.8 | 0.0 | 19 | 3.2 |
| Seymour, S | 5 | 89 | 17.8 | 35 | 7.0 | 9 | 12 | 0.750 | 10 | 2.0 | 29 | 5.8 | 4.4 | 1.4 | 16 | 3.2 |
| Wimbs, B | 6 | 88 | 14.7 | 34 | 5.7 | 4 | 9 | 0.444 | 16 | 2.7 | 41 | 6.8 | 6.0 | 0.8 | 10 | 1.7 |
| Mattimore, M | 7 | 87 | 12.4 | 33 | 4.7 | 4 | 12 | 0.333 | 17 | 2.4 | 35 | 5.0 | 4.3 | 0.7 | 11 | 1.6 |
| Rossi, Y | 6 | 86 | 14.3 | 39 | 6.5 | 8 | 13 | 0.615 | 0 | 0.0 | 57 | 9.5 | 5.7 | 3.8 | 22 | 3.7 |
| Winnick, J | 5 | 85 | 17.0 | 31 | 6.2 | 10 | 16 | 0.625 | 13 | 2.6 | 15 | 3.0 | 2.0 | 1.0 | 8 | 1.6 |
| Rauch, C | 6 | 85 | 14.2 | 28 | 4.7 | 4 | 7 | 0.571 | 25 | 4.2 | 32 | 5.3 | 5.0 | 0.3 | 16 | 2.7 |
| Stanziale, T | 6 | 84 | 14.0 | 31 | 5.2 | 4 | 6 | 0.667 | 18 | 3.0 | 40 | 6.7 | 5.8 | 0.8 | 19 | 3.2 |
| Laspina, L | 7 | 83 | 11.9 | 36 | 5.1 | 8 | 10 | 0.800 | 3 | 0.4 | 69 | 9.9 | 6.6 | 3.3 | 4 | 0.6 |
| Hanna, A | 6 | 82 | 13.7 | 32 | 5.3 | 12 | 25 | 0.480 | 4 | 0.7 | 27 | 4.5 | 3.3 | 1.2 | 17 | 2.8 |
| Rogers, N | 7 | 79 | 11.3 | 30 | 4.3 | 5 | 8 | 0.625 | 14 | 2.0 | 80 | 11.4 | 10.4 | 1.0 | 15 | 2.1 |
| Haggins, E | 6 | 78 | 13.0 | 35 | 5.8 | 3 | 11 | 0.273 | 3 | 0.5 | 60 | 10.0 | 5.2 | 4.8 | 8 | 1.3 |
| Kaminoski, T | 6 | 76 | 12.7 | 33 | 5.5 | 4 | 8 | 0.500 | 7 | 1.2 | 39 | 6.5 | 4.5 | 2.0 | 6 | 1.0 |
| McClendon, E | 6 | 76 | 12.7 | 33 | 5.5 | 6 | 7 | 0.857 | 2 | 0.3 | 38 | 6.3 | 4.5 | 1.8 | 14 | 2.3 |
| Gibson, S | 5 | 76 | 15.2 | 29 | 5.8 | 10 | 24 | 0.417 | 8 | 1.6 | 29 | 5.8 | 4.8 | 1.0 | 18 | 3.6 |
| Nicholson, R | 7 | 75 | 10.7 | 33 | 4.7 | 4 | 7 | 0.571 | 5 | 0.7 | 34 | 4.9 | 2.9 | 2.0 | 17 | 2.4 |
| Herman, C | 5 | 74 | 14.8 | 35 | 7.0 | 5 | 10 | 0.500 | 0 | 0.0 | 50 | 10.0 | 7.2 | 2.8 | 12 | 2.4 |
| Janosek, J | 5 | 73 | 14.6 | 29 | 5.8 | 3 | 5 | 0.600 | 12 | 2.4 | 29 | 5.8 | 4.2 | 1.6 | 14 | 2.8 |
| Kruse, J | 6 | 73 | 12.2 | 27 | 4.5 | 11 | 17 | 0.647 | 8 | 1.3 | 39 | 6.5 | 4.5 | 2.0 | 28 | 4.7 |
| Schoeppler, D | 6 | 73 | 12.2 | 30 | 5.0 | 10 | 18 | 0.556 | 3 | 0.5 | 53 | 8.8 | 7.8 | 1.0 | 14 | 2.3 |
| Coyne, N | 5 | 72 | 14.4 | 29 | 5.8 | 13 | 15 | 0.867 | 1 | 0.2 | 46 | 9.2 | 6.0 | 3.2 | 7 | 1.4 |
| Marcellino, C | 7 | 71 | 10.1 | 30 | 4.3 | 8 | 16 | 0.500 | 4 | 0.6 | 42 | 6.0 | 3.1 | 2.9 | 18 | 2.6 |
| Moore, R | 5 | 70 | 14.0 | 26 | 5.2 | 5 | 8 | 0.625 | 13 | 2.6 | 49 | 9.8 | 8.0 | 1.8 | 15 | 3.0 |
| Taylor, G | 7 | 70 | 10.0 | 30 | 4.3 | 2 | 13 | 0.154 | 8 | 1.1 | 38 | 5.4 | 5.1 | 0.3 | 8 | 1.1 |
| Mercer, S | 6 | 68 | 11.3 | 24 | 4.0 | 7 | 13 | 0.538 | 14 | 2.3 | 34 | 5.7 | 4.2 | 1.5 | 22 | 3.7 |
| Grubiss, J | 5 | 67 | 13.4 | 29 | 5.8 | 5 | 7 | 0.714 | 4 | 0.8 | 28 | 5.6 | 4.8 | 0.8 | 3 | 0.6 |
| Shaffer, B | 6 | 66 | 11.0 | 26 | 4.3 | 4 | 6 | 0.667 | 11 | 1.8 | 69 | 11.5 | 10.2 | 1.3 | 30 | 5.0 |
| Shazivari, B | 4 | 66 | 16.5 | 26 | 6.5 | 2 | 2 | 1.000 | 12 | 3.0 | 15 | 3.8 | 3.0 | 0.8 | 5 | 1.3 |
| Thorpe, S | 6 | 65 | 10.8 | 26 | 4.3 | 9 | 13 | 0.692 | 4 | 0.7 | 66 | 11.0 | 8.0 | 3.0 | 7 | 1.2 |
| Greggs, J | 5 | 65 | 13.0 | 29 | 5.8 | 0 | 2 | 0.000 | 7 | 1.4 | 22 | 4.4 | 3.4 | 1.0 | 19 | 3.8 |
| Harvey, C | 6 | 64 | 10.7 | 30 | 5.0 | 0 | 3 | 0.000 | 2 | 0.3 | 51 | 8.5 | 4.5 | 4.0 | 12 | 2.0 |
| Clark, N | 5 | 63 | 12.6 | 20 | 4.0 | 9 | 14 | 0.643 | 14 | 2.8 | 21 | 4.2 | 3.2 | 1.0 | 14 | 2.8 |
| Wesley, A | 6 | 63 | 10.5 | 27 | 4.5 | 3 | 4 | 0.750 | 6 | 1.0 | 23 | 3.8 | 2.5 | 1.3 | 19 | 3.2 |
| Pirrello, S | 5 | 62 | 12.4 | 27 | 5.4 | 3 | 4 | 0.750 | 5 | 1.0 | 44 | 8.8 | 6.0 | 2.8 | 6 | 1.2 |
| Klein, J | 6 | 61 | 10.2 | 24 | 4.0 | 1 | 3 | 0.333 | 12 | 2.0 | 36 | 6.0 | 5.8 | 0.2 | 2 | 0.3 |
| Bish, E | 6 | 61 | 10.2 | 27 | 4.5 | 4 | 7 | 0.571 | 3 | 0.5 | 25 | 4.2 | 3.2 | 1.0 | 4 | 0.7 |
| Lamirand, N | 5 | 61 | 12.2 | 27 | 5.4 | 4 | 10 | 0.400 | 3 | 0.6 | 38 | 7.6 | 5.6 | 2.0 | 8 | 1.6 |
| Mattingly, N | 7 | 59 | 8.4 | 23 | 3.3 | 7 | 15 | 0.467 | 6 | 0.9 | 42 | 6.0 | 3.7 | 2.3 | 10 | 1.4 |
| Wolowicz, T | 6 | 58 | 9.7 | 22 | 3.7 | 6 | 7 | 0.857 | 8 | 1.3 | 27 | 4.5 | 3.3 | 1.2 | 10 | 1.7 |
| Steele, M | 5 | 58 | 11.6 | 22 | 4.4 | 9 | 12 | 0.750 | 5 | 1.0 | 16 | 3.2 | 2.8 | 0.4 | 5 | 1.0 |
| Brisar, J | 6 | 58 | 9.7 | 21 | 3.5 | 0 | 0 | 0.000 | 16 | 2.7 | 43 | 7.2 | 6.0 | 1.2 | 12 | 2.0 |
| Brown, T | 6 | 57 | 9.5 | 25 | 4.2 | 4 | 8 | 0.500 | 4 | 0.7 | 35 | 5.8 | 4.2 | 1.7 | 6 | 1.0 |
| Davis, T | 5 | 55 | 11.0 | 22 | 4.4 | 2 | 3 | 0.667 | 9 | 1.8 | 23 | 4.6 | 4.2 | 0.4 | 12 | 2.4 |
| Stouffer, D | 5 | 53 | 10.6 | 21 | 4.2 | 3 | 6 | 0.500 | 8 | 1.6 | 25 | 5.0 | 3.0 | 2.0 | 4 | 0.8 |
| Ridenour, M | 7 | 53 | 7.6 | 23 | 3.3 | 5 | 16 | 0.313 | 2 | 0.3 | 41 | 5.9 | 4.9 | 1.0 | 13 | 1.9 |
| Bidar, N | 4 | 52 | 13.0 | 23 | 5.8 | 3 | 7 | 0.429 | 3 | 0.8 | 16 | 4.0 | 3.5 | 0.5 | 13 | 3.3 |
| Delisi, John | 7 | 51 | 7.3 | 18 | 2.6 | 4 | 6 | 0.667 | 11 | 1.6 | 33 | 4.7 | 2.9 | 1.9 | 35 | 5.0 |
| Ballenger, M | 4 | 50 | 12.5 | 21 | 5.3 | 4 | 6 | 0.667 | 4 | 1.0 | 40 | 10.0 | 7.0 | 3.0 | 7 | 1.8 |
| Damm, B | 6 | 50 | 8.3 | 21 | 3.5 | 3 | 9 | 0.333 | 5 | 0.8 | 23 | 3.8 | 2.5 | 1.3 | 12 | 2.0 |
| Toot, J | 4 | 49 | 12.3 | 17 | 4.3 | 10 | 17 | 0.588 | 5 | 1.3 | 20 | 5.0 | 3.3 | 1.8 | 11 | 2.8 |
| Kotek, P | 7 | 48 | 6.9 | 23 | 3.3 | 2 | 3 | 0.667 | 0 | 0.0 | 67 | 11.0 | 6.6 | 4.4 | 8 | 1.1 |
| Tomco, L | 5 | 48 | 9.6 | 18 | 3.6 | 11 | 15 | 0.733 | 1 | 0.2 | 25 | 5.0 | 5.0 | 0.0 | 18 | 3.6 |
| Dassati, D | 4 | 47 | 11.8 | 17 | 4.3 | 5 | 8 | 0.625 | 8 | 2.0 | 12 | 3.0 | 2.3 | 0.8 | 2 | 0.5 |
| Regalbuto, N | 5 | 47 | 9.4 | 18 | 3.6 | 5 | 6 | 0.833 | 6 | 1.2 | 19 | 3.8 | 2.8 | 1.0 | 3 | 0.6 |
| Ferrari, Z | 7 | 46 | 6.6 | 20 | 2.9 | 4 | 8 | 0.500 | 2 | 0.3 | 32 | 4.6 | 3.3 | 1.3 | 9 | 1.3 |
| Csepi, T | 5 | 46 | 9.2 | 20 | 4.0 | 1 | 2 | 0.500 | 5 | 1.0 | 31 | 6.2 | 5.0 | 1.2 | 6 | 1.2 |
| Conn, A | 5 | 46 | 9.2 | 20 | 4.0 | 2 | 3 | 0.667 | 4 | 0.8 | 58 | 11.6 | 7.8 | 3.8 | 7 | 1.4 |
| Williams, A | 5 | 45 | 9.0 | 17 | 3.4 | 6 | 6 | 1.000 | 5 | 1.0 | 44 | 8.8 | 5.6 | 3.2 | 12 | 2.4 |
| Amos, J | 7 | 45 | 6.4 | 17 | 2.4 | 2 | 4 | 0.500 | 9 | 1.3 | 26 | 3.7 | 3.0 | 0.7 | 5 | 0.7 |
| Al-Rousan, M | 4 | 45 | 11.3 | 18 | 4.5 | 4 | 6 | 0.667 | 5 | 1.3 | 25 | 6.3 | 5.0 | 1.3 | 6 | 1.5 |
| Korzumowksi, J | 7 | 44 | 6.3 | 18 | 2.6 | 0 | 0 | 0.000 | 8 | 1.1 | 19 | 2.7 | 2.0 | 0.7 | 4 | 0.6 |
| Dumermuth, N | 3 | 44 | 14.7 | 15 | 5.0 | 5 | 5 | 1.000 | 9 | 3.0 | 14 | 5.0 | 3.3 | 1.7 | 4 | 1.3 |
| Pegoraro, M | 6 | 44 | 7.3 | 15 | 2.5 | 9 | 10 | 0.900 | 5 | 0.8 | 41 | 6.8 | 6.2 | 0.7 | 15 | 2.5 |
| Gardner, J | 5 | 43 | 8.6 | 19 | 3.8 | 2 | 5 | 0.400 | 3 | 0.6 | 23 | 4.6 | 3.2 | 1.4 | 12 | 2.4 |
| Hoon Jr, C | 4 | 43 | 10.8 | 18 | 4.5 | 0 | 0 | 0.000 | 7 | 1.8 | 15 | 3.8 | 3.0 | 0.8 | 2 | 0.5 |
| Guerrieri, G | 6 | 43 | 7.2 | 15 | 2.5 | 2 | 5 | 0.400 | 10 | 1.7 | 31 | 5.2 | 4.3 | 0.8 | 3 | 0.5 |
| Sly, M | 5 | 42 | 8.4 | 17 | 3.4 | 3 | 6 | 0.500 | 5 | 1.0 | 15 | 3.0 | 2.0 | 1.0 | 15 | 3.0 |
| Zurcher. D | 4 | 42 | 10.5 | 16 | 4.0 | 0 | 0 | 0.000 | 10 | 2.5 | 29 | 7.0 | 4.8 | 2.3 | 13 | 3.3 |
| Stewart, D | 5 | 42 | 8.4 | 16 | 3.2 | 3 | 4 | 0.750 | 7 | 1.4 | 16 | 3.2 | 3.0 | 0.2 | 6 | 1.2 |
| Ware, J | 3 | 41 | 13.7 | 16 | 5.3 | 0 | 1 | 0.000 | 9 | 3.0 | 21 | 7.0 | 4.3 | 2.7 | 2 | 0.7 |
| Farmer. Z | 5 | 41 | 8.2 | 19 | 3.8 | 1 | 1 | 1.000 | 2 | 0.4 | 45 | 9.0 | 6.6 | 2.4 | 3 | 0.6 |
| Downing, A | 3 | 40 | 13.3 | 16 | 5.3 | 4 | 5 | 0.800 | 4 | 1.3 | 22 | 7.7 | 5.3 | 2.3 | 7 | 2.3 |
| Aquila, D | 4 | 40 | 10.0 | 16 | 4.0 | 4 | 7 | 0.571 | 4 | 1.0 | 19 | 4.8 | 4.3 | 0.5 | 13 | 3.3 |
| Rintamaa, S | 5 | 40 | 8.0 | 15 | 3.0 | 3 | 7 | 0.429 | 5 | 1.0 | 29 | 5.8 | 4.4 | 1.4 | 4 | 0.8 |
| Kless, C | 4 | 39 | 9.8 | 17 | 4.3 | 3 | 6 | 0.500 | 2 | 0.5 | 33 | 8.3 | 6.3 | 2.0 | 5 | 1.3 |
| Betz, A | 6 | 39 | 6.5 | 15 | 2.5 | 3 | 6 | 0.500 | 6 | 1.0 | 29 | 4.8 | 4.0 | 0.8 | 7 | 1.2 |
| Cornell, M | 6 | 39 | 6.5 | 15 | 2.5 | 0 | 0 | 0.000 | 9 | 1.5 | 31 | 5.2 | 4.7 | 0.5 | 6 | 1.0 |
| Iacampo. G | 4 | 39 | 9.8 | 13 | 3.3 | 8 | 11 | 0.727 | 5 | 1.3 | 8 | 2.0 | 2.0 | 0.0 | 16 | 4.0 |
| Zalatel, R | 3 | 38 | 12.7 | 12 | 4.0 | 2 | 2 | 1.000 | 12 | 4.0 | 12 | 4.0 | 3.0 | 1.0 | 4 | 1.3 |
| Linane, D | 7 | 38 | 5.4 | 13 | 1.9 | 4 | 4 | 1.000 | 6 | 0.9 | 33 | 4.7 | 4.3 | 0.4 | 7 | 1.0 |
| Perillo, L | 7 | 37 | 5.3 | 18 | 2.6 | 1 | 7 | 0.143 | 0 | 0.0 | 85 | 12.1 | 9.3 | 2.9 | 20 | 2.9 |
| Koeing, J | 7 | 37 | 5.3 | 17 | 2.4 | 2 | 6 | 0.333 | 1 | 0.1 | 31 | 4.4 | 3.1 | 1.3 | 4 | 0.6 |
| Zgela, D | 2 | 37 | 18.5 | 16 | 8.0 | 5 | 9 | 0.556 | 0 | 0.0 | 11 | 5.5 | 3.5 | 2.0 | 3 | 1.5 |
| Walsh, L | 2 | 37 | 18.5 | 15 | 7.5 | 1 | 1 | 1.000 | 6 | 3.0 | 16 | 8.0 | 3.5 | 4.5 | 3 | 1.5 |
| McLaughlin, C | 2 | 37 | 18.5 | 13 | 6.5 | 6 | 10 | 0.600 | 5 | 2.5 | 8 | 4.0 | 4.0 | 0.0 | 4 | 2.0 |
| Gingrich, S | 5 | 36 | 7.2 | 17 | 3.4 | 0 | 0 | 0.000 | 2 | 0.4 | 23 | 4.6 | 3.4 | 1.2 | 15 | 3.0 |
| Shauer, S | 6 | 36 | 6.0 | 17 | 2.8 | 1 | 3 | 0.333 | 1 | 0.2 | 37 | 6.2 | 4.7 | 1.5 | 10 | 1.7 |
| MacGillis, I | 3 | 35 | 11.7 | 14 | 4.7 | 3 | 5 | 0.600 | 4 | 1.3 | 38 | 12.7 | 10.3 | 2.3 | 8 | 2.7 |
| Shauer, J | 6 | 35 | 5.8 | 17 | 2.8 | 0 | 4 | 0.000 | 1 | 0.2 | 49 | 8.2 | 5.2 | 3.0 | 9 | 1.5 |
| Walker, D | 3 | 34 | 11.3 | 10 | 3.3 | 7 | 7 | 1.000 | 7 | 2.3 | 7 | 2.3 | 1.7 | 0.7 | 2 | 0.7 |
| Negin, S | 4 | 34 | 8.5 | 13 | 3.3 | 3 | 4 | 0.750 | 5 | 1.3 | 13 | 3.3 | 2.5 | 0.8 | 4 | 1.0 |
| Miller, R | 6 | 33 | 5.5 | 10 | 1.7 | 5 | 6 | 0.833 | 8 | 1.3 | 15 | 2.5 | 1.8 | 0.7 | 13 | 2.2 |
| Jones, S | 3 | 33 | 11.0 | 16 | 5.3 | 0 | 0 | 0.000 | 1 | 0.3 | 18 | 6.0 | 5.0 | 1.0 | 2 | 0.7 |
| Liggins, J | 2 | 33 | 16.5 | 11 | 5.5 | 4 | 4 | 1.000 | 7 | 3.5 | 6 | 3.0 | 2.5 | 0.5 | 5 | 2.5 |
| Tichenor, D | 3 | 32 | 10.7 | 11 | 3.7 | 1 | 2 | 0.500 | 9 | 3.0 | 6 | 2.0 | 2.0 | 0.0 | 4 | 1.3 |
| Krulc, M | 4 | 32 | 8.0 | 13 | 3.3 | 3 | 7 | 0.429 | 3 | 0.8 | 24 | 6.0 | 5.8 | 0.3 | 13 | 3.3 |
| Boehnlein, A | 5 | 30 | 6.0 | 10 | 2.0 | 0 | 0 | 0.000 | 10 | 2.0 | 9 | 1.8 | 1.4 | 0.4 | 19 | 3.8 |
| Bican,G | 3 | 30 | 10.0 | 11 | 3.7 | 2 | 3 | 0.667 | 4 | 1.3 | 14 | 2.7 | 1.7 | 1.0 | 5 | 1.7 |
| Moses, P | 5 | 30 | 6.0 | 9 | 1.8 | 5 | 6 | 0.833 | 7 | 1.4 | 31 | 6.2 | 5.8 | 0.4 | 8 | 1.6 |
| Fawcett, L | 4 | 30 | 7.5 | 15 | 3.8 | 0 | 0 | 0.000 | 0 | 0.0 | 21 | 5.3 | 3.8 | 1.5 | 3 | 0.8 |
| Vilk, A | 6 | 30 | 5.0 | 10 | 1.7 | 8 | 10 | 0.800 | 2 | 0.3 | 18 | 3.0 | 2.2 | 0.8 | 7 | 1.2 |
| Lawrence, C | 4 | 29 | 7.3 | 13 | 3.3 | 0 | 2 | 0.000 | 3 | 0.8 | 30 | 7.5 | 5.5 | 2.0 | 9 | 2.3 |
| Kovach, C | 4 | 29 | 7.3 | 12 | 3.0 | 0 | 0 | 0.000 | 5 | 1.3 | 18 | 4.5 | 3.0 | 1.5 | 11 | 2.8 |
| Morgan, M | 4 | 29 | 7.3 | 9 | 2.3 | 2 | 3 | 0.667 | 7 | 1.8 | 29 | 7.3 | 5.5 | 1.8 | 7 | 1.8 |
| Moore, J | 1 | 28 | 28.0 | 9 | 9.0 | 3 | 4 | 0.750 | 5 | 5.0 | 3 | 3.0 | 2.0 | 1.0 | 5 | 5.0 |
