Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2026 | 8:40 pm | Mens D5 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bucket Getters | 40 | 32 | 72 | Win |
| Team Floyd | 42 | 27 | 69 | Loss |
Bucket Getters
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Greggs, J | 9 | 4 | 1 | 3 | 0 | 5 | 5 | 0 | 2 | |
| Schoeppler, D | 8 | 3 | 2 | 2 | 0 | 5 | 2 | 3 | 2 | |
| Lamovec, R | 23 | 8 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | |
| Norris, S | 9 | 3 | 2 | 2 | 1 | 4 | 3 | 1 | 1 | |
| 10 | Cardina, E | 21 | 7 | 0 | 0 | 7 | 6 | 5 | 1 | 2 |
| 13 | Hulsman, E | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 1 |
Team Floyd
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Burkholder, K | 14 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Kelly, P | 2 | 1 | 0 | 0 | 0 | 9 | 7 | 2 | 2 | |
| Toth, M | 20 | 7 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | |
| Farley, B | 6 | 3 | 0 | 0 | 0 | 9 | 7 | 2 | 3 | |
| Farley, N | 24 | 9 | 1 | 2 | 5 | 4 | 1 | 2 | 2 | |
| Floyd, B | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 1 |


