Bucket Getters V Games
| Date | Event | Time | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|---|
| Big Beller Brand vs Bucket Getters | 93 - 96 | Mens D5 | Fall 2026 | Lost Nation Sports Park | Recap | ||
| BMN vs Bucket Getters | 52 - 57 | Mens D5 | Fall 2026 | Lost Nation Sports Park | Recap | ||
| Bucket Getters vs D5 Goons | - | Mens D5 | Fall 2026 | Lost Nation Sports Park | Preview | ||
| Bucket Getters vs Make a Swish Foundation | - | Mens D5 | Fall 2026 | Lost Nation Sports Park | Preview | ||
| Bucket Getters vs Monstarz | - | Mens D5 | Fall 2026 | Lost Nation Sports Park | Preview |
- Leagues
- Mens D5
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
Bucket Getters V Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott, J | 2 | 58 | 29.0 | 23 | 11.5 | 5 | 6 | 0.833 | 7 | 3.5 | 21 | 10.5 | 8.0 | 2.5 | 5 | 2.5 |
| Schoeppler, D | 2 | 50 | 25.0 | 21 | 10.5 | 6 | 8 | 0.750 | 2 | 1.0 | 20 | 10.0 | 7.0 | 3.0 | 0 | 0.0 |
| Lamovec, R | 2 | 38 | 19.0 | 15 | 7.5 | 0 | 0 | 0.000 | 8 | 4.0 | 12 | 6.0 | 4.5 | 1.5 | 8 | 4.0 |
| Greggs, J | 2 | 9 | 4.5 | 3 | 1.5 | 2 | 6 | 0.333 | 1 | 0.5 | 11 | 5.5 | 4.5 | 1.0 | 11 | 5.5 |
| Norris, S | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Hulsman, E | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 12 | 4.5 | 3.5 | 1.0 | 1 | 0.5 |
Fall 2026 - Mens D5 - SILVER
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Floyd | 2 | 0 | 1.000 | 168 | 120 | 48 | 2-0 | W2 |
| 2 | Net Rippers | 2 | 0 | 1.000 | 159 | 128 | 31 | 2-0 | W2 |
| 3 | Make a Swish Foundation | 2 | 0 | 1.000 | 127 | 106 | 21 | 2-0 | W2 |
| 4 | Bucket Getters | 2 | 0 | 1.000 | 153 | 145 | 8 | 2-0 | W2 |
| 5 | D5 Goons | 1 | 0 | 1.000 | 96 | 78 | 18 | 1-0 | W1 |
| 6 | Zynergy | 1 | 1 | 0.500 | 116 | 106 | 10 | 1-1 | W1 |
| 7 | Walter & Associates CPAs | 1 | 1 | 0.500 | 140 | 135 | 5 | 1-1 | L1 |
| 8 | PLP | 1 | 1 | 0.500 | 90 | 100 | -10 | 1-1 | W1 |
| 9 | Big Beller Brand | 0 | 1 | 0.000 | 93 | 96 | -3 | 0-1 | L1 |
| 10 | BMN | 0 | 1 | 0.000 | 52 | 57 | -5 | 0-1 | L1 |
| 11 | SOA | 0 | 1 | 0.000 | 73 | 100 | -27 | 0-1 | L1 |
| 12 | Monstarz | 0 | 2 | 0.000 | 109 | 136 | -27 | 0-2 | L2 |
| 13 | The Marksman | 0 | 2 | 0.000 | 96 | 127 | -31 | 0-2 | L2 |
| 14 | Orange You Glad | 0 | 2 | 0.000 | 128 | 166 | -38 | 0-2 | L2 |


