Make a Swish Foundation Games
- Leagues
- Mens D5
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
Make a Swish Foundation Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wimbs, B | 7 | 136 | 19.4 | 51 | 7.3 | 8 | 13 | 0.615 | 26 | 3.7 | 46 | 6.6 | 4.3 | 2.3 | 13 | 1.9 |
| Clark, N | 6 | 125 | 20.8 | 41 | 6.8 | 9 | 12 | 0.750 | 34 | 5.7 | 13 | 2.2 | 1.7 | 0.5 | 12 | 2.0 |
| Hanna, A | 8 | 76 | 9.5 | 30 | 3.8 | 11 | 17 | 0.647 | 5 | 0.6 | 31 | 3.9 | 3.0 | 0.9 | 41 | 5.1 |
| Haggins, E | 7 | 76 | 10.9 | 35 | 5.0 | 4 | 7 | 0.571 | 2 | 0.3 | 62 | 8.9 | 5.4 | 3.4 | 13 | 1.9 |
| Zupanc, A | 8 | 48 | 6.0 | 18 | 2.3 | 2 | 3 | 0.667 | 10 | 1.3 | 31 | 3.9 | 2.4 | 1.5 | 6 | 0.8 |
| Pavlica, J | 8 | 40 | 5.0 | 19 | 2.4 | 2 | 10 | 0.200 | 0 | 0.0 | 82 | 10.3 | 6.3 | 4.0 | 4 | 0.5 |
| Horvath, Z | 8 | 39 | 4.9 | 16 | 2.0 | 2 | 2 | 1.000 | 5 | 0.6 | 32 | 4.0 | 2.4 | 1.6 | 4 | 0.5 |
Fall 2026 - Mens D5 - SILVER
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Floyd | 7 | 2 | 0.778 | 729 | 600 | 129 | 3-2 | L2 |
| 2 | Net Rippers | 6 | 3 | 0.667 | 675 | 586 | 89 | 3-2 | L2 |
| 3 | Walter & Associates CPAs | 6 | 3 | 0.667 | 677 | 625 | 52 | 4-1 | W4 |
| 4 | PLP | 6 | 3 | 0.667 | 561 | 534 | 27 | 3-2 | W1 |
| 5 | SOA | 5 | 3 | 0.625 | 630 | 596 | 34 | 4-1 | W4 |
| 6 | BMN | 5 | 3 | 0.625 | 487 | 483 | 4 | 4-1 | W2 |
| 7 | D5 Goons | 5 | 3 | 0.625 | 578 | 576 | 2 | 3-2 | L1 |
| 8 | Big Beller Brand | 4 | 4 | 0.500 | 641 | 659 | -18 | 2-3 | L1 |
| 9 | Zynergy | 4 | 5 | 0.444 | 580 | 570 | 10 | 2-3 | L2 |
| 10 | Make a Swish Foundation | 4 | 5 | 0.444 | 614 | 612 | 2 | 1-4 | L1 |
| 11 | Bucket Getters | 4 | 5 | 0.444 | 605 | 640 | -35 | 2-3 | W1 |
| 12 | Monstarz | 3 | 6 | 0.333 | 576 | 632 | -56 | 2-3 | W1 |
| 13 | The Marksman | 2 | 7 | 0.222 | 519 | 611 | -92 | 2-3 | W2 |
| 14 | Orange You Glad | 0 | 9 | 0.000 | 564 | 720 | -156 | 0-5 | L9 |


