Net Rippers Games
- Leagues
- Mens D6
- Seasons
- Summer 2026
- Home
- Lost Nation Sports Park
Net Rippers Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGiffin, W | 6 | 172 | 28.7 | 59 | 9.8 | 19 | 24 | 0.792 | 34 | 5.7 | 6.7 | 5.7 | 1.0 | 12 | 2.0 |
| Puletti, M | 5 | 101 | 20.2 | 39 | 7.8 | 6 | 11 | 0.545 | 17 | 3.4 | 4.8 | 3.6 | 1.2 | 13 | 2.6 |
| Johnson, V | 5 | 40 | 8.0 | 16 | 3.2 | 3 | 9 | 0.333 | 5 | 1.0 | 10.0 | 7.8 | 2.2 | 17 | 3.4 |
| Vaughn, M | 6 | 33 | 5.5 | 15 | 2.5 | 3 | 5 | 0.600 | 0 | 0.0 | 7.2 | 6.5 | 0.7 | 9 | 1.5 |
| Puletti, D | 4 | 18 | 4.5 | 6 | 1.5 | 4 | 4 | 1.000 | 2 | 0.5 | 3.8 | 3.5 | 0.3 | 7 | 1.8 |
| Flores, B | 6 | 11 | 1.8 | 4 | 0.7 | 0 | 0 | 0.000 | 3 | 0.5 | 1.2 | 0.7 | 0.5 | 0 | 0.0 |
| Jeffries, S | 3 | 6 | 2.0 | 3 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3.3 | 2.3 | 1.0 | 0 | 0.0 |
| Juric, S | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 2 | 0.000 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Flores, A | 3 | 3 | 1.0 | 1 | 0.3 | 0 | 0 | 0.000 | 1 | 0.3 | 1.7 | 1.0 | 0.7 | 0 | 0.0 |
| Lovric, J | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
Summer 2026 - Mens D6 - RED
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MRM | 7 | 0 | 1.000 | 527 | 427 | 100 | 5-0 | W7 |
| 2 | My House is Dirty | 7 | 0 | 1.000 | 460 | 376 | 84 | 5-0 | W7 |
| 3 | Net Rippers | 5 | 1 | 0.833 | 391 | 344 | 47 | 5-0 | W5 |
| 4 | Manimals | 3 | 3 | 0.500 | 310 | 313 | -3 | 2-3 | L1 |
| 5 | Bust A Net | 3 | 4 | 0.429 | 468 | 434 | 34 | 3-2 | W1 |
| 6 | Mid – America’s Team | 3 | 5 | 0.375 | 386 | 433 | -47 | 1-4 | L4 |
| 7 | Free Ballers | 2 | 4 | 0.333 | 313 | 348 | -35 | 2-3 | L1 |
| 8 | Ankle Co | 1 | 5 | 0.167 | 313 | 376 | -63 | 1-4 | L2 |
| 9 | Bricklayerz | 1 | 5 | 0.167 | 261 | 326 | -65 | 1-4 | L4 |
| 10 | Bellers Goons | 1 | 6 | 0.143 | 394 | 439 | -45 | 1-4 | L1 |
| 11 | Brick Squad | 1 | 6 | 0.143 | 321 | 405 | -84 | 1-4 | W1 |


