D5 Goons Games
| Date | Event | Time | Results | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| D5 Goons vs Orange You Glad | 96 - 78 | Mens D5 | Fall 2026 | Lost Nation Sports Park | Recap | - | ||
| Bucket Getters vs D5 Goons | - | Mens D5 | Fall 2026 | Lost Nation Sports Park | Preview | - | ||
| BMN vs D5 Goons | - | Mens D5 | Fall 2026 | Lost Nation Sports Park | Preview | - | ||
| D5 Goons vs Make a Swish Foundation | - | Mens D5 | Fall 2026 | Lost Nation Sports Park | Preview | - |
- Leagues
- Mens D5
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
D5 Goons Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tadiello, N | 1 | 27 | 27.0 | 12 | 12.0 | 3 | 5 | 0.600 | 0 | 0.0 | 11 | 11.0 | 9.0 | 2.0 | 1 | 1.0 |
| Stanziale, T | 1 | 23 | 23.0 | 9 | 9.0 | 1 | 1 | 1.000 | 4 | 4.0 | 9 | 9.0 | 7.0 | 2.0 | 11 | 11.0 |
| Belasic, A | 1 | 14 | 14.0 | 5 | 5.0 | 0 | 0 | 0.000 | 4 | 4.0 | 2 | 2.0 | 2.0 | 0.0 | 0 | 0.0 |
| Hayek, N | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0.000 | 2 | 2.0 | 9 | 9.0 | 4.0 | 5.0 | 0 | 0.0 |
| Blackburn, I | 1 | 9 | 9.0 | 4 | 4.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 4 | 4.0 |
| Marsch, K | 1 | 9 | 9.0 | 4 | 4.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Guerrieri, G | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 1.0 | 1.0 | 2 | 2.0 |
Fall 2026 - Mens D5 - SILVER
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Floyd | 2 | 0 | 1.000 | 168 | 120 | 48 | 2-0 | W2 |
| 2 | Net Rippers | 2 | 0 | 1.000 | 159 | 128 | 31 | 2-0 | W2 |
| 3 | Make a Swish Foundation | 2 | 0 | 1.000 | 127 | 106 | 21 | 2-0 | W2 |
| 4 | Bucket Getters | 2 | 0 | 1.000 | 153 | 145 | 8 | 2-0 | W2 |
| 5 | D5 Goons | 1 | 0 | 1.000 | 96 | 78 | 18 | 1-0 | W1 |
| 6 | Zynergy | 1 | 1 | 0.500 | 116 | 106 | 10 | 1-1 | W1 |
| 7 | Walter & Associates CPAs | 1 | 1 | 0.500 | 140 | 135 | 5 | 1-1 | L1 |
| 8 | PLP | 1 | 1 | 0.500 | 90 | 100 | -10 | 1-1 | W1 |
| 9 | Big Beller Brand | 0 | 1 | 0.000 | 93 | 96 | -3 | 0-1 | L1 |
| 10 | BMN | 0 | 1 | 0.000 | 52 | 57 | -5 | 0-1 | L1 |
| 11 | SOA | 0 | 1 | 0.000 | 73 | 100 | -27 | 0-1 | L1 |
| 12 | Monstarz | 0 | 2 | 0.000 | 109 | 136 | -27 | 0-2 | L2 |
| 13 | The Marksman | 0 | 2 | 0.000 | 96 | 127 | -31 | 0-2 | L2 |
| 14 | Orange You Glad | 0 | 2 | 0.000 | 128 | 166 | -38 | 0-2 | L2 |


