Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2026 | 7:50 pm | Mens D5 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bucket Getters | 37 | 32 | 69 | Loss |
| SOA | 60 | 31 | 91 | Win |
Bucket Getters
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Greggs, J | 10 | 4 | 0 | 0 | 2 | 10 | 7 | 3 | 6 | |
| Schoeppler, D | 12 | 6 | 0 | 2 | 0 | 5 | 1 | 4 | 1 | |
| Lamovec, R | 20 | 8 | 0 | 0 | 4 | 4 | 2 | 2 | 3 | |
| Norris, S | 3 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 1 | |
| 13 | Hulsman, E | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 2 |
| 30 | Elliott, J | 24 | 10 | 2 | 3 | 2 | 6 | 5 | 1 | 2 |
SOA
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Gray, C | 20 | 8 | 0 | 0 | 4 | 5 | 4 | 1 | 4 | |
| 4 | Sierputowski, J | 8 | 4 | 0 | 0 | 0 | 7 | 4 | 3 | 3 |
| 7 | Nicholson, R | 24 | 11 | 0 | 0 | 2 | 10 | 8 | 2 | 4 |
| 10 | Brueggeman, J | 19 | 8 | 0 | 0 | 3 | 6 | 4 | 2 | 3 |
| 12 | Pegoraro, M | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 38 | DiFranco, A | 16 | 7 | 0 | 0 | 2 | 13 | 8 | 5 | 3 |


