Spring 2026 – Mens D2
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Board Man Gets Paid | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | GoodFellas | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | MidRange Crisis | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shake & Bake | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Show Me | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Team Bolin | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
D2 League Leaders
Spring 2026 Mens D2 League Leaders
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabin, M | 1 | 48 | 48.0 | 16 | 16.0 | 0 | 0 | 0.000 | 16 | 16.0 | 5 | 5.0 | 2.0 | 3.0 | 1 | 1.0 |
| Simmons, W | 1 | 31 | 31.0 | 10 | 10.0 | 5 | 5 | 1.000 | 6 | 6.0 | 6 | 6.0 | 3.0 | 3.0 | 4 | 4.0 |
| Sears, D | 1 | 26 | 26.0 | 10 | 10.0 | 1 | 2 | 0.500 | 5 | 5.0 | 9 | 9.0 | 7.0 | 2.0 | 1 | 1.0 |
| Hagwood, W | 1 | 24 | 24.0 | 9 | 9.0 | 3 | 3 | 1.000 | 3 | 3.0 | 9 | 9.0 | 7.0 | 2.0 | 2 | 2.0 |
| Parsons, D | 1 | 22 | 22.0 | 8 | 8.0 | 1 | 2 | 0.500 | 5 | 5.0 | 9 | 9.0 | 7.0 | 2.0 | 4 | 4.0 |
| Sloan, A | 1 | 21 | 21.0 | 8 | 8.0 | 0 | 0 | 0.000 | 5 | 5.0 | 10 | 10.0 | 9.0 | 1.0 | 1 | 1.0 |
| Culler, K | 1 | 21 | 21.0 | 9 | 9.0 | 0 | 0 | 0.000 | 3 | 3.0 | 5 | 5.0 | 3.0 | 2.0 | 2 | 2.0 |
| Zalba. S | 1 | 19 | 19.0 | 8 | 8.0 | 0 | 2 | 0.000 | 3 | 3.0 | 5 | 5.0 | 4.0 | 1.0 | 1 | 1.0 |
| Leonardi, J | 1 | 17 | 17.0 | 6 | 6.0 | 0 | 0 | 0.000 | 5 | 5.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Kirks, D | 1 | 16 | 16.0 | 6 | 6.0 | 3 | 4 | 0.750 | 1 | 1.0 | 8 | 8.0 | 5.0 | 3.0 | 4 | 4.0 |
| Ward, A | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 0 | 0.000 | 3 | 3.0 | 5 | 5.0 | 4.0 | 1.0 | 1 | 1.0 |
| Axelrod, C | 1 | 13 | 13.0 | 6 | 6.0 | 0 | 0 | 0.000 | 1 | 1.0 | 8 | 8.0 | 3.0 | 5.0 | 4 | 4.0 |
| Lewis, M | 1 | 13 | 13.0 | 5 | 5.0 | 1 | 1 | 1.000 | 2 | 2.0 | 11 | 11.0 | 11.0 | 0.0 | 3 | 3.0 |
| Trubiski, M | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 0 | 0.000 | 3 | 3.0 | 5 | 5.0 | 2.0 | 3.0 | 1 | 1.0 |
| Schwartz, Z | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0.000 | 2 | 2.0 | 14 | 14.0 | 10.0 | 4.0 | 2 | 2.0 |
| Delpra, D | 1 | 12 | 12.0 | 4 | 4.0 | 0 | 0 | 0.000 | 4 | 4.0 | 2 | 2.0 | 1.0 | 1.0 | 2 | 2.0 |
| Woods, M | 1 | 12 | 12.0 | 6 | 6.0 | 0 | 2 | 0.000 | 0 | 0.0 | 9 | 9.0 | 4.0 | 5.0 | 10 | 10.0 |
| Korsok, J | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0.000 | 2 | 2.0 | 7 | 7.0 | 6.0 | 1.0 | 0 | 0.0 |
| Blessing, C | 1 | 12 | 12.0 | 6 | 6.0 | 0 | 0 | 0.000 | 0 | 0.0 | 14 | 14.0 | 10.0 | 4.0 | 2 | 2.0 |
| McClain, D | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0.000 | 2 | 2.0 | 3 | 3.0 | 2.0 | 1.0 | 0 | 0.0 |
| Piks, C | 1 | 11 | 11.0 | 4 | 4.0 | 0 | 0 | 0.000 | 3 | 3.0 | 3 | 3.0 | 1.0 | 2.0 | 1 | 1.0 |
| Stubbs, R | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Chakirelis, H | 1 | 8 | 8.0 | 2 | 2.0 | 3 | 3 | 1.000 | 1 | 1.0 | 10 | 10.0 | 6.0 | 4.0 | 3 | 3.0 |
| Williams, D | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 13 | 13.0 | 9.0 | 4.0 | 0 | 0.0 |
| Tatarunas, T | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 2 | 0.000 | 1 | 1.0 | 11 | 11.0 | 8.0 | 3.0 | 4 | 4.0 |
| Moore, J | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Carrabine, K | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Zgela, D | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 10 | 10.0 | 5.0 | 5.0 | 1 | 1.0 |
| Galiski, G | 1 | 4 | 4.0 | 1 | 1.0 | 2 | 2 | 1.000 | 0 | 0.0 | 6 | 6.0 | 6.0 | 0.0 | 1 | 1.0 |
| Gibson, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Kampman, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Kotek, P | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Davis, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Lawrence, C | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Paugh, C | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 0 | 0.0 |
| Toth, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Shockey, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |


