Team Tone Games
- Leagues
- Mens D5
- Seasons
- Summer 2026
- Home
- Lost Nation Sports Park
Team Tone Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, A | 6 | 114 | 19.0 | 42 | 7.0 | 17 | 20 | 0.850 | 16 | 2.7 | 4.0 | 3.2 | 0.8 | 14 | 2.3 |
| Thorpe, S | 6 | 65 | 10.8 | 26 | 4.3 | 9 | 13 | 0.692 | 4 | 0.7 | 11.0 | 8.0 | 3.0 | 7 | 1.2 |
| Wesley, A | 6 | 63 | 10.5 | 27 | 4.5 | 3 | 4 | 0.750 | 6 | 1.0 | 3.8 | 2.5 | 1.3 | 19 | 3.2 |
| Brown, T | 6 | 57 | 9.5 | 25 | 4.2 | 4 | 8 | 0.500 | 4 | 0.7 | 5.8 | 4.2 | 1.7 | 6 | 1.0 |
| Corman, K | 5 | 17 | 3.4 | 6 | 1.2 | 0 | 0 | 0.000 | 5 | 1.0 | 3.4 | 2.4 | 1.0 | 3 | 0.6 |
| Lozata, M | 2 | 10 | 5.0 | 3 | 1.5 | 2 | 2 | 1.000 | 2 | 1.0 | 3.0 | 2.5 | 0.5 | 3 | 1.5 |
| Harris, J | 1 | 9 | 9.0 | 3 | 3.0 | 1 | 2 | 0.500 | 2 | 2.0 | 4.0 | 3.0 | 1.0 | 0 | 0.0 |
| Allen. J | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 7.0 | 5.0 | 2.0 | 1 | 1.0 |
| McBride, S | 2 | 6 | 3.0 | 2 | 1.0 | 1 | 2 | 0.500 | 1 | 0.5 | 4.0 | 2.0 | 2.0 | 6 | 3.0 |
| Burrell, Q | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 2 | 0.500 | 0 | 0.0 | 4.0 | 2.0 | 2.0 | 1 | 1.0 |
| Lakes, A | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0.0 | 5.0 | 4.0 | 1.0 | 0 | 0.0 |
| Campbell, L | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
Summer 2026 - Mens D5 - GOLD
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucket List | 5 | 2 | 0.714 | 491 | 410 | 81 | 3-2 | L2 |
| 2 | Bucket Getters V | 5 | 2 | 0.714 | 486 | 427 | 59 | 4-1 | W2 |
| 3 | Team Tone | 5 | 2 | 0.714 | 436 | 384 | 52 | 3-2 | W1 |
| 4 | Wolfpack | 5 | 2 | 0.714 | 423 | 392 | 31 | 5-0 | W5 |
| 5 | Kicks in the 216 | 5 | 2 | 0.714 | 465 | 454 | 11 | 3-2 | L2 |
| 6 | Hoop Squad | 5 | 2 | 0.714 | 431 | 452 | -21 | 4-1 | W3 |
| 7 | Melonheads | 4 | 2 | 0.667 | 395 | 342 | 53 | 3-2 | W2 |
| 8 | Average D5 Players | 4 | 3 | 0.571 | 513 | 496 | 17 | 3-2 | W1 |
| 9 | Team Bolin V | 4 | 3 | 0.571 | 535 | 526 | 9 | 3-2 | W3 |
| 10 | Zynergy | 2 | 4 | 0.333 | 368 | 380 | -12 | 2-3 | W1 |
| 11 | Team Delisi | 1 | 6 | 0.143 | 475 | 506 | -31 | 0-5 | L6 |
| 12 | Honda of Mentor V | 1 | 6 | 0.143 | 458 | 526 | -68 | 0-5 | L5 |
| 13 | OG | 1 | 6 | 0.143 | 380 | 470 | -90 | 1-4 | L1 |
| 14 | Monstarz | 1 | 6 | 0.143 | 418 | 509 | -91 | 1-4 | L4 |


