Details
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2026 | 8:40 pm | Mens D2 & D3 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Team Tone | 39 | 35 | 74 | Loss |
| Just Hooping | 37 | 45 | 82 | Win |
Team Tone
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wesley, A | 9 | 4 | 0 | 0 | 1 | 5 | 4 | 1 | 5 | |
| Brown, J | 14 | 7 | 0 | 0 | 0 | 6 | 2 | 4 | 2 | |
| Lockett, D | 19 | 8 | 2 | 2 | 1 | 5 | 4 | 1 | 3 | |
| Harris, J | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 1 | Lozada, M | 12 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
| 20 | Thorpe, S | 20 | 8 | 1 | 2 | 3 | 11 | 8 | 3 | 7 |
Just Hooping
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Nahra, A | 24 | 9 | 4 | 5 | 2 | 7 | 6 | 1 | 0 | |
| 0 | Seymour, S | 12 | 4 | 1 | 4 | 3 | 3 | 2 | 1 | 3 |
| Texidor, S | 22 | 8 | 4 | 5 | 2 | 11 | 11 | 0 | 4 | |
| Jennings, A | 14 | 6 | 2 | 2 | 0 | 5 | 2 | 3 | 2 | |
| 1 | Callitsis, R | 8 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 1 |
| 3 | Pesta, K | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |


