Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2026 | 8:40 pm | Mens D2 & D3 | Fall 2026 |
T4L Boyz
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilkerson, C | 10 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | |
| Cunningham, B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Makupson, D | 7 | 2 | 1 | 1 | 2 | 8 | 7 | 1 | 4 | |
| White, B | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | |
| Jackson, C | 12 | 4 | 4 | 6 | 0 | 5 | 2 | 3 | 0 | |
| 5 | Shaffer, B | 19 | 7 | 0 | 0 | 5 | 7 | 6 | 1 | 6 |
| 45 | Wilson, S | 22 | 6 | 4 | 4 | 6 | 1 | 1 | 0 | 0 |
Team Tone
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wesley, A | 12 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | |
| Brown, J | 13 | 6 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | |
| Lockett, D | 11 | 5 | 1 | 2 | 0 | 9 | 6 | 3 | 1 | |
| 1 | Lozada, M | 10 | 4 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| 4 | Brown, A | 19 | 6 | 4 | 6 | 3 | 8 | 6 | 2 | 7 |


