Jesters Club
- Leagues
- Mens D6
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
Jesters Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ely, G | 8 | 139 | 17.4 | 58 | 7.3 | 6 | 10 | 0.600 | 17 | 2.1 | 10.6 | 7.6 | 3.0 | 13 | 1.6 |
| Talley, T | 3 | 88 | 29.3 | 28 | 9.3 | 19 | 23 | 0.826 | 13 | 4.3 | 10.7 | 6.3 | 4.3 | 6 | 2.0 |
| Schotlzer, T | 8 | 49 | 6.1 | 17 | 2.1 | 0 | 1 | 0.000 | 15 | 1.9 | 2.1 | 1.6 | 0.5 | 13 | 1.6 |
| Savage, J | 8 | 49 | 6.1 | 18 | 2.3 | 2 | 4 | 0.500 | 11 | 1.4 | 3.8 | 2.5 | 1.3 | 6 | 0.8 |
| Dickson, T | 6 | 45 | 7.5 | 18 | 3.0 | 2 | 7 | 0.286 | 7 | 1.2 | 6.7 | 5.0 | 1.7 | 2 | 0.3 |
| Perkovic, B | 8 | 37 | 4.6 | 16 | 2.0 | 0 | 0 | 0.000 | 5 | 0.6 | 1.6 | 1.1 | 0.5 | 5 | 0.6 |
| Castello, T | 4 | 18 | 4.5 | 6 | 1.5 | 6 | 10 | 0.600 | 0 | 0.0 | 4.5 | 3.3 | 1.3 | 6 | 1.5 |
| Monroe, K | 2 | 13 | 6.5 | 5 | 2.5 | 0 | 0 | 0.000 | 3 | 1.5 | 3.5 | 3.0 | 0.5 | 1 | 0.5 |
| Wilson, A | 7 | 11 | 1.6 | 5 | 0.7 | 0 | 0 | 0.000 | 1 | 0.1 | 2.6 | 2.6 | 0.0 | 2 | 0.3 |
| Brust, A | 3 | 11 | 3.7 | 3 | 1.0 | 5 | 9 | 0.556 | 0 | 0.0 | 5.3 | 3.7 | 1.7 | 3 | 1.0 |
Fall 2026 - Mens D6 - RED
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawsons Homes | 9 | 0 | 1.000 | 654 | 438 | 216 | 5-0 | W9 |
| 2 | OG VI | 7 | 2 | 0.778 | 557 | 480 | 77 | 4-1 | L1 |
| 3 | Bulkaliers | 7 | 2 | 0.778 | 520 | 462 | 58 | 4-1 | W4 |
| 4 | Avg Age 48 | 5 | 4 | 0.556 | 589 | 532 | 57 | 3-2 | L2 |
| 5 | Rim Reapers | 5 | 4 | 0.556 | 512 | 498 | 14 | 2-3 | W1 |
| 6 | Dust Bunnies | 5 | 4 | 0.556 | 625 | 618 | 7 | 2-3 | W2 |
| 7 | Dribblin Deez | 4 | 4 | 0.500 | 474 | 495 | -21 | 2-3 | L1 |
| 8 | Marination Station | 4 | 5 | 0.444 | 581 | 594 | -13 | 3-2 | W1 |
| 9 | Jesters | 2 | 6 | 0.250 | 463 | 531 | -68 | 1-4 | L2 |
| 10 | Manimals | 1 | 8 | 0.111 | 435 | 538 | -103 | 1-4 | W1 |
| 11 | Broken Old Guys | 0 | 9 | 0.000 | 454 | 615 | -161 | 0-5 | L9 |


