Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2026 | 7:50 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Dawsons Homes | 20 | 36 | 56 | Win |
| Jesters | 27 | 16 | 43 | Loss |
Dawsons Homes
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Mannarino, J | 9 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | |
| 0 | Seymour, S | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 2 |
| Johnson, A | 7 | 2 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | |
| 2 | Kinney, EJ | 4 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 |
| 7 | Mallone, M | 6 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 |
| 7 | Fedor, M | 15 | 4 | 5 | 6 | 2 | 1 | 0 | 1 | 1 |
| 14 | Zayas, M | 5 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | 1 |
| 32 | Dawson, B | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 1 |
Jesters
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Perkovic, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talley, T | 23 | 6 | 9 | 11 | 2 | 5 | 3 | 2 | 0 | |
| Monroe, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Schotlzer, T | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Dickson, T | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
| 7 | Castello, T | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 9 | Wilson, A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Brust, A | 3 | 1 | 1 | 2 | 0 | 5 | 3 | 2 | 3 |
| 69 | Ely, G | 9 | 4 | 0 | 0 | 1 | 7 | 6 | 1 | 0 |
| 77 | Savage, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


