Make a Swish Foundation Games
- Leagues
- Mens D5
- Seasons
- Summer 2026
- Home
- Lost Nation Sports Park
Make a Swish Foundation Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wimbs, B | 6 | 88 | 14.7 | 34 | 5.7 | 4 | 9 | 0.444 | 16 | 2.7 | 41 | 6.8 | 6.0 | 0.8 | 10 | 1.7 |
| Hanna, A | 6 | 82 | 13.7 | 32 | 5.3 | 12 | 25 | 0.480 | 4 | 0.7 | 27 | 4.5 | 3.3 | 1.2 | 17 | 2.8 |
| Haggins, E | 6 | 78 | 13.0 | 35 | 5.8 | 3 | 11 | 0.273 | 3 | 0.5 | 60 | 10.0 | 5.2 | 4.8 | 8 | 1.3 |
| Clark, N | 5 | 63 | 12.6 | 20 | 4.0 | 9 | 14 | 0.643 | 14 | 2.8 | 21 | 4.2 | 3.2 | 1.0 | 14 | 2.8 |
| Pavlica, J | 6 | 24 | 4.0 | 12 | 2.0 | 0 | 2 | 0.000 | 0 | 0.0 | 38 | 6.3 | 4.5 | 1.8 | 1 | 0.2 |
| Horvath, Z | 6 | 19 | 3.2 | 8 | 1.3 | 0 | 0 | 0.000 | 3 | 0.5 | 19 | 3.2 | 2.3 | 0.8 | 4 | 0.7 |
| Zupanc, A | 4 | 18 | 4.5 | 9 | 2.3 | 0 | 0 | 0.000 | 0 | 0.0 | 20 | 5.0 | 2.8 | 2.3 | 2 | 0.5 |
Summer 2026 - Mens D5 - SILVER
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brick Layers | 6 | 1 | 0.857 | 429 | 342 | 87 | 5-0 | W6 |
| 2 | BULA | 5 | 1 | 0.833 | 500 | 311 | 189 | 4-1 | W1 |
| 3 | Lil Mosey Elite | 5 | 1 | 0.833 | 375 | 309 | 66 | 4-1 | W1 |
| 4 | Eater Elite | 5 | 2 | 0.714 | 462 | 380 | 82 | 4-1 | W3 |
| 5 | Make a Swish Foundation | 4 | 2 | 0.667 | 375 | 322 | 53 | 4-1 | W2 |
| 6 | Da Sprayerz | 3 | 3 | 0.500 | 338 | 448 | -110 | 2-3 | W1 |
| 7 | SOA | 3 | 4 | 0.429 | 451 | 436 | 15 | 3-2 | L1 |
| 8 | Getoffmydickerson | 3 | 4 | 0.429 | 383 | 444 | -61 | 1-4 | W1 |
| 9 | Roman R Farms | 3 | 4 | 0.429 | 379 | 444 | -65 | 3-2 | L1 |
| 10 | CBI Academy | 2 | 4 | 0.333 | 330 | 374 | -44 | 1-4 | L2 |
| 11 | Hellcats | 2 | 5 | 0.286 | 380 | 417 | -37 | 2-3 | L3 |
| 12 | Oldhead University | 1 | 5 | 0.167 | 326 | 392 | -66 | 1-4 | L3 |
| 13 | Evdre Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kia Boys | 0 | 6 | 0.000 | 267 | 376 | -109 | 0-5 | L6 |


