Twinjammins Games
| Date | Event | Time | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|---|
| Twinjamins vs Team Bolin IV | 98 - 73 | Mens D4 | Fall 2026 | Lost Nation Sports Park | Recap | ||
| Twinjamins vs The Snapping Turtles | - | Mens D4 | Fall 2026 | Lost Nation Sports Park | Preview | ||
| Twinjamins vs Quick Response | - | Mens D4 | Fall 2026 | Lost Nation Sports Park | Preview | ||
| Twinjamins vs Spaghetti Boys | - | Mens D4 | Fall 2026 | Lost Nation Sports Park | Preview |
- Leagues
- Mens D4
- Seasons
- Fall 2026
- Home
- Lost Nation Sports Park
Twinjamins Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keller, A | 1 | 39 | 39.0 | 15 | 15.0 | 3 | 4 | 0.750 | 6 | 6.0 | 6 | 6.0 | 4.0 | 2.0 | 0 | 0.0 |
| Parsons, Dom | 1 | 28 | 28.0 | 13 | 13.0 | 1 | 1 | 1.000 | 1 | 1.0 | 18 | 18.0 | 11.0 | 7.0 | 4 | 4.0 |
| Lescano, R | 1 | 16 | 16.0 | 7 | 7.0 | 0 | 0 | 0.000 | 2 | 2.0 | 7 | 7.0 | 4.0 | 3.0 | 1 | 1.0 |
| Walden, R | 1 | 9 | 9.0 | 3 | 3.0 | 0 | 0 | 0.000 | 3 | 3.0 | 4 | 4.0 | 4.0 | 0.0 | 2 | 2.0 |
| Johnson, M | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 | 3.0 | 1.0 | 11 | 11.0 |
| Trivisonno, A | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 7.0 | 0.0 | 2 | 2.0 |
Fall 2026 - Mens D4
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Burrito Brothers | 2 | 0 | 1.000 | 141 | 130 | 11 | 2-0 | W2 |
| 2 | Twinjamins | 1 | 0 | 1.000 | 98 | 73 | 25 | 1-0 | W1 |
| 3 | Quick Response | 1 | 1 | 0.500 | 113 | 94 | 19 | 1-1 | W1 |
| 4 | Average D4 Players | 1 | 1 | 0.500 | 136 | 130 | 6 | 1-1 | W1 |
| 5 | Day Drinkers | 1 | 1 | 0.500 | 130 | 130 | 0 | 1-1 | W1 |
| 6 | Mouse Trap | 1 | 1 | 0.500 | 100 | 101 | -1 | 1-1 | L1 |
| 7 | Spaghetti Boys | 1 | 1 | 0.500 | 141 | 143 | -2 | 1-1 | L1 |
| 8 | Full Court Press | 1 | 1 | 0.500 | 113 | 117 | -4 | 1-1 | L1 |
| 9 | Team Bolin IV | 1 | 1 | 0.500 | 143 | 148 | -5 | 1-1 | L1 |
| 10 | Aimbot | 1 | 1 | 0.500 | 150 | 157 | -7 | 1-1 | L1 |
| 11 | The Snapping Turtles | 1 | 1 | 0.500 | 136 | 149 | -13 | 1-1 | W1 |
| 12 | Analytical Champs | 0 | 1 | 0.000 | 84 | 90 | -6 | 0-1 | L1 |
| 13 | HardBody | 0 | 2 | 0.000 | 136 | 159 | -23 | 0-2 | L2 |


