Dawson's Homes Games
- Leagues
- Mens D6
- Seasons
- Summer 2026
- Home
- Lost Nation Sports Park
Dawsons Homes Roster
| Player | GP | PTS | PPG | FTM | FTA | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallone, M | 5 | 93 | 18.6 | 7 | 9 | 4 | 0.8 | 31 | 6.2 | 3.6 | 2.6 | 4 | 0.8 |
| Kinney, EJ | 8 | 80 | 10.0 | 2 | 7 | 12 | 1.5 | 39 | 4.9 | 3.8 | 1.1 | 11 | 1.4 |
| Seymour, S | 6 | 66 | 11.0 | 7 | 8 | 5 | 0.8 | 23 | 3.8 | 2.8 | 1.0 | 17 | 2.8 |
| Dawson, B | 7 | 63 | 9.0 | 5 | 9 | 6 | 0.9 | 30 | 4.3 | 2.6 | 1.7 | 24 | 3.4 |
| Fedor, M | 6 | 52 | 8.7 | 14 | 23 | 6 | 1.0 | 34 | 5.7 | 4.3 | 1.3 | 13 | 2.2 |
| Zayas, M | 5 | 49 | 9.8 | 0 | 4 | 7 | 1.4 | 24 | 4.8 | 3.6 | 1.2 | 2 | 0.4 |
| Manarrino, J | 6 | 32 | 5.3 | 7 | 10 | 3 | 0.5 | 20 | 3.3 | 2.3 | 1.0 | 17 | 2.8 |
| Fahey, D | 7 | 30 | 4.3 | 1 | 4 | 5 | 0.7 | 31 | 4.4 | 2.6 | 1.9 | 6 | 0.9 |
| Dukes, J | 1 | 26 | 26.0 | 0 | 2 | 0 | 0.0 | 7 | 7.0 | 3.0 | 4.0 | 0 | 0.0 |
| McAndrew, J | 4 | 3 | 0.8 | 0 | 1 | 0 | 0.0 | 19 | 4.8 | 3.5 | 1.3 | 2 | 0.5 |
| Kinch, J | 1 | 3 | 3.0 | 0 | 0 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| Herman, T | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
Summer 2026 - Mens D6 - BLUE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W.F Hann & Sons | 7 | 0 | 1.000 | 498 | 380 | 118 | 5-0 | W7 |
| 2 | Dawsons Homes | 6 | 2 | 0.750 | 510 | 403 | 107 | 4-1 | W4 |
| 3 | The Fellas | 6 | 2 | 0.750 | 529 | 503 | 26 | 4-1 | L1 |
| 4 | Team Bolin VI | 5 | 2 | 0.714 | 504 | 490 | 14 | 3-2 | W2 |
| 5 | Avg Age 48 | 5 | 3 | 0.625 | 545 | 493 | 52 | 3-2 | L1 |
| 6 | Dunkaroos | 4 | 4 | 0.500 | 488 | 530 | -42 | 3-2 | W1 |
| 7 | Dust Bunnies | 3 | 4 | 0.429 | 444 | 477 | -33 | 2-3 | W1 |
| 8 | Air Ballers | 2 | 5 | 0.286 | 386 | 408 | -22 | 2-3 | L2 |
| 9 | Newsome Painting | 2 | 5 | 0.286 | 413 | 444 | -31 | 1-4 | W1 |
| 10 | Marination Station | 2 | 6 | 0.250 | 470 | 521 | -51 | 2-3 | L2 |
| 11 | Walter & Associates CPAs JV | 1 | 7 | 0.125 | 471 | 546 | -75 | 1-4 | L1 |


