Details
| Date | Time | League | Season |
|---|---|---|---|
| August 31, 2026 | 6:10 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Dawsons Homes | 34 | 25 | 59 | Win |
| Manimals | 22 | 19 | 41 | Loss |
Dawsons Homes
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Seymour, S | 5 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 5 |
| Johnson, A | 11 | 4 | 3 | 3 | 0 | 7 | 6 | 1 | 1 | |
| 2 | Kinney, EJ | 12 | 5 | 0 | 0 | 2 | 5 | 4 | 1 | 0 |
| 7 | Fedor, M | 16 | 5 | 2 | 2 | 4 | 8 | 8 | 0 | 2 |
| 14 | Zayas, M | 13 | 5 | 0 | 0 | 3 | 4 | 2 | 2 | 0 |
| 22 | Fahey, D | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 2 |
| 32 | Dawson, B | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 1 |
Manimals
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| McMahon, K | 4 | 1 | 2 | 2 | 0 | 4 | 3 | 1 | 1 | |
| 1 | Fox, A | 5 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 3 |
| 4 | Shubert, M | 9 | 3 | 2 | 2 | 1 | 4 | 4 | 0 | 1 |
| 5 | Hammer, A | 6 | 2 | 0 | 0 | 2 | 8 | 6 | 2 | 1 |
| 6 | Jarufe, A | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 21 | Richard, J | 13 | 5 | 3 | 4 | 0 | 9 | 6 | 3 | 1 |
| 27 | Spies, C | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


