- Competitions
- Mens D3
- Seasons
- Summer 2025
- Home
- Lost Nation Sports Park
Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter, D | 2 | 47 | 23.5 | 15 | 7.5 | 4 | 7 | 0.571 | 4 | 2.0 | 23 | 11.5 | 9.0 | 2.5 | 2 | 1.0 |
Schuman, A | 2 | 40 | 20.0 | 19 | 9.5 | 2 | 4 | 0.500 | 0 | 0.0 | 11 | 5.5 | 5.0 | 0.5 | 8 | 4.0 |
Zalewski, S | 1 | 14 | 14.0 | 7 | 7.0 | 0 | 0.0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 6.0 | 1.0 | 1 | 1.0 |
Davis, J | 1 | 13 | 13.0 | 2 | 2.0 | 0 | 0.0 | 0.000 | 3 | 3.0 | 5 | 5.0 | 4.0 | 1.0 | 9 | 9.0 |
Kampman, B | 1 | 10 | 10.0 | 2 | 2.0 | 0 | 0.0 | 0.000 | 2 | 2.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
Reynolds, D | 1 | 9 | 9.0 | 2 | 2.0 | 5 | 6 | 0.833 | 0 | 0.0 | 13 | 13.0 | 11.0 | 2.0 | 4 | 4.0 |
Farmer, S | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0.0 | 0.000 | 0 | 0.0 | 8 | 8.0 | 5.0 | 3.0 | 3 | 3.0 |
Northcraft, A | 1 | 8 | 8.0 | 1 | 1.0 | 0 | 0.0 | 0.000 | 2 | 2.0 | 6 | 6.0 | 3.0 | 3.0 | 4 | 4.0 |
Spidey, J | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0.0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 6.0 | 1.0 | 1 | 1.0 |
Walter Jr, D | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
Summer 2025 – Mens D3
Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | Team Ritner | 2 | 0 | 1.000 | 191 | 131 | 60 | 2-0 | W2 |
2 | Walter & Associates CPAs | 2 | 0 | 1.000 | 154 | 105 | 49 | 2-0 | W2 |
3 | Team Bolin III | 2 | 0 | 1.000 | 168 | 148 | 20 | 2-0 | W2 |
4 | Just In Time | 1 | 0 | 1.000 | 103 | 65 | 38 | 1-0 | W1 |
5 | Average D3 Players | 1 | 0 | 1.000 | 106 | 86 | 20 | 1-0 | W1 |
6 | Honda of Mentor III | 1 | 1 | 0.500 | 144 | 134 | 10 | 1-1 | W1 |
7 | Rec Center Select | 1 | 1 | 0.500 | 117 | 134 | -17 | 1-1 | L1 |
8 | Lights Out | 1 | 1 | 0.500 | 129 | 163 | -34 | 1-1 | W1 |
9 | Jump Shot Jesters | 0 | 2 | 0.000 | 120 | 127 | -7 | 0-2 | L2 |
10 | Edge Max Elite | 0 | 2 | 0.000 | 153 | 189 | -36 | 0-2 | L2 |
11 | Cleveland Clowns | 0 | 2 | 0.000 | 148 | 190 | -42 | 0-2 | L2 |
12 | D3 Dropouts | 0 | 2 | 0.000 | 99 | 160 | -61 | 0-2 | L2 |