Dust Bunnies Games
| Date | Event | Time | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|---|
| Dust Bunnies vs W.F Hann & Sons | 66 - 61 | Mens D6 | Spring 2026 | Lost Nation Sports Park | Recap | ||
| LLC vs Dust Bunnies | - | Mens D6 | Spring 2026 | Lost Nation Sports Park | Preview | ||
| Dust Bunnies vs Net Rippers | - | Mens D6 | Spring 2026 | Lost Nation Sports Park | Preview |
- Leagues
- D6 - BLUE, Mens D6
- Seasons
- Spring 2026
- Home
- Lost Nation Sports Park
Dust Bunnies Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varner, J | 1 | 27 | 27.0 | 9 | 9.0 | 3 | 4 | 0.750 | 6 | 6.0 | 9.0 | 8.0 | 1.0 | 0 | 0.0 |
| Smith, J | 1 | 16 | 16.0 | 5 | 5.0 | 4 | 4 | 1.000 | 2 | 2.0 | 11.0 | 8.0 | 3.0 | 2 | 2.0 |
| Ridenour, M | 1 | 11 | 11.0 | 5 | 5.0 | 1 | 2 | 0.500 | 0 | 0.0 | 3.0 | 1.0 | 2.0 | 0 | 0.0 |
| Kane, C | 1 | 9 | 9.0 | 3 | 3.0 | 2 | 3 | 0.667 | 1 | 1.0 | 7.0 | 4.0 | 3.0 | 8 | 8.0 |
| Miller, R | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 5.0 |
| Caplinger, M | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
Spring 2026 - Mens D6 - BLUE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LLC | 1 | 0 | 1.000 | 89 | 53 | 36 | 1-0 | W1 |
| 2 | Marination Station | 1 | 0 | 1.000 | 70 | 41 | 29 | 1-0 | W1 |
| 3 | Avg Age 48 | 1 | 0 | 1.000 | 68 | 51 | 17 | 1-0 | W1 |
| 4 | Shootaholics | 1 | 0 | 1.000 | 65 | 55 | 10 | 1-0 | W1 |
| 5 | Dust Bunnies | 1 | 0 | 1.000 | 66 | 61 | 5 | 1-0 | W1 |
| 6 | W.F Hann & Sons | 0 | 1 | 0.000 | 61 | 66 | -5 | 0-1 | L1 |
| 7 | Broken Old Guys | 0 | 1 | 0.000 | 51 | 68 | -17 | 0-1 | L1 |
| 8 | Lubriballers | 0 | 1 | 0.000 | 41 | 70 | -29 | 0-1 | L1 |
| 9 | Bulkaliers | 0 | 1 | 0.000 | 53 | 89 | -36 | 0-1 | L1 |


