Spring 2026 - Mens D5 - GOLD
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maroon Platoon | 1 | 0 | 1.000 | 65 | 51 | 14 | 1-0 | W1 |
| 2 | OG | 1 | 0 | 1.000 | 72 | 62 | 10 | 1-0 | W1 |
| 3 | Bucket Getters V | 1 | 0 | 1.000 | 68 | 60 | 8 | 1-0 | W1 |
| 4 | All Rim No Net | 1 | 0 | 1.000 | 69 | 62 | 7 | 1-0 | W1 |
| 5 | Big Foot Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Team Bolin V | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Twinjamins | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zynergy | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Spire Sentinels | 0 | 1 | 0.000 | 62 | 69 | -7 | 0-1 | L1 |
| 10 | Wolfpack | 0 | 1 | 0.000 | 60 | 68 | -8 | 0-1 | L1 |
| 11 | Dunkaroos | 0 | 1 | 0.000 | 62 | 72 | -10 | 0-1 | L1 |
| 12 | Melonheads | 0 | 1 | 0.000 | 51 | 65 | -14 | 0-1 | L1 |
Spring 2026 - Mens D5 - SILVER
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Six Seven Elite V | 1 | 0 | 1.000 | 63 | 27 | 36 | 1-0 | W1 |
| 2 | County Waste Services | 1 | 0 | 1.000 | 51 | 41 | 10 | 1-0 | W1 |
| 3 | Shootout Elite | 1 | 0 | 1.000 | 52 | 44 | 8 | 1-0 | W1 |
| 4 | Chino Hills | 1 | 0 | 1.000 | 61 | 54 | 7 | 1-0 | W1 |
| 5 | The Marksman | 1 | 0 | 1.000 | 63 | 57 | 6 | 1-0 | W1 |
| 6 | Venom Vipers | 1 | 0 | 1.000 | 57 | 54 | 3 | 1-0 | W1 |
| 7 | Team Tone | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 8 | The Cleveland Fryers | 0 | 1 | 0.000 | 54 | 57 | -3 | 0-1 | L1 |
| 9 | Team 7 | 0 | 1 | 0.000 | 54 | 61 | -7 | 0-1 | L1 |
| 10 | Make a Swish Foundation | 0 | 1 | 0.000 | 44 | 52 | -8 | 0-1 | L1 |
| 11 | KobK | 0 | 1 | 0.000 | 41 | 51 | -10 | 0-1 | L1 |
| 12 | Rim Reapers | 0 | 1 | 0.000 | 27 | 63 | -36 | 0-1 | L1 |
D5 League Leaders
Spring 2026 Mens D5 League Leaders
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stepic, J | 1 | 32 | 32.0 | 15 | 15.0 | 2 | 4 | 0.500 | 0 | 0.0 | 23 | 23.0 | 15.0 | 8.0 | 2 | 2.0 |
| Ristimaki, D | 1 | 23 | 23.0 | 7 | 7.0 | 3 | 4 | 0.750 | 6 | 6.0 | 2 | 2.0 | 2.0 | 0.0 | 0 | 0.0 |
| Kotek, P | 1 | 22 | 22.0 | 9 | 9.0 | 4 | 4 | 1.000 | 0 | 0.0 | 14 | 14.0 | 8.0 | 6.0 | 0 | 0.0 |
| Sabin, N | 1 | 22 | 22.0 | 9 | 9.0 | 1 | 2 | 0.500 | 3 | 3.0 | 10 | 10.0 | 10.0 | 0.0 | 2 | 2.0 |
| Miller, G | 1 | 22 | 22.0 | 7 | 7.0 | 5 | 5 | 1.000 | 3 | 3.0 | 9 | 9.0 | 7.0 | 2.0 | 0 | 0.0 |
| Brisar, N | 1 | 21 | 21.0 | 7 | 7.0 | 0 | 0 | 0.000 | 7 | 7.0 | 3 | 3.0 | 3.0 | 0.0 | 3 | 3.0 |
| Blizzard, C | 1 | 20 | 20.0 | 7 | 7.0 | 2 | 2 | 1.000 | 3 | 3.0 | 6 | 6.0 | 4.0 | 2.0 | 1 | 1.0 |
| Calic, S | 1 | 20 | 20.0 | 7 | 7.0 | 2 | 5 | 0.400 | 4 | 4.0 | 5 | 5.0 | 4.0 | 1.0 | 4 | 4.0 |
| Rintamaa, S | 1 | 20 | 20.0 | 8 | 8.0 | 1 | 2 | 0.500 | 3 | 3.0 | 10 | 10.0 | 6.0 | 4.0 | 0 | 0.0 |
| Kaminoski, T | 1 | 20 | 20.0 | 7 | 7.0 | 4 | 4 | 1.000 | 2 | 2.0 | 4 | 4.0 | 4.0 | 0.0 | 3 | 3.0 |
| Liggins, J | 1 | 19 | 19.0 | 8 | 8.0 | 0 | 0 | 0.000 | 3 | 3.0 | 3 | 3.0 | 3.0 | 0.0 | 3 | 3.0 |
| Kleinhenz, B | 1 | 19 | 19.0 | 6 | 6.0 | 2 | 4 | 0.500 | 5 | 5.0 | 2 | 2.0 | 1.0 | 1.0 | 3 | 3.0 |
| Zurcher. D | 1 | 17 | 17.0 | 6 | 6.0 | 1 | 3 | 0.333 | 4 | 4.0 | 9 | 9.0 | 8.0 | 1.0 | 5 | 5.0 |
| Shauer, J | 1 | 17 | 17.0 | 7 | 7.0 | 1 | 3 | 0.333 | 2 | 2.0 | 12 | 12.0 | 8.0 | 4.0 | 3 | 3.0 |
| Taylor, G | 1 | 17 | 17.0 | 7 | 7.0 | 0 | 0 | 0.000 | 3 | 3.0 | 5 | 5.0 | 4.0 | 1.0 | 3 | 3.0 |
| Fulco, D | 1 | 17 | 17.0 | 5 | 5.0 | 4 | 13 | 0.308 | 3 | 3.0 | 8 | 8.0 | 7.0 | 1.0 | 2 | 2.0 |
| Clark, K | 1 | 17 | 17.0 | 5 | 5.0 | 4 | 6 | 0.667 | 3 | 3.0 | 6 | 6.0 | 2.0 | 4.0 | 2 | 2.0 |
| Guadagni, M | 1 | 17 | 17.0 | 8 | 8.0 | 0 | 2 | 0.000 | 1 | 1.0 | 10 | 10.0 | 4.0 | 6.0 | 2 | 2.0 |
| Garrett, N | 1 | 16 | 16.0 | 5 | 5.0 | 1 | 2 | 0.500 | 5 | 5.0 | 8 | 8.0 | 7.0 | 1.0 | 1 | 1.0 |
| Nozic, A | 1 | 15 | 15.0 | 5 | 5.0 | 0 | 0 | 0.000 | 5 | 5.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| Wolowicz, T | 1 | 15 | 15.0 | 7 | 7.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 0.0 | 1.0 | 3 | 3.0 |
| Greggs, J | 1 | 14 | 14.0 | 5 | 5.0 | 3 | 5 | 0.600 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 6 | 6.0 |
| Stanziale, T | 1 | 14 | 14.0 | 6 | 6.0 | 0 | 2 | 0.000 | 2 | 2.0 | 3 | 3.0 | 2.0 | 1.0 | 2 | 2.0 |
| Bowser, B | 1 | 13 | 13.0 | 5 | 5.0 | 2 | 4 | 0.500 | 1 | 1.0 | 4 | 4.0 | 3.0 | 1.0 | 1 | 1.0 |
| Hougan, J | 1 | 11 | 11.0 | 3 | 3.0 | 5 | 6 | 0.833 | 0 | 0.0 | 10 | 10.0 | 9.0 | 1.0 | 2 | 2.0 |
| Mercer, S | 1 | 11 | 11.0 | 4 | 4.0 | 0 | 2 | 0.000 | 3 | 3.0 | 9 | 9.0 | 9.0 | 0.0 | 0 | 0.0 |
| Savoury, D | 1 | 10 | 10.0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0.0 | 6 | 6.0 | 4.0 | 2.0 | 2 | 2.0 |
| Iacampo. G | 1 | 10 | 10.0 | 5 | 5.0 | 0 | 2 | 0.000 | 0 | 0.0 | 5 | 5.0 | 4.0 | 1.0 | 7 | 7.0 |
| Patel, V | 1 | 10 | 10.0 | 3 | 3.0 | 1 | 1 | 1.000 | 3 | 3.0 | 9 | 9.0 | 8.0 | 1.0 | 3 | 3.0 |
| Musa, M | 1 | 10 | 10.0 | 4 | 4.0 | 0 | 0 | 0.000 | 2 | 2.0 | 8 | 8.0 | 7.0 | 1.0 | 1 | 1.0 |
| Oravec, J | 1 | 10 | 10.0 | 3 | 3.0 | 2 | 2 | 1.000 | 2 | 2.0 | 4 | 4.0 | 2.0 | 2.0 | 0 | 0.0 |
| Blomgren, C | 1 | 9 | 9.0 | 3 | 3.0 | 1 | 2 | 0.500 | 2 | 2.0 | 7 | 7.0 | 6.0 | 1.0 | 0 | 0.0 |
| McClendon, E | 1 | 9 | 9.0 | 4 | 4.0 | 1 | 2 | 0.500 | 0 | 0.0 | 7 | 7.0 | 3.0 | 4.0 | 0 | 0.0 |
| Lockhart, CJ | 1 | 9 | 9.0 | 1 | 1.0 | 6 | 8 | 0.750 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0.0 | 2 | 2.0 |
| Spiesman, J | 1 | 9 | 9.0 | 3 | 3.0 | 3 | 4 | 0.750 | 0 | 0.0 | 8 | 8.0 | 8.0 | 0.0 | 1 | 1.0 |
| Holloway, E | 1 | 8 | 8.0 | 2 | 2.0 | 2 | 2 | 1.000 | 2 | 2.0 | 8 | 8.0 | 7.0 | 1.0 | 0 | 0.0 |
| Benner, J | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 1 | 1.0 | 1.0 | 0.0 | 2 | 2.0 |
| Rako, L | 1 | 8 | 8.0 | 3 | 3.0 | 2 | 6 | 0.333 | 0 | 0.0 | 5 | 5.0 | 2.0 | 3.0 | 2 | 2.0 |
| Brisar, J | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 9 | 9.0 | 7.0 | 2.0 | 2 | 2.0 |
| Csepi, T | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 13 | 13.0 | 10.0 | 3.0 | 0 | 0.0 |
| Farmer. Z | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 1 | 0.000 | 0 | 0.0 | 9 | 9.0 | 6.0 | 3.0 | 1 | 1.0 |
| Krebs, D | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 8 | 8.0 | 7.0 | 1.0 | 1 | 1.0 |
| Coyne, N | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 | 3.0 | 1.0 | 1 | 1.0 |
| Jordan, T | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 0.0 | 2.0 | 1 | 1.0 |
| Mattingly, N | 1 | 7 | 7.0 | 3 | 3.0 | 1 | 4 | 0.250 | 0 | 0.0 | 11 | 11.0 | 8.0 | 3.0 | 1 | 1.0 |
| Morgan, M | 1 | 7 | 7.0 | 3 | 3.0 | 1 | 1 | 1.000 | 3 | 3.0 | 5 | 5.0 | 3.0 | 2.0 | 0 | 0.0 |
| Barney, O | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0.0 | 3 | 3.0 |
| Brown, C | 1 | 7 | 7.0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0.0 | 8 | 8.0 | 6.0 | 2.0 | 2 | 2.0 |
| Walker, D | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Schuer, M | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 2 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 2 | 2.0 |
| Frisby, L | 1 | 6 | 6.0 | 2 | 2.0 | 0 | 0 | 0.000 | 2 | 2.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Tevepaugh, R | 1 | 6 | 6.0 | 2 | 2.0 | 1 | 2 | 0.500 | 1 | 1.0 | 6 | 6.0 | 5.0 | 1.0 | 2 | 2.0 |
| Belfi, D | 1 | 6 | 6.0 | 2 | 2.0 | 2 | 3 | 0.667 | 0 | 0.0 | 4 | 4.0 | 2.0 | 2.0 | 1 | 1.0 |
| Phalo, G | 1 | 6 | 6.0 | 2 | 2.0 | 1 | 2 | 0.500 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Paulton, B | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Lowry, M | 1 | 6 | 6.0 | 2 | 2.0 | 0 | 0 | 0.000 | 2 | 2.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Dassati, D | 1 | 6 | 6.0 | 2 | 2.0 | 0 | 0 | 0.000 | 2 | 2.0 | 3 | 3.0 | 2.0 | 1.0 | 1 | 1.0 |
| Sandstorm, B | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4 | 4.0 | 0.0 | 4.0 | 0 | 0.0 |
| Lentz, B | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 8 | 8.0 | 5.0 | 3.0 | 2 | 2.0 |
| Heinz, G | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.0 | 1.0 | 2.0 | 2 | 2.0 |
| Valentic, J | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0.0 | 4 | 4.0 | 2.0 | 2.0 | 0 | 0.0 |
| Linden, J | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| Lasher, T | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 2 | 0.500 | 0 | 0.0 | 10 | 10.0 | 5.0 | 5.0 | 2 | 2.0 |
| Biddle, T | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 2 | 0.500 | 0 | 0.0 | 5 | 5.0 | 2.0 | 3.0 | 2 | 2.0 |
| Capra, D | 1 | 5 | 5.0 | 1 | 1.0 | 2 | 2 | 1.000 | 1 | 1.0 | 7 | 7.0 | 5.0 | 2.0 | 1 | 1.0 |
| Hickman, J | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 11 | 11.0 | 7.0 | 4.0 | 6 | 6.0 |
| Williams, V | 1 | 4 | 4.0 | 1 | 1.0 | 2 | 6 | 0.333 | 0 | 0.0 | 2 | 2.0 | 1.0 | 1.0 | 2 | 2.0 |
| Mohr, A | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Fenner, M | 1 | 4 | 4.0 | 1 | 1.0 | 1 | 2 | 0.500 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Norris, S | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 11 | 11.0 | 10.0 | 1.0 | 2 | 2.0 |
| Gilinsky, G | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 5.0 | 1.0 | 0 | 0.0 |
| Bajan, T | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| McCurdy, D | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Ivicevic, A | 1 | 3 | 3.0 | 1 | 1.0 | 1 | 2 | 0.500 | 0 | 0.0 | 6 | 6.0 | 4.0 | 2.0 | 2 | 2.0 |
| Casamatta, B | 1 | 3 | 3.0 | 1 | 1.0 | 1 | 4 | 0.250 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 0 | 0.0 |
| Robinson, B | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Guerrieri, G | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.0 | 2.0 | 1.0 | 0 | 0.0 |
| Belfi, A | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4 | 4.0 | 3.0 | 1.0 | 1 | 1.0 |
| Wallack, D | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| Marcellino, C | 1 | 3 | 3.0 | 1 | 1.0 | 1 | 2 | 0.500 | 0 | 0.0 | 4 | 4.0 | 4.0 | 0.0 | 4 | 4.0 |
| Childs, J | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.0 | 2.0 | 1.0 | 1 | 1.0 |
| Walsh, N | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Zalatel, R | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| Gates, V | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Micale, A | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 4.0 | 2.0 | 1 | 1.0 |
| Al-Rousan, M | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 2.0 | 3.0 | 0 | 0.0 |
| O’Brien, M | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 | 3.0 | 1.0 | 0 | 0.0 |
| Simecek, T | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Paugh, C | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| Ismaili, E | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 | 2.0 | 2.0 | 0 | 0.0 |
| Catley, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Vucen, D | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Soldo, Z | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Galehouse, S | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Cardina, M | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Pero, J | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0.0 | 4 | 4.0 | 2.0 | 2.0 | 0 | 0.0 |
| Ellman, M | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Sakuske, T | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 3.0 | 1.0 | 2.0 | 0 | 0.0 |
| Axelrod, C | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Pegoraro, M | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Harper, D | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Forsythe, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Vliek, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Shampay, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Lanzara, R | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Panebianco, C | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Valenza, C | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Ridenour, M | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Daniels, T | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 3.0 | 2.0 | 0 | 0.0 |
| Marincil, V | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Hoon Jr, C | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Clark, J | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 0 | 0.0 |
| Gallagher, E | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 4.0 | 1.0 | 2 | 2.0 |
| Reynoso, L | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Stanich, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Schwan, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| McNeil, D | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Davis, R | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Jariwals, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Sharkevych, V | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Cardina, E | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Meyer, E | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1.0 |
| Atcheson, D | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Lowe, K | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Scott, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Beal, Z | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Batarilo. T | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Herner, I | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Latkovich, R | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Belz, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Ventura, D | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Turk, D | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Huff, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Rintamaa, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Varner, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Peric. L | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Kukoleck, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Galla, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Shaffer, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
