The Marksman Games
| Date | Event | Time | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|---|
| Bricklayers V vs The Marksman | 57 - 63 | Mens D5 | Spring 2026 | Lost Nation Sports Park | Recap | ||
| The Marksman vs Make a Swish Foundation | - | Mens D5 | Spring 2026 | Lost Nation Sports Park | Preview | ||
| KobK vs The Marksman | - | Mens D5 | Spring 2026 | Lost Nation Sports Park | Preview |
- Leagues
- D5 - SILVER, Mens D5
- Seasons
- Spring 2026
- Home
- Lost Nation Sports Park
The Marksman Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabin, N | 1 | 22 | 22.0 | 9 | 9.0 | 1 | 2 | 0.500 | 3 | 3.0 | 10 | 10.0 | 10.0 | 0.0 | 2 | 2.0 |
| Hougan, J | 1 | 11 | 11.0 | 3 | 3.0 | 5 | 6 | 0.833 | 0 | 0.0 | 10 | 10.0 | 9.0 | 1.0 | 2 | 2.0 |
| Oravec, J | 1 | 10 | 10.0 | 3 | 3.0 | 2 | 2 | 1.000 | 2 | 2.0 | 4 | 4.0 | 2.0 | 2.0 | 0 | 0.0 |
| Lockhart, CJ | 1 | 9 | 9.0 | 1 | 1.0 | 6 | 8 | 0.750 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0.0 | 2 | 2.0 |
| Benner, J | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 1 | 1.0 | 1.0 | 0.0 | 2 | 2.0 |
| Robinson, B | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
Spring 2026 - Mens D5 - SILVER
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Six Seven Elite V | 1 | 0 | 1.000 | 63 | 27 | 36 | 1-0 | W1 |
| 2 | County Waste Services | 1 | 0 | 1.000 | 51 | 41 | 10 | 1-0 | W1 |
| 3 | Shootout Elite | 1 | 0 | 1.000 | 52 | 44 | 8 | 1-0 | W1 |
| 4 | Chino Hills | 1 | 0 | 1.000 | 61 | 54 | 7 | 1-0 | W1 |
| 5 | The Marksman | 1 | 0 | 1.000 | 63 | 57 | 6 | 1-0 | W1 |
| 6 | Venom Vipers | 1 | 0 | 1.000 | 57 | 54 | 3 | 1-0 | W1 |
| 7 | Team Tone | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 8 | The Cleveland Fryers | 0 | 1 | 0.000 | 54 | 57 | -3 | 0-1 | L1 |
| 9 | Team 7 | 0 | 1 | 0.000 | 54 | 61 | -7 | 0-1 | L1 |
| 10 | Make a Swish Foundation | 0 | 1 | 0.000 | 44 | 52 | -8 | 0-1 | L1 |
| 11 | KobK | 0 | 1 | 0.000 | 41 | 51 | -10 | 0-1 | L1 |
| 12 | Rim Reapers | 0 | 1 | 0.000 | 27 | 63 | -36 | 0-1 | L1 |


