Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2026 | 7:00 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| One For All | 31 | 26 | 57 | Win |
| Bust A Net | 31 | 18 | 49 | Loss |
One For All
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Lupica, A | 8 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | |
| Ford, D | 9 | 3 | 0 | 0 | 3 | 7 | 3 | 4 | 0 | |
| Boyce, B | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| 15 | Golemovic, P | 4 | 1 | 2 | 6 | 0 | 10 | 5 | 5 | 2 |
| 23 | Segulin, C | 16 | 6 | 1 | 4 | 3 | 6 | 5 | 1 | 1 |
| 38 | Robinson, J | 18 | 7 | 0 | 0 | 4 | 15 | 12 | 3 | 3 |
Bust A Net
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith, J | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
| 10 | Cardina, E | 5 | 2 | 1 | 2 | 0 | 7 | 5 | 2 | 2 |
| 11 | Sagel, C | 23 | 8 | 6 | 10 | 1 | 10 | 6 | 4 | 1 |
| 15 | Cardina, M | 9 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 3 |
| 17 | Vucen, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Buehner, A | 12 | 4 | 4 | 4 | 0 | 7 | 5 | 2 | 1 |


