Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2026 | 7:50 pm | Mens D2 & D3 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Play Away Lounge | 30 | 39 | 69 | Loss |
| The Gindoogs | 44 | 39 | 83 | Win |
Play Away Lounge
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Fyffe, R | 11 | 4 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | |
| Klauer, J | 18 | 7 | 2 | 5 | 2 | 12 | 8 | 4 | 1 | |
| 0 | Wojtila, P | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Hawkins, Z | 8 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 0 |
| 17 | Pinzone, V | 18 | 7 | 2 | 2 | 1 | 7 | 5 | 2 | 1 |
| 35 | Nalepa, B | 8 | 3 | 1 | 2 | 1 | 6 | 5 | 1 | 2 |
The Gindoogs
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Blauman, C | 32 | 14 | 1 | 1 | 3 | 15 | 11 | 4 | 4 | |
| Anthony, C | 18 | 7 | 2 | 3 | 2 | 11 | 8 | 3 | 3 | |
| Zeiger, Jacob | 11 | 5 | 0 | 0 | 1 | 7 | 5 | 2 | 3 | |
| Evans, D | 20 | 8 | 2 | 3 | 2 | 5 | 4 | 1 | 2 | |
| 5 | Palovich, C | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 1 |


