Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2026 | 7:50 pm | Mens D2 & D3 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| The Gindoogs | 46 | 41 | 87 | Loss |
| Scooters Dawg House | 50 | 40 | 90 | Win |
The Gindoogs
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalis, Z | 29 | 12 | 5 | 9 | 0 | 13 | 10 | 3 | 0 | |
| Gibson, S | 10 | 5 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | |
| Zeiger, Jacob | 16 | 7 | 0 | 0 | 2 | 5 | 5 | 0 | 4 | |
| Zeiger, Jonah | 9 | 4 | 0 | 0 | 1 | 7 | 6 | 1 | 1 | |
| 5 | Palovich, C | 23 | 9 | 2 | 2 | 3 | 5 | 5 | 0 | 2 |
Scooters Dawg House
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Z | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | |
| Woods, M | 7 | 3 | 3 | 5 | 0 | 5 | 4 | 1 | 0 | |
| Sabin, Matt | 42 | 14 | 0 | 2 | 14 | 5 | 4 | 1 | 0 | |
| Edwards, A | 35 | 16 | 0 | 0 | 3 | 8 | 8 | 0 | 4 | |
| 34 | Cool, M | 6 | 3 | 0 | 0 | 0 | 8 | 6 | 2 | 0 |


