Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2026 | 7:50 pm | Mens D2 & D3 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Scooters Dawg House | 63 | 51 | 114 | Win |
| Boners | 40 | 39 | 79 | Loss |
Scooters Dawg House
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Z | 2 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | 1 | |
| Woods, M | 6 | 3 | 0 | 0 | 0 | 9 | 5 | 3 | 9 | |
| Sabin, Matt | 30 | 11 | 0 | 0 | 8 | 8 | 8 | 0 | 0 | |
| Blauman, C | 29 | 12 | 0 | 0 | 5 | 10 | 7 | 3 | 3 | |
| Edwards, A | 28 | 10 | 4 | 4 | 4 | 8 | 7 | 1 | 10 | |
| 2 | Delpra, D | 19 | 7 | 0 | 0 | 6 | 2 | 1 | 1 | 5 |
Boners
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Younes, J | 27 | 13 | 0 | 0 | 1 | 7 | 3 | 4 | 2 | |
| Beech, B | 9 | 3 | 1 | 1 | 2 | 5 | 4 | 1 | 0 | |
| Lazuka, C | 15 | 7 | 0 | 0 | 1 | 15 | 10 | 5 | 1 | |
| 11 | Wolfhope, H | 13 | 4 | 5 | 6 | 0 | 5 | 4 | 1 | 3 |
| 21 | Alec, T | 15 | 6 | 0 | 0 | 3 | 4 | 3 | 1 | 2 |


