Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2026 | 9:30 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Run N Gun | 24 | 34 | 58 | Win |
| One For All | 29 | 11 | 40 | Loss |
Run N Gun
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott, B | 12 | 4 | 3 | 5 | 1 | 16 | 15 | 1 | 3 |
| 2 | Turk, D | 7 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| 9 | Garee, J | 14 | 3 | 5 | 5 | 3 | 4 | 2 | 2 | 0 |
| 21 | Lanzara, R | 6 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 1 |
| 22 | Boetticher, J | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 32 | Reynoso, L | 16 | 7 | 0 | 2 | 2 | 7 | 5 | 2 | 0 |
One For All
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Lupica, A | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Boyce, B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 23 | Segulin, C | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 6 |
| 38 | Robinson, J | 13 | 5 | 0 | 0 | 3 | 11 | 9 | 2 | 3 |
| 40 | Schwan, J | 17 | 8 | 0 | 0 | 1 | 8 | 5 | 3 | 0 |


