Details
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2026 | 6:10 pm | Mens D5 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Net Rippers | 37 | 38 | 75 | Win |
| Walter & Associates CPAs | 31 | 33 | 64 | Loss |
Net Rippers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McGiffin, W | 28 | 10 | 1 | 1 | 7 | 6 | 5 | 1 | 1 |
| 00 | Smith, J | 8 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
| Baker, J | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | |
| Flowers, R | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | |
| 1 | Flores, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Flores, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Puletti, M | 22 | 8 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
| 7 | Johnson, V | 7 | 3 | 0 | 0 | 1 | 6 | 4 | 2 | 8 |
| 34 | Vaughn, M | 3 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 |
Walter & Associates CPAs
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kampman, B | 23 | 8 | 2 | 2 | 5 | 6 | 6 | 0 | 2 | |
| Schuman, A | 18 | 6 | 6 | 12 | 0 | 7 | 4 | 3 | 4 | |
| Zalewski, S | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Davis, J | 8 | 2 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | |
| 0 | Reynolds, D | 4 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 5 |
| 41 | Shockey, A | 9 | 4 | 1 | 2 | 0 | 5 | 4 | 1 | 1 |


