Details
| Date | Time | League | Season |
|---|---|---|---|
| September 2, 2026 | 7:50 pm | Mens D2 & D3 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| The Gindoogs | 32 | 28 | 60 | Loss |
| Team Tone | 26 | 36 | 62 | Win |
The Gindoogs
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Blauman, C | 33 | 12 | 5 | 12 | 4 | 12 | 8 | 4 | 2 | |
| Zeiger, Jacob | 17 | 8 | 1 | 2 | 0 | 10 | 7 | 3 | 2 | |
| Zeiger, Jonah | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Albert, G | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Woods, Matt | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 3 | |
| 5 | Palovich, C | 8 | 3 | 2 | 4 | 0 | 4 | 4 | 0 | 1 |
Team Tone
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wesley, A | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |
| Brown, J | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | |
| Lockett, D | 21 | 8 | 0 | 2 | 5 | 4 | 2 | 2 | 1 | |
| Williams, F | 10 | 4 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | |
| Gorman, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Lozada, M | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Brown, A | 13 | 5 | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| 20 | Thorpe, S | 9 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 1 |


