Shootout Elite Games
| Date | Event | Time | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|---|
| Make a Swish Foundation vs Shootout Elite | 44 - 52 | Mens D5 | Spring 2026 | Lost Nation Sports Park | Recap | ||
| Bricklayers V vs Shootout Elite | - | Mens D5 | Spring 2026 | Lost Nation Sports Park | Preview |
- Leagues
- D5 - SILVER, Mens D5
- Seasons
- Spring 2026
- Home
- Lost Nation Sports Park
Shootout Elite Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, K | 1 | 17 | 17.0 | 5 | 5.0 | 4 | 6 | 0.667 | 3 | 3.0 | 6.0 | 2.0 | 4.0 | 2 | 2.0 |
| Savoury, D | 1 | 10 | 10.0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0.0 | 6.0 | 4.0 | 2.0 | 2 | 2.0 |
| Lowry, M | 1 | 6 | 6.0 | 2 | 2.0 | 0 | 0 | 0.000 | 2 | 2.0 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Sandstorm, B | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4.0 | 0.0 | 4.0 | 0 | 0.0 |
| Capra, D | 1 | 5 | 5.0 | 1 | 1.0 | 2 | 2 | 1.000 | 1 | 1.0 | 7.0 | 5.0 | 2.0 | 1 | 1.0 |
| McCurdy, D | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Childs, J | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3.0 | 2.0 | 1.0 | 1 | 1.0 |
| Walsh, N | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Meyer, E | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1.0 |
Spring 2026 - Mens D5 - SILVER
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Six Seven Elite V | 1 | 0 | 1.000 | 63 | 27 | 36 | 1-0 | W1 |
| 2 | County Waste Services | 1 | 0 | 1.000 | 51 | 41 | 10 | 1-0 | W1 |
| 3 | Shootout Elite | 1 | 0 | 1.000 | 52 | 44 | 8 | 1-0 | W1 |
| 4 | Chino Hills | 1 | 0 | 1.000 | 61 | 54 | 7 | 1-0 | W1 |
| 5 | The Marksman | 1 | 0 | 1.000 | 63 | 57 | 6 | 1-0 | W1 |
| 6 | Venom Vipers | 1 | 0 | 1.000 | 57 | 54 | 3 | 1-0 | W1 |
| 7 | Team Tone | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 8 | The Cleveland Fryers | 0 | 1 | 0.000 | 54 | 57 | -3 | 0-1 | L1 |
| 9 | Team 7 | 0 | 1 | 0.000 | 54 | 61 | -7 | 0-1 | L1 |
| 10 | Make a Swish Foundation | 0 | 1 | 0.000 | 44 | 52 | -8 | 0-1 | L1 |
| 11 | KobK | 0 | 1 | 0.000 | 41 | 51 | -10 | 0-1 | L1 |
| 12 | Rim Reapers | 0 | 1 | 0.000 | 27 | 63 | -36 | 0-1 | L1 |


