Six Seven Elite V Games
- Leagues
- Mens D4
- Seasons
- Summer 2026
- Home
- Lost Nation Sports Park
Chino Hills Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed, A | 7 | 117 | 16.7 | 36 | 5.1 | 3 | 9 | 0.333 | 27 | 3.9 | 39 | 5.6 | 5.1 | 0.4 | 10 | 1.4 |
| Mercer, S | 7 | 89 | 12.7 | 37 | 5.3 | 3 | 7 | 0.429 | 12 | 1.7 | 31 | 4.4 | 3.6 | 0.9 | 27 | 3.9 |
| Benson, A | 4 | 80 | 20.0 | 30 | 7.5 | 14 | 14 | 1.000 | 6 | 1.5 | 37 | 9.3 | 7.5 | 1.8 | 6 | 1.5 |
| Marcellino, C | 6 | 50 | 8.3 | 19 | 3.2 | 11 | 27 | 0.407 | 5 | 0.8 | 49 | 8.2 | 4.7 | 3.5 | 8 | 1.3 |
| Brown, C | 4 | 46 | 11.5 | 18 | 4.5 | 2 | 3 | 0.667 | 8 | 2.0 | 21 | 5.3 | 4.5 | 0.8 | 7 | 1.8 |
| Glenn, D | 1 | 25 | 25.0 | 9 | 9.0 | 2 | 4 | 0.500 | 5 | 5.0 | 6 | 6.0 | 6.0 | 0.0 | 1 | 1.0 |
| McKee, S | 1 | 21 | 21.0 | 8 | 8.0 | 3 | 4 | 0.750 | 2 | 2.0 | 6 | 6.0 | 4.0 | 2.0 | 1 | 1.0 |
| Capra, D | 5 | 16 | 3.2 | 5 | 1.0 | 2 | 4 | 0.500 | 4 | 0.8 | 9 | 1.8 | 1.2 | 0.6 | 4 | 0.8 |
| Paulton, B | 5 | 15 | 3.0 | 7 | 1.4 | 0 | 4 | 0.000 | 0 | 0.0 | 13 | 2.6 | 1.6 | 1.0 | 10 | 2.0 |
| Marbury, S | 1 | 9 | 9.0 | 3 | 3.0 | 0 | 0 | 0.000 | 3 | 3.0 | 10 | 10.0 | 9.0 | 1.0 | 4 | 4.0 |
| Obasi, P | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 3 | 0.000 | 1 | 1.0 | 4 | 4.0 | 2.0 | 2.0 | 0 | 0.0 |
| Piasecko, S | 1 | 5 | 5.0 | 1 | 1.0 | 2 | 4 | 0.500 | 0 | 0.0 | 6 | 6.0 | 5.0 | 1.0 | 1 | 1.0 |
Summer 2026 - Mens D4 - SOUTH
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGA Haters Club | 6 | 1 | 0.857 | 554 | 486 | 68 | 5-0 | W6 |
| 2 | Team Bolin IV | 5 | 1 | 0.833 | 477 | 427 | 50 | 4-1 | W2 |
| 3 | HardBody | 5 | 1 | 0.833 | 455 | 418 | 37 | 4-1 | L1 |
| 4 | Fox River | 4 | 2 | 0.667 | 472 | 410 | 62 | 3-2 | L1 |
| 5 | Shooters | 4 | 3 | 0.571 | 585 | 588 | -3 | 3-2 | W1 |
| 6 | Slam Drunks | 3 | 4 | 0.429 | 477 | 477 | 0 | 2-3 | W2 |
| 7 | Six Seven Elite IV | 2 | 5 | 0.286 | 482 | 501 | -19 | 0-5 | L5 |
| 8 | The Snapping Turtles | 2 | 5 | 0.286 | 479 | 524 | -45 | 2-3 | W1 |
| 9 | The Flamingos | 1 | 6 | 0.143 | 509 | 618 | -109 | 1-4 | L2 |


