Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2026 | 9:30 pm | Mens D4 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Evdre Elite | 34 | 17 | 51 | Loss |
| Six Seven Elite IV | 30 | 38 | 68 | Win |
Evdre Elite
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris, Z | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 5 |
| 4 | Ernst, J | 17 | 6 | 5 | 10 | 0 | 5 | 3 | 2 | 0 |
| 8 | Cassell, J | 11 | 4 | 0 | 0 | 3 | 3 | 2 | 1 | 1 |
| 30 | Williams, P | 11 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
| 34 | Thomas, R | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Six Seven Elite IV
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcellino, C | 4 | 2 | 0 | 2 | 0 | 8 | 4 | 4 | 2 | |
| Brown, C | 21 | 8 | 1 | 1 | 4 | 8 | 6 | 2 | 2 | |
| 0 | Benson, A | 25 | 8 | 8 | 10 | 1 | 7 | 6 | 1 | 2 |
| Capra, D | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Mercer, S | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 7 | Paulton, B | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Speed, A | 10 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 4 |


