Details
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2026 | 9:30 pm | Mens D4 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Team Bolin IV | 53 | 35 | 88 | Win |
| Six Seven Elite IV | 27 | 31 | 58 | Loss |
Team Bolin IV
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Anglen, J | 13 | 5 | 0 | 0 | 3 | 9 | 4 | 5 | 6 | |
| Bolin, M | 9 | 3 | 0 | 0 | 3 | 4 | 2 | 2 | 3 | |
| Kruse, J | 18 | 7 | 2 | 2 | 2 | 8 | 4 | 4 | 3 | |
| 12 | Sigler, C | 24 | 10 | 4 | 7 | 0 | 18 | 14 | 4 | 3 |
| 15 | Wolowicz, T | 15 | 7 | 0 | 0 | 1 | 4 | 2 | 2 | 2 |
| 42 | MacGillis, I | 9 | 4 | 0 | 0 | 1 | 12 | 7 | 5 | 3 |
Six Seven Elite IV
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Obasi, P | 7 | 3 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | |
| Marbury, S | 9 | 3 | 0 | 0 | 3 | 10 | 9 | 1 | 4 | |
| 2 | Mercer, S | 19 | 9 | 0 | 0 | 1 | 5 | 4 | 1 | 4 |
| 7 | Paulton, B | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 1 |
| 24 | Speed, A | 21 | 7 | 0 | 0 | 7 | 1 | 1 | 0 | 1 |


